The Satrix Nasdaq 100 ETF offers exposure to leading global companies across technology, communication, consumer and health care sectors.
41
ETFTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
JSE code: STXNDQ: The Satrix Nasdaq 100 ETF allows you to invest in the 100 largest, non-financial companies listed on the Nasdaq Stock Market in a single trade. It aims to replicate the performance of the Nasdaq-100® Index. The Index includes innovative companies across industries and is heavily weighted toward technology companies.
Gain exposure to innovative global companies with proven track records. | Invest in leading tech, communication, consumer, and health care sectors. | Benefit from lower costs and enhanced transparency. | Access world-leading brands like Apple, Microsoft, NVIDIA, and Amazon. |
Net Asset Value per Satrix Nasdaq 100 ETF security | R 199.9346 |
Distributable Amount per security | 0.1126 |
Cash Contribution per Satrix Nasdaq 100 ETF basket | R 64 840.00 |
Market Capitalisation of Satrix Nasdaq 100 ETF | R 6 602 020 867.07 |
Nasdaq 100 Index | 20 146.70 |
Total Expense Ratio per Satrix Nasdaq 100 ETF basket | 0.48% |
CODE | SHARE NAME | INDUSTRY | SHARES * | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|---|
2000019 | AMAZON.COM | International Equity | 647 | 5.76% | 2297401.90 | 3550.853 |
2007849 | ADVANCED MICRO DEVIC | International Equity | 245 | 1.10% | 440206.70 | 1796.762 |
2008154 | ADOBE SYSTEMS | International Equity | 66 | 1.15% | 456698.04 | 6919.6673 |
2020459 | HONEYWELL INTERNATIO | International Equity | 98 | 0.93% | 370956.36 | 3785.269 |
2023607 | AMGEN | International Equity | 81 | 1.16% | 463774.48 | 5725.6108 |
2026242 | AMERICAN ELECTRIC PO | International Equity | 81 | 0.39% | 154631.05 | 1909.0253 |
2032067 | ANALOG DEVICES | International Equity | 75 | 0.71% | 279925.67 | 3732.3423 |
2044545 | COMCAST CORP A (NEW) | International Equity | 576 | 0.92% | 366040.59 | 635.4871 |
2045623 | ANSYS | International Equity | 13 | 0.19% | 75604.29 | 5815.7145 |
2046251 | APPLE COMPUTER | International Equity | 930 | 8.95% | 3571225.22 | 3840.0271 |
2046552 | APPLIED MATERIALS | International Equity | 124 | 0.86% | 340522.21 | 2746.1468 |
2065159 | AUTODESK | International Equity | 33 | 0.37% | 149233.07 | 4522.2143 |
2065308 | AUTOMATIC DATA PROCE | International Equity | 62 | 0.82% | 329905.73 | 5321.0601 |
2122117 | TAKETWO INTERACTIVE SOFTWARE | International Equity | 27 | 0.25% | 100689.18 | 3729.2289 |
2160753 | CSX CORP | International Equity | 289 | 0.39% | 154175.59 | 533.4795 |
2197137 | CINTAS CORP | International Equity | 61 | 0.54% | 212904.30 | 3490.2345 |
2198163 | CISCO SYSTEMS | International Equity | 602 | 1.65% | 657854.44 | 1092.7815 |
2208073 | COPART | International Equity | 146 | 0.35% | 139840.13 | 957.8091 |
2210614 | MARRIOTT INT-L A | International Equity | 42 | 0.45% | 182518.13 | 4345.6698 |
2257019 | COGNIZANT TECH SOLUT | International Equity | 75 | 0.27% | 107602.44 | 1434.6992 |
2262864 | COSTAR GROUP | International Equity | 61 | 0.21% | 84276.95 | 1381.5893 |
2302232 | CADENCE DESIGN SYSTEMS | International Equity | 42 | 0.46% | 185802.52 | 4423.8695 |
2310194 | ELECTRONIC ARTS | International Equity | 39 | 0.25% | 98364.62 | 2522.1697 |
2332262 | FASTENAL CO | International Equity | 87 | 0.29% | 117410.00 | 1349.5402 |
2369174 | GILEAD SCIENCES | International Equity | 189 | 0.98% | 392338.22 | 2075.8636 |
2379504 | NVIDIA | International Equity | 1507 | 7.99% | 3189871.78 | 2116.7032 |
2455965 | BIOGEN IDEC | International Equity | 22 | 0.14% | 56398.29 | 2563.5587 |
2459020 | INTUIT | International Equity | 42 | 1.13% | 447138.27 | 10646.1492 |
2459202 | IDEXX LABORATORIES | International Equity | 12 | 0.23% | 89288.32 | 7440.6935 |
2463247 | INTEL CORP | International Equity | 648 | 0.70% | 281255.25 | 434.0359 |
2480138 | KLA TENCOR CORP | International Equity | 20 | 0.63% | 249616.41 | 12480.8207 |
2583576 | ON SEMICONDUCTOR CORP | International Equity | 64 | 0.12% | 49403.17 | 771.9246 |
2588173 | MICROSOFT CORP | International Equity | 458 | 7.95% | 3177008.20 | 6936.6991 |
2588184 | MICRON TECHNOLOGY | International Equity | 168 | 0.73% | 291918.25 | 1737.6086 |
2592174 | MICROCHIP TECHNOLOGY | International Equity | 82 | 0.20% | 77924.64 | 950.3005 |
2614807 | XCEL ENERGY | International Equity | 87 | 0.28% | 109403.69 | 1257.5137 |
2656423 | OLD DOMINION FREIGHT | International Equity | 32 | 0.24% | 95512.80 | 2984.775 |
2665861 | PACCAR | International Equity | 80 | 0.36% | 144195.14 | 1802.4393 |
2670519 | EXELON CORP | International Equity | 153 | 0.30% | 121803.10 | 796.0987 |
2674458 | PAYCHEX | International Equity | 55 | 0.36% | 144601.71 | 2629.122 |
2681511 | PEPSICO | International Equity | 207 | 1.41% | 562348.97 | 2716.6617 |
2701271 | COSTCO WHOLESALE COR | International Equity | 67 | 2.74% | 1092809.67 | 16310.5921 |
2714923 | QUALCOMM | International Equity | 168 | 1.17% | 467475.32 | 2782.5912 |
2730190 | REGENERON PHARMACEUTICAL | International Equity | 17 | 0.52% | 211896.86 | 12464.5215 |
2746711 | ROSS STORES | International Equity | 50 | 0.28% | 112904.27 | 2258.0854 |
2749602 | ROPER INDUSTRIES | International Equity | 16 | 0.42% | 164935.10 | 10308.4437 |
2842255 | STARBUCKS CORP | International Equity | 172 | 0.76% | 302522.64 | 1758.8526 |
2857817 | NETFLIX | International Equity | 65 | 2.65% | 1059652.81 | 16302.3509 |
2867719 | SYNOPSYS | International Equity | 23 | 0.46% | 180524.86 | 7848.907 |
2871301 | INTUITIVE SURGICAL INC | International Equity | 54 | 1.18% | 471508.01 | 8731.6298 |
2885409 | TEXAS INSTRUMENTS | International Equity | 138 | 1.10% | 438738.85 | 3179.267 |
2931034 | VERTEX PHARMACEUTICALS | International Equity | 39 | 0.90% | 359203.70 | 9210.3512 |
2974329 | MICROSTRATEGY INC | International Equity | 34 | 0.41% | 163923.45 | 4821.2779 |
2989044 | ASTRAZENECA PLC | International Equity | 88 | 0.31% | 123304.28 | 1401.185 |
B0796X4 | DEXCOM | International Equity | 58 | 0.18% | 72739.29 | 1254.1256 |
B23FN39 | LULULEMON ATHLETICA | International Equity | 18 | 0.25% | 102085.24 | 5671.4021 |
B23X1H3 | MERCADOLIBRE | International Equity | 8 | 0.70% | 291510.95 | 36438.8686 |
B4P9W92 | VERISK ANALYTICS A | International Equity | 22 | 0.29% | 116640.27 | 5301.8307 |
B505PN7 | NXP SEMICONDUCTORS | International Equity | 39 | 0.36% | 143575.77 | 3681.43 |
B5B2106 | FORTINET | International Equity | 116 | 0.50% | 198460.98 | 1710.8705 |
B616C79 | TESLA MOTORS | International Equity | 223 | 2.47% | 982929.00 | 4407.7534 |
B65LWX6 | O`REILLY AUTOMOTIVE | International Equity | 9 | 0.53% | 212538.58 | 23615.3976 |
B7TL820 | FACEBOOK A | International Equity | 134 | 3.63% | 1449455.67 | 10816.8334 |
B7Y8YR3 | DIAMONDBACK ENERGY | International Equity | 44 | 0.30% | 117486.37 | 2670.1448 |
B87ZMX0 | PALO ALTO NETWORKS | International Equity | 99 | 0.80% | 319678.96 | 3229.0804 |
B8CKK03 | KRAFT FOODS A | International Equity | 203 | 0.60% | 240497.45 | 1184.7165 |
B8K6ZD1 | WORKDAY A | International Equity | 32 | 0.35% | 139020.41 | 4344.3878 |
B908F01 | ASML HOLDING NV | International Equity | 14 | 0.43% | 178087.67 | 12720.5477 |
B94Q9V0 | T-MOBILE US | International Equity | 176 | 2.09% | 835136.31 | 4745.0927 |
BBM5MD6 | CDW CORP | International Equity | 20 | 0.15% | 59885.96 | 2994.2981 |
BD3W133 | KEURIG DR PEPPER INC | International Equity | 205 | 0.31% | 124305.49 | 606.3683 |
BD8FDD1 | TRADE DESK INCTHE CLASS A | International Equity | 68 | 0.17% | 67098.65 | 986.7449 |
BDHLTQ5 | BAKER HUGHES A | International Equity | 149 | 0.28% | 113897.97 | 764.4159 |
BDRXDB4 | Booking Holdings Inc | International Equity | 5 | 0.98% | 393324.41 | 78664.8822 |
BDT5S35 | AXON ENTERPRISE INC | International Equity | 12 | 0.28% | 117477.58 | 9789.7983 |
BDZ78H9 | BROADCOM | International Equity | 475 | 4.17% | 1664646.63 | 3504.5192 |
BF2FJ99 | MONGODB A | International Equity | 11 | 0.10% | 37288.63 | 3389.8751 |
BJJP138 | CROWDSTRIKE HLDGS A | International Equity | 35 | 0.53% | 213145.50 | 6089.8713 |
BKT9Y49 | DATADOG A | International Equity | 48 | 0.22% | 86745.64 | 1807.2009 |
BL6JPG8 | GE HEALTHCARE TECH | International Equity | 69 | 0.26% | 102924.19 | 1491.6549 |
BM8JYX3 | WARNER BROS DISCOVERY | International Equity | 366 | 0.17% | 66291.01 | 181.123 |
BMGYYH4 | AIRBNB A | International Equity | 66 | 0.36% | 144295.50 | 2186.2955 |
BMH4FS1 | CONSTELLATION ENERGY | International Equity | 47 | 0.45% | 180644.82 | 3843.5067 |
BMV3LG4 | APPLOVIN CORP A | International Equity | 45 | 0.57% | 224160.30 | 4981.34 |
BMW7F63 | GLOBALFOUNDRIES ORD | International Equity | 82 | 0.14% | 54858.11 | 669.0013 |
BN13P03 | DOORDASH A | International Equity | 59 | 0.48% | 192644.35 | 3265.1585 |
BN78DQ4 | PALANTIR TECHNOLOGIES A | International Equity | 330 | 1.20% | 481186.46 | 1458.1408 |
BNKJSM5 | MARVELL TECHNOLOGY GROUP | International Equity | 132 | 0.42% | 166221.46 | 1259.2535 |
BNSP5P7 | ARM HOLDINGS PLC ADS | International Equity | 20 | 0.10% | 41041.11 | 2052.0557 |
BNZHB81 | LINDE (NEW) | International Equity | 72 | 1.50% | 597664.11 | 8300.8904 |
BQ1PC76 | ATLASSIAN CORP -CLASS A | International Equity | 24 | 0.23% | 91422.24 | 3809.26 |
BSML4N7 | LAM RESEARCH CORP | International Equity | 196 | 0.68% | 270145.40 | 1378.2928 |
BYQQ3P5 | COCA-COLA ENT (NEW) | International Equity | 68 | 0.26% | 102466.16 | 1506.8554 |
BYRY499 | KRAFT FOODS GROUP | International Equity | 181 | 0.25% | 100073.47 | 552.8921 |
BYVW0F7 | PINDUODUO INC | International Equity | 102 | 0.55% | 221843.98 | 2174.941 |
BYVY8G0 | ALPHABET A | International Equity | 359 | 2.68% | 1070087.80 | 2980.746 |
BYW36M8 | PAYPAL HOLDINGS | International Equity | 152 | 0.47% | 186256.70 | 1225.373 |
BYY88Y7 | ALPHABET C | International Equity | 341 | 2.58% | 1028737.00 | 3016.8241 |
BZ00V34 | ZSCALER INC | International Equity | 23 | 0.20% | 79854.18 | 3471.9207 |
BZ07BW4 | MONSTER BEVERAGE | International Equity | 147 | 0.37% | 146289.87 | 995.1692 |
BZ6VT82 | CHARTER COMM A (NEW) | International Equity | 22 | 0.34% | 139162.52 | 6325.5693 |
SHARE NAME | AMAZON.COM |
---|---|
CODE | 2000019 |
INDUSTRY | International Equity |
SHARES | 647 |
WEIGHT | 5.76% |
SHARE NAME | ADVANCED MICRO DEVIC |
CODE | 2007849 |
INDUSTRY | International Equity |
SHARES | 245 |
WEIGHT | 1.10% |
SHARE NAME | ADOBE SYSTEMS |
CODE | 2008154 |
INDUSTRY | International Equity |
SHARES | 66 |
WEIGHT | 1.15% |
SHARE NAME | HONEYWELL INTERNATIO |
CODE | 2020459 |
INDUSTRY | International Equity |
SHARES | 98 |
WEIGHT | 0.93% |
SHARE NAME | AMGEN |
CODE | 2023607 |
INDUSTRY | International Equity |
SHARES | 81 |
WEIGHT | 1.16% |
SHARE NAME | AMERICAN ELECTRIC PO |
CODE | 2026242 |
INDUSTRY | International Equity |
SHARES | 81 |
WEIGHT | 0.39% |
SHARE NAME | ANALOG DEVICES |
CODE | 2032067 |
INDUSTRY | International Equity |
SHARES | 75 |
WEIGHT | 0.71% |
SHARE NAME | COMCAST CORP A (NEW) |
CODE | 2044545 |
INDUSTRY | International Equity |
SHARES | 576 |
WEIGHT | 0.92% |
SHARE NAME | ANSYS |
CODE | 2045623 |
INDUSTRY | International Equity |
SHARES | 13 |
WEIGHT | 0.19% |
SHARE NAME | APPLE COMPUTER |
CODE | 2046251 |
INDUSTRY | International Equity |
SHARES | 930 |
WEIGHT | 8.95% |
SHARE NAME | APPLIED MATERIALS |
CODE | 2046552 |
INDUSTRY | International Equity |
SHARES | 124 |
WEIGHT | 0.86% |
SHARE NAME | AUTODESK |
CODE | 2065159 |
INDUSTRY | International Equity |
SHARES | 33 |
WEIGHT | 0.37% |
SHARE NAME | AUTOMATIC DATA PROCE |
CODE | 2065308 |
INDUSTRY | International Equity |
SHARES | 62 |
WEIGHT | 0.82% |
SHARE NAME | TAKETWO INTERACTIVE SOFTWARE |
CODE | 2122117 |
INDUSTRY | International Equity |
SHARES | 27 |
WEIGHT | 0.25% |
SHARE NAME | CSX CORP |
CODE | 2160753 |
INDUSTRY | International Equity |
SHARES | 289 |
WEIGHT | 0.39% |
SHARE NAME | CINTAS CORP |
CODE | 2197137 |
INDUSTRY | International Equity |
SHARES | 61 |
WEIGHT | 0.54% |
SHARE NAME | CISCO SYSTEMS |
CODE | 2198163 |
INDUSTRY | International Equity |
SHARES | 602 |
WEIGHT | 1.65% |
SHARE NAME | COPART |
CODE | 2208073 |
INDUSTRY | International Equity |
SHARES | 146 |
WEIGHT | 0.35% |
SHARE NAME | MARRIOTT INT-L A |
CODE | 2210614 |
INDUSTRY | International Equity |
SHARES | 42 |
WEIGHT | 0.45% |
SHARE NAME | COGNIZANT TECH SOLUT |
CODE | 2257019 |
INDUSTRY | International Equity |
SHARES | 75 |
WEIGHT | 0.27% |
SHARE NAME | COSTAR GROUP |
CODE | 2262864 |
INDUSTRY | International Equity |
SHARES | 61 |
WEIGHT | 0.21% |
SHARE NAME | CADENCE DESIGN SYSTEMS |
CODE | 2302232 |
INDUSTRY | International Equity |
SHARES | 42 |
WEIGHT | 0.46% |
SHARE NAME | ELECTRONIC ARTS |
CODE | 2310194 |
INDUSTRY | International Equity |
SHARES | 39 |
WEIGHT | 0.25% |
SHARE NAME | FASTENAL CO |
CODE | 2332262 |
INDUSTRY | International Equity |
SHARES | 87 |
WEIGHT | 0.29% |
SHARE NAME | GILEAD SCIENCES |
CODE | 2369174 |
INDUSTRY | International Equity |
SHARES | 189 |
WEIGHT | 0.98% |
SHARE NAME | NVIDIA |
CODE | 2379504 |
INDUSTRY | International Equity |
SHARES | 1507 |
WEIGHT | 7.99% |
SHARE NAME | BIOGEN IDEC |
CODE | 2455965 |
INDUSTRY | International Equity |
SHARES | 22 |
WEIGHT | 0.14% |
SHARE NAME | INTUIT |
CODE | 2459020 |
INDUSTRY | International Equity |
SHARES | 42 |
WEIGHT | 1.13% |
SHARE NAME | IDEXX LABORATORIES |
CODE | 2459202 |
INDUSTRY | International Equity |
SHARES | 12 |
WEIGHT | 0.23% |
SHARE NAME | INTEL CORP |
CODE | 2463247 |
INDUSTRY | International Equity |
SHARES | 648 |
WEIGHT | 0.70% |
SHARE NAME | KLA TENCOR CORP |
CODE | 2480138 |
INDUSTRY | International Equity |
SHARES | 20 |
WEIGHT | 0.63% |
SHARE NAME | ON SEMICONDUCTOR CORP |
CODE | 2583576 |
INDUSTRY | International Equity |
SHARES | 64 |
WEIGHT | 0.12% |
SHARE NAME | MICROSOFT CORP |
CODE | 2588173 |
INDUSTRY | International Equity |
SHARES | 458 |
WEIGHT | 7.95% |
SHARE NAME | MICRON TECHNOLOGY |
CODE | 2588184 |
INDUSTRY | International Equity |
SHARES | 168 |
WEIGHT | 0.73% |
SHARE NAME | MICROCHIP TECHNOLOGY |
CODE | 2592174 |
INDUSTRY | International Equity |
SHARES | 82 |
WEIGHT | 0.20% |
SHARE NAME | XCEL ENERGY |
CODE | 2614807 |
INDUSTRY | International Equity |
SHARES | 87 |
WEIGHT | 0.28% |
SHARE NAME | OLD DOMINION FREIGHT |
CODE | 2656423 |
INDUSTRY | International Equity |
SHARES | 32 |
WEIGHT | 0.24% |
SHARE NAME | PACCAR |
CODE | 2665861 |
INDUSTRY | International Equity |
SHARES | 80 |
WEIGHT | 0.36% |
SHARE NAME | EXELON CORP |
CODE | 2670519 |
INDUSTRY | International Equity |
SHARES | 153 |
WEIGHT | 0.30% |
SHARE NAME | PAYCHEX |
CODE | 2674458 |
INDUSTRY | International Equity |
SHARES | 55 |
WEIGHT | 0.36% |
SHARE NAME | PEPSICO |
CODE | 2681511 |
INDUSTRY | International Equity |
SHARES | 207 |
WEIGHT | 1.41% |
SHARE NAME | COSTCO WHOLESALE COR |
CODE | 2701271 |
INDUSTRY | International Equity |
SHARES | 67 |
WEIGHT | 2.74% |
SHARE NAME | QUALCOMM |
CODE | 2714923 |
INDUSTRY | International Equity |
SHARES | 168 |
WEIGHT | 1.17% |
SHARE NAME | REGENERON PHARMACEUTICAL |
CODE | 2730190 |
INDUSTRY | International Equity |
SHARES | 17 |
WEIGHT | 0.52% |
SHARE NAME | ROSS STORES |
CODE | 2746711 |
INDUSTRY | International Equity |
SHARES | 50 |
WEIGHT | 0.28% |
SHARE NAME | ROPER INDUSTRIES |
CODE | 2749602 |
INDUSTRY | International Equity |
SHARES | 16 |
WEIGHT | 0.42% |
SHARE NAME | STARBUCKS CORP |
CODE | 2842255 |
INDUSTRY | International Equity |
SHARES | 172 |
WEIGHT | 0.76% |
SHARE NAME | NETFLIX |
CODE | 2857817 |
INDUSTRY | International Equity |
SHARES | 65 |
WEIGHT | 2.65% |
SHARE NAME | SYNOPSYS |
CODE | 2867719 |
INDUSTRY | International Equity |
SHARES | 23 |
WEIGHT | 0.46% |
SHARE NAME | INTUITIVE SURGICAL INC |
CODE | 2871301 |
INDUSTRY | International Equity |
SHARES | 54 |
WEIGHT | 1.18% |
SHARE NAME | TEXAS INSTRUMENTS |
CODE | 2885409 |
INDUSTRY | International Equity |
SHARES | 138 |
WEIGHT | 1.10% |
SHARE NAME | VERTEX PHARMACEUTICALS |
CODE | 2931034 |
INDUSTRY | International Equity |
SHARES | 39 |
WEIGHT | 0.90% |
SHARE NAME | MICROSTRATEGY INC |
CODE | 2974329 |
INDUSTRY | International Equity |
SHARES | 34 |
WEIGHT | 0.41% |
SHARE NAME | ASTRAZENECA PLC |
CODE | 2989044 |
INDUSTRY | International Equity |
SHARES | 88 |
WEIGHT | 0.31% |
SHARE NAME | DEXCOM |
CODE | B0796X4 |
INDUSTRY | International Equity |
SHARES | 58 |
WEIGHT | 0.18% |
SHARE NAME | LULULEMON ATHLETICA |
CODE | B23FN39 |
INDUSTRY | International Equity |
SHARES | 18 |
WEIGHT | 0.25% |
SHARE NAME | MERCADOLIBRE |
CODE | B23X1H3 |
INDUSTRY | International Equity |
SHARES | 8 |
WEIGHT | 0.70% |
SHARE NAME | VERISK ANALYTICS A |
CODE | B4P9W92 |
INDUSTRY | International Equity |
SHARES | 22 |
WEIGHT | 0.29% |
SHARE NAME | NXP SEMICONDUCTORS |
CODE | B505PN7 |
INDUSTRY | International Equity |
SHARES | 39 |
WEIGHT | 0.36% |
SHARE NAME | FORTINET |
CODE | B5B2106 |
INDUSTRY | International Equity |
SHARES | 116 |
WEIGHT | 0.50% |
SHARE NAME | TESLA MOTORS |
CODE | B616C79 |
INDUSTRY | International Equity |
SHARES | 223 |
WEIGHT | 2.47% |
SHARE NAME | O`REILLY AUTOMOTIVE |
CODE | B65LWX6 |
INDUSTRY | International Equity |
SHARES | 9 |
WEIGHT | 0.53% |
SHARE NAME | FACEBOOK A |
CODE | B7TL820 |
INDUSTRY | International Equity |
SHARES | 134 |
WEIGHT | 3.63% |
SHARE NAME | DIAMONDBACK ENERGY |
CODE | B7Y8YR3 |
INDUSTRY | International Equity |
SHARES | 44 |
WEIGHT | 0.30% |
SHARE NAME | PALO ALTO NETWORKS |
CODE | B87ZMX0 |
INDUSTRY | International Equity |
SHARES | 99 |
WEIGHT | 0.80% |
SHARE NAME | KRAFT FOODS A |
CODE | B8CKK03 |
INDUSTRY | International Equity |
SHARES | 203 |
WEIGHT | 0.60% |
SHARE NAME | WORKDAY A |
CODE | B8K6ZD1 |
INDUSTRY | International Equity |
SHARES | 32 |
WEIGHT | 0.35% |
SHARE NAME | ASML HOLDING NV |
CODE | B908F01 |
INDUSTRY | International Equity |
SHARES | 14 |
WEIGHT | 0.43% |
SHARE NAME | T-MOBILE US |
CODE | B94Q9V0 |
INDUSTRY | International Equity |
SHARES | 176 |
WEIGHT | 2.09% |
SHARE NAME | CDW CORP |
CODE | BBM5MD6 |
INDUSTRY | International Equity |
SHARES | 20 |
WEIGHT | 0.15% |
SHARE NAME | KEURIG DR PEPPER INC |
CODE | BD3W133 |
INDUSTRY | International Equity |
SHARES | 205 |
WEIGHT | 0.31% |
SHARE NAME | TRADE DESK INCTHE CLASS A |
CODE | BD8FDD1 |
INDUSTRY | International Equity |
SHARES | 68 |
WEIGHT | 0.17% |
SHARE NAME | BAKER HUGHES A |
CODE | BDHLTQ5 |
INDUSTRY | International Equity |
SHARES | 149 |
WEIGHT | 0.28% |
SHARE NAME | Booking Holdings Inc |
CODE | BDRXDB4 |
INDUSTRY | International Equity |
SHARES | 5 |
WEIGHT | 0.98% |
SHARE NAME | AXON ENTERPRISE INC |
CODE | BDT5S35 |
INDUSTRY | International Equity |
SHARES | 12 |
WEIGHT | 0.28% |
SHARE NAME | BROADCOM |
CODE | BDZ78H9 |
INDUSTRY | International Equity |
SHARES | 475 |
WEIGHT | 4.17% |
SHARE NAME | MONGODB A |
CODE | BF2FJ99 |
INDUSTRY | International Equity |
SHARES | 11 |
WEIGHT | 0.10% |
SHARE NAME | CROWDSTRIKE HLDGS A |
CODE | BJJP138 |
INDUSTRY | International Equity |
SHARES | 35 |
WEIGHT | 0.53% |
SHARE NAME | DATADOG A |
CODE | BKT9Y49 |
INDUSTRY | International Equity |
SHARES | 48 |
WEIGHT | 0.22% |
SHARE NAME | GE HEALTHCARE TECH |
CODE | BL6JPG8 |
INDUSTRY | International Equity |
SHARES | 69 |
WEIGHT | 0.26% |
SHARE NAME | WARNER BROS DISCOVERY |
CODE | BM8JYX3 |
INDUSTRY | International Equity |
SHARES | 366 |
WEIGHT | 0.17% |
SHARE NAME | AIRBNB A |
CODE | BMGYYH4 |
INDUSTRY | International Equity |
SHARES | 66 |
WEIGHT | 0.36% |
SHARE NAME | CONSTELLATION ENERGY |
CODE | BMH4FS1 |
INDUSTRY | International Equity |
SHARES | 47 |
WEIGHT | 0.45% |
SHARE NAME | APPLOVIN CORP A |
CODE | BMV3LG4 |
INDUSTRY | International Equity |
SHARES | 45 |
WEIGHT | 0.57% |
SHARE NAME | GLOBALFOUNDRIES ORD |
CODE | BMW7F63 |
INDUSTRY | International Equity |
SHARES | 82 |
WEIGHT | 0.14% |
SHARE NAME | DOORDASH A |
CODE | BN13P03 |
INDUSTRY | International Equity |
SHARES | 59 |
WEIGHT | 0.48% |
SHARE NAME | PALANTIR TECHNOLOGIES A |
CODE | BN78DQ4 |
INDUSTRY | International Equity |
SHARES | 330 |
WEIGHT | 1.20% |
SHARE NAME | MARVELL TECHNOLOGY GROUP |
CODE | BNKJSM5 |
INDUSTRY | International Equity |
SHARES | 132 |
WEIGHT | 0.42% |
SHARE NAME | ARM HOLDINGS PLC ADS |
CODE | BNSP5P7 |
INDUSTRY | International Equity |
SHARES | 20 |
WEIGHT | 0.10% |
SHARE NAME | LINDE (NEW) |
CODE | BNZHB81 |
INDUSTRY | International Equity |
SHARES | 72 |
WEIGHT | 1.50% |
SHARE NAME | ATLASSIAN CORP -CLASS A |
CODE | BQ1PC76 |
INDUSTRY | International Equity |
SHARES | 24 |
WEIGHT | 0.23% |
SHARE NAME | LAM RESEARCH CORP |
CODE | BSML4N7 |
INDUSTRY | International Equity |
SHARES | 196 |
WEIGHT | 0.68% |
SHARE NAME | COCA-COLA ENT (NEW) |
CODE | BYQQ3P5 |
INDUSTRY | International Equity |
SHARES | 68 |
WEIGHT | 0.26% |
SHARE NAME | KRAFT FOODS GROUP |
CODE | BYRY499 |
INDUSTRY | International Equity |
SHARES | 181 |
WEIGHT | 0.25% |
SHARE NAME | PINDUODUO INC |
CODE | BYVW0F7 |
INDUSTRY | International Equity |
SHARES | 102 |
WEIGHT | 0.55% |
SHARE NAME | ALPHABET A |
CODE | BYVY8G0 |
INDUSTRY | International Equity |
SHARES | 359 |
WEIGHT | 2.68% |
SHARE NAME | PAYPAL HOLDINGS |
CODE | BYW36M8 |
INDUSTRY | International Equity |
SHARES | 152 |
WEIGHT | 0.47% |
SHARE NAME | ALPHABET C |
CODE | BYY88Y7 |
INDUSTRY | International Equity |
SHARES | 341 |
WEIGHT | 2.58% |
SHARE NAME | ZSCALER INC |
CODE | BZ00V34 |
INDUSTRY | International Equity |
SHARES | 23 |
WEIGHT | 0.20% |
SHARE NAME | MONSTER BEVERAGE |
CODE | BZ07BW4 |
INDUSTRY | International Equity |
SHARES | 147 |
WEIGHT | 0.37% |
SHARE NAME | CHARTER COMM A (NEW) |
CODE | BZ6VT82 |
INDUSTRY | International Equity |
SHARES | 22 |
WEIGHT | 0.34% |
LAST UPDATED: 14/03/2025
STEP 1. CONTRIBUTION
STEP 2. FUND
STEP 3. YEAR
Select the year of investment
VALUE
The investment performance is for illustrative purposes only and is calculated by taking into account JSE closing prices. Past performance is not indicative of future performance.
Select fund to compare:
Select date range:
Start date :
End date :
Satrix ETF performance indicator:
The graph represents price performance using JSE closing prices per Satrix security and is relevant to each Satrix ETF (product) as offered by Satrix. Performance is for illustrative purposes only and past performance is not indicative of future performance. An individual’s investment performance and the Portfolio NAV may differ from the indicators in the graph as a result of other factors such as brokerage fees, acquisition prices, portfolio costs, management fees, dividend declarations and reinvestment, and withholding taxes, where applicable.
28 Feb 2025 | Fund * | Benchmark ** | CPI Inflation *** |
---|---|---|---|
Unannualized: | |||
Since Inception (May 2018) | 376.41% | 390.57% | 11.27% |
Annualized: | |||
Since Inception | 25.67% | 26.21% | 4.68% |
Year to Date | -2.15% | -2.1% | 1.4% |
1 Year | 12.25% | 12.66% | 3.36% |
3 Years | 21.12% | 21.51% | 5.31% |
5 Years | 24.49% | 24.54% | 4.88% |
7 Years | 0.0% | 0.0% | 4.73% |
10 Years | 0.0% | 0.0% | 5.04% |
The investment performance is for illustrative purposes only and is calculated by taking into account JSE closing prices. Past performance is not indicative of future performance.
Select fund to compare:
Select date range:
Start date :
End date :
Satrix ETF performance indicator:
The graph represents price performance using JSE closing prices per Satrix security and is relevant to each Satrix ETF (product) as offered by Satrix. Performance is for illustrative purposes only and past performance is not indicative of future performance. An individual’s investment performance and the Portfolio NAV may differ from the indicators in the graph as a result of other factors such as brokerage fees, acquisition prices, portfolio costs, management fees, dividend declarations and reinvestment, and withholding taxes, where applicable.
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|