The Satrix Capped All Share ETF tracks the FTSE/JSE Capped All Share Index. This is South Africa’s first market-capitalization weighted index designed to track the entire all-share universe.
54
ETFTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
JSE code: STXCAP: The Satrix Capped All Share ETF tracks the FTSE/JSE Capped All Share Index. This is South Africa’s first market-capitalization weighted index designed to track the entire all-share universe. It includes a well-diversified mix of large-, mid- and small-cap stocks, with single stock exposure capped at 10% at rebalance.
Due to its capping of individual shares at 10%, the ETF will provide investors with a more balanced and less concentrated exposure to SA listed companies, making it the first ETF on the JSE to include all large-, mid-, and small-cap SA-listed companies.
Gain balanced, less concentrated exposure the SA equity market | Relatively larger weighting in mid and small cap shares which have high growth potential | Earn a mix of income and capital gains | Invest in broader exposure to the JSE than only the top 40 listed shares |
Net Asset Value per Satrix Capped All Share ETF security | R 42.7168 |
Distributable Amount per security | 0.0069 |
Cash Contribution per Satrix Capped All Share ETF Basket | R 4 030.00 |
Market Capitalisation of Satrix Capped All Share ETF | R 601 427 728.66 |
FTSE/JSE Capped All Share Index | 42 618.70 |
Total Expense Ratio | 0.15% |
CODE | SHARE NAME | INDUSTRY | SHARES * | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|---|
ABG | ABSA GROUP LTD | Banks | 553 | 2.23% | 95127.93 | 172.0 |
ADH | ADVTECH | Consumer Services | 343 | 0.26% | 10883.34 | 31.74 |
AEL | ALTRON | Software & Computer Services | 176 | 0.08% | 3469.05 | 19.7 |
AFE | AECI | Chemicals | 69 | 0.15% | 6468.85 | 94.04 |
AFH | ALEXANDER FORBES GROUP HOLDINGS | Investment Banking and Brokerage Service | 165 | 0.03% | 1245.23 | 7.53 |
AFT | AFRIMAT LTD | Industrial Metals & Mining | 94 | 0.14% | 6074.48 | 64.64 |
AGL | ANGLO | Industrial Metals & Mining | 256 | 3.18% | 135887.01 | 531.3 |
AIP | ADCOCK INGRAM | Pharmaceuticals & Biotechnology | 46 | 0.07% | 3097.83 | 67.8 |
AMS | ANGLOPLAT | Precious Metals and Mining | 47 | 0.69% | 29507.14 | 626.99 |
ANG | ANGLO GOLD ASHANTI | Precious Metals and Mining | 208 | 2.17% | 92712.14 | 445.4 |
ANH | ANHEUSER-BUSCH INBEV | Beverages | 50 | 1.15% | 49195.53 | 990.2 |
APN | ASPEN | Pharmaceuticals & Biotechnology | 259 | 1.03% | 44097.51 | 170.25 |
ARI | AFRICAN RAINBOW | Industrial Metals & Mining | 69 | 0.26% | 11228.61 | 163.15 |
ARL | ASTRAL | Food Producers | 27 | 0.11% | 4828.75 | 180.0 |
ATT | ATTACQ | Real Estate Investment Trusts | 485 | 0.15% | 6557.03 | 13.53 |
AVI | AVI LIMITED | Food Producers | 221 | 0.58% | 24720.98 | 111.7 |
BAW | BARWORLD | General Industrials | 120 | 0.25% | 10737.20 | 89.68 |
BHG | BHP Group Limited | Industrial Metals & Mining | 125 | 1.37% | 58322.22 | 465.58 |
BID | BID CORP LTD | Personal Care Drug and Grocery Stores | 223 | 2.34% | 99850.12 | 448.46 |
BLU | BLUE LABEL TELECOMS | Telecommunications Service Providers | 330 | 0.04% | 1734.14 | 5.25 |
BTI | BRITISH AMERICAN TOBACCO PLC | Tobacco | 170 | 2.65% | 113065.60 | 663.54 |
BTN | Burstone Group Limited | Real Estate Investment Trusts | 405 | 0.09% | 4046.19 | 10.0 |
BVT | BIDVEST GROUP LIMITED | General Industrials | 226 | 1.49% | 63434.45 | 281.05 |
BYI | Bytes Technology Group | Software & Computer Services | 37 | 0.09% | 3766.91 | 101.04 |
CFR | COMPAGNIE FINANCIERE | Personal Goods | 38 | 2.10% | 89617.38 | 2382.03 |
CLS | CLICKS GROUP | Personal Care Drug and Grocery Stores | 159 | 1.46% | 62445.82 | 393.15 |
CML | CORONATION MANAGER F | Investment Banking and Brokerage Service | 160 | 0.15% | 6352.32 | 39.63 |
COH | CURRO HOLDINGS LTD | Consumer Services | 328 | 0.10% | 4266.40 | 13.01 |
CPI | CAPITEC | Banks | 57 | 4.49% | 191762.88 | 3377.0 |
CSB | CASHBUILD | Retailers | 15 | 0.07% | 2862.22 | 193.0 |
DCP | DIS-CHEM | Personal Care Drug and Grocery Stores | 320 | 0.28% | 11914.85 | 37.22 |
DRD | DRDGOLD LTD | Precious Metals and Mining | 282 | 0.11% | 4886.83 | 17.32 |
DSY | DISCOVERY | Life Insurance | 357 | 1.64% | 69935.82 | 196.01 |
DTC | DATATEC | Software & Computer Services | 144 | 0.14% | 5777.86 | 40.03 |
EMI | EMIRA | Real Estate Investment Trusts | 153 | 0.04% | 1773.19 | 11.6 |
EQU | EQUITES PROPERTY FUND LTD | Real Estate Investment Trusts | 528 | 0.18% | 7598.97 | 14.4 |
EXX | EXXARO RESOURCES LTD | Oil & Gas and Coal | 160 | 0.64% | 27388.11 | 171.07 |
FBR | FAMOUS BRANDS LTD | Travel & Leisure | 51 | 0.08% | 3327.78 | 65.63 |
FFB | FORTRESS REIT LTD B | Real Estate Investment & Serv | 788 | 0.36% | 15188.88 | 19.27 |
FSR | FIRSTRAND | Banks | 3372 | 6.21% | 265006.44 | 78.59 |
FTB | FAIRVEST LIMITED B | Real Estate Investment Trusts | 977 | 0.11% | 4746.36 | 4.86 |
GFI | GOLDFIELDS LTD | Precious Metals and Mining | 587 | 3.74% | 159530.81 | 271.58 |
GLN | GLENCORE PLC | Industrial Metals & Mining | 399 | 0.80% | 34349.00 | 86.06 |
GND | GRINDROD | Industrial Transportation | 391 | 0.12% | 5292.74 | 13.54 |
GRT | GROWTHPOINT | Real Estate Investment Trusts | 2215 | 0.68% | 29174.14 | 13.17 |
HAR | HARMONY GOLD MINING | Precious Metals and Mining | 372 | 1.51% | 64408.26 | 173.0 |
HCI | HCI | Investment Banking and Brokerage Service | 29 | 0.13% | 5660.53 | 195.24 |
HDC | HUDACO | Industrial Support Services | 19 | 0.09% | 3898.01 | 203.04 |
HMN | HAMMERSON PLC | Real Estate Investment Trusts | 50 | 0.08% | 3243.00 | 64.5 |
HYP | HYPROP | Real Estate Investment Trusts | 253 | 0.25% | 10594.75 | 41.84 |
IMP | IMPLATS | Precious Metals and Mining | 538 | 1.37% | 58534.34 | 108.73 |
INL | INVLTD | Banks | 163 | 0.54% | 23189.67 | 141.98 |
INP | INVESTECP | Banks | 247 | 0.82% | 34960.07 | 141.45 |
ITE | ITALTILE | Retailers | 297 | 0.10% | 4280.08 | 14.4 |
JSE | JSE | Investment Banking and Brokerage Service | 57 | 0.16% | 6837.79 | 120.07 |
KAP | KAP INDUSTRIAL HOLDINGS LTD | General Industrials | 1701 | 0.13% | 5476.81 | 3.22 |
KIO | KUMBA IRON ORE LTD | Industrial Metals & Mining | 36 | 0.29% | 12379.12 | 341.68 |
KST | PSG KONSULT LTD | Investment Banking and Brokerage Service | 684 | 0.30% | 12618.45 | 18.45 |
LHC | LIFE HEALTHCARE GROU | Health Care Providers | 927 | 0.37% | 15980.47 | 17.24 |
LTE | LIGHTHOUSE CAPITAL LTD | Real Estate Investment & Serv | 657 | 0.12% | 5094.02 | 7.75 |
MCG | MULTICHOICE GROUP LTD | Telecommunications Service Providers | 149 | 0.38% | 16137.76 | 108.0 |
MKR | Montauk Renewables Inc | Alternative Energy | 30 | 0.05% | 2178.03 | 73.1 |
MNP | MONDI PLC | General Industrials | 120 | 0.75% | 32114.43 | 267.99 |
MRP | MR PRICE GROUP LTD | Retailers | 165 | 1.14% | 48864.34 | 295.69 |
MSP | MAS REAL ESTATE INC | Real Estate Investment & Serv | 316 | 0.14% | 5933.72 | 18.8 |
MTH | MOTUS HOLDINGS LTD | Retailers | 94 | 0.28% | 12008.60 | 127.2 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | Life Insurance | 856 | 0.61% | 26013.57 | 30.4 |
MTN | MTN GROUP | Telecommunications Service Providers | 1207 | 2.31% | 98756.02 | 81.8 |
N91 | Ninety One Plc | Investment Banking and Brokerage Service | 118 | 0.10% | 4420.66 | 37.33 |
NED | NEDBANK | Banks | 304 | 2.12% | 90657.99 | 298.59 |
NPH | Northam Platinum Holdings | Precious Metals and Mining | 235 | 0.63% | 26853.59 | 114.38 |
NPN | NASPERS -N | Software & Computer Services | 104 | 9.99% | 426535.63 | 4095.32 |
NRP | NEPI ROCKCASTLE PLC | Real Estate Investment & Serv | 388 | 1.27% | 54253.01 | 139.92 |
NTC | NETCARE | Health Care Providers | 937 | 0.34% | 14400.68 | 15.37 |
NY1 | Ninety One Limited | Investment Banking and Brokerage Service | 150 | 0.13% | 5624.03 | 37.54 |
OCE | OCEANA | Food Producers | 59 | 0.09% | 4035.31 | 68.7 |
OMN | OMNIA | Chemicals | 108 | 0.19% | 7910.45 | 73.5 |
OMU | OLD MUTUAL LTD | Life Insurance | 2882 | 0.87% | 37321.80 | 12.95 |
OUT | OUTSURANCE | Nonlife Insurance | 567 | 0.87% | 37151.87 | 65.56 |
PAN | PAN AFRICAN RESOURCE | Precious Metals and Mining | 1022 | 0.20% | 8504.36 | 8.32 |
PIK | PIK N PAY | Personal Care Drug and Grocery Stores | 357 | 0.25% | 10733.40 | 30.1 |
PPC | PPC | Construction & Materials | 857 | 0.09% | 3813.22 | 4.45 |
PPH | PEPKOR HOLDINGS LTD | Retailers | 1758 | 0.99% | 42177.60 | 23.99 |
PRX | PROSUS NV | Software & Computer Services | 198 | 3.35% | 143017.34 | 721.98 |
QLT | QUILTER PLC | Investment Banking and Brokerage Service | 551 | 0.42% | 17747.31 | 32.2 |
RBX | RAUBEX GROUP LTD | Construction & Materials | 122 | 0.15% | 6566.47 | 53.77 |
RDF | REDEFINE | Real Estate Investment Trusts | 4543 | 0.51% | 21761.09 | 4.79 |
REM | REMGRO | Investment Banking and Brokerage Service | 335 | 1.18% | 50299.25 | 150.16 |
RES | RESILIENT REIT LIMITED | Real Estate Investment Trusts | 200 | 0.27% | 11447.25 | 57.35 |
RLO | REUNERT | Electronics & Electrical Equipment | 105 | 0.20% | 8421.59 | 80.36 |
RNI | REINET INVESTMENTS SCA | Investment Banking and Brokerage Service | 89 | 1.00% | 42567.78 | 480.04 |
S32 | SOUTH32 LTD | Industrial Metals & Mining | 211 | 0.22% | 9299.28 | 44.1 |
SAC | SA CORP REAL ESTATE | Real Estate Investment Trusts | 1702 | 0.12% | 4969.55 | 2.92 |
SAP | SAPPI | Industrial Materials | 402 | 0.46% | 19695.33 | 49.03 |
SBK | STANBANK | Banks | 891 | 5.16% | 220142.86 | 247.16 |
SHC | Shaftesbury Capital | Real Estate Investment Trusts | 85 | 0.06% | 2492.60 | 29.26 |
SHP | SHOPRITE | Personal Care Drug and Grocery Stores | 322 | 2.31% | 98435.86 | 305.72 |
SLM | SANLAM | Life Insurance | 1110 | 2.34% | 99927.48 | 89.99 |
SNT | SANTAM | Nonlife Insurance | 27 | 0.24% | 10399.28 | 384.9 |
SOL | SASOL | Chemicals | 390 | 0.88% | 37745.03 | 96.75 |
SPG | SUPER GROUP | Industrial Transportation | 216 | 0.12% | 5126.46 | 23.72 |
SPP | SPAR | Personal Care Drug and Grocery Stores | 131 | 0.41% | 17634.40 | 134.87 |
SRE | SIRIUS REAL ESTATE LTD | Real Estate Investment Trusts | 297 | 0.14% | 5828.17 | 19.6 |
SSS | STOR-AGE PROPERTY REIT LTD | Real Estate Investment Trusts | 268 | 0.10% | 4178.95 | 15.61 |
SSU | Southern Sun LTD | Travel & Leisure | 545 | 0.11% | 4814.55 | 8.83 |
SSW | Sibanye Stillwater Ltd | Precious Metals and Mining | 1872 | 0.82% | 34876.44 | 18.63 |
SUI | SUN INT LTD | Travel & Leisure | 118 | 0.12% | 5211.06 | 44.06 |
TBS | TIGBRANDS | Food Producers | 105 | 0.60% | 25809.58 | 245.48 |
TFG | THE FOSCHINI GROUP LTD | Retailers | 214 | 0.86% | 36838.53 | 172.4 |
TGA | Thungela Resources?Ltd | Oil & Gas and Coal | 73 | 0.24% | 10116.43 | 137.79 |
TKG | TELKOM | Telecommunications Service Providers | 184 | 0.14% | 5899.23 | 32.06 |
TRU | TRUWORTHS | Retailers | 246 | 0.62% | 26593.98 | 108.26 |
TSG | TSOGO SUN GAMING LIMITED | Travel & Leisure | 348 | 0.09% | 4041.90 | 11.61 |
VKE | VUKILE | Real Estate Investment Trusts | 691 | 0.29% | 12428.67 | 17.98 |
VOD | VODACOM GROUP LIMITED | Telecommunications Service Providers | 398 | 0.98% | 41656.56 | 104.65 |
WBC | We Buy Cars | Retailers | 150 | 0.15% | 6411.77 | 42.79 |
WBO | WBHOVCO | Construction & Materials | 34 | 0.17% | 7373.41 | 215.47 |
WHL | Woolworths | Retailers | 595 | 0.96% | 41054.42 | 68.96 |
SHARE NAME | ABSA GROUP LTD |
---|---|
CODE | ABG |
INDUSTRY | Banks |
SHARES | 553 |
WEIGHT | 2.23% |
SHARE NAME | ADVTECH |
CODE | ADH |
INDUSTRY | Consumer Services |
SHARES | 343 |
WEIGHT | 0.26% |
SHARE NAME | ALTRON |
CODE | AEL |
INDUSTRY | Software & Computer Services |
SHARES | 176 |
WEIGHT | 0.08% |
SHARE NAME | AECI |
CODE | AFE |
INDUSTRY | Chemicals |
SHARES | 69 |
WEIGHT | 0.15% |
SHARE NAME | ALEXANDER FORBES GROUP HOLDINGS |
CODE | AFH |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 165 |
WEIGHT | 0.03% |
SHARE NAME | AFRIMAT LTD |
CODE | AFT |
INDUSTRY | Industrial Metals & Mining |
SHARES | 94 |
WEIGHT | 0.14% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Industrial Metals & Mining |
SHARES | 256 |
WEIGHT | 3.18% |
SHARE NAME | ADCOCK INGRAM |
CODE | AIP |
INDUSTRY | Pharmaceuticals & Biotechnology |
SHARES | 46 |
WEIGHT | 0.07% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Precious Metals and Mining |
SHARES | 47 |
WEIGHT | 0.69% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Precious Metals and Mining |
SHARES | 208 |
WEIGHT | 2.17% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | Beverages |
SHARES | 50 |
WEIGHT | 1.15% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Pharmaceuticals & Biotechnology |
SHARES | 259 |
WEIGHT | 1.03% |
SHARE NAME | AFRICAN RAINBOW |
CODE | ARI |
INDUSTRY | Industrial Metals & Mining |
SHARES | 69 |
WEIGHT | 0.26% |
SHARE NAME | ASTRAL |
CODE | ARL |
INDUSTRY | Food Producers |
SHARES | 27 |
WEIGHT | 0.11% |
SHARE NAME | ATTACQ |
CODE | ATT |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 485 |
WEIGHT | 0.15% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | Food Producers |
SHARES | 221 |
WEIGHT | 0.58% |
SHARE NAME | BARWORLD |
CODE | BAW |
INDUSTRY | General Industrials |
SHARES | 120 |
WEIGHT | 0.25% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Industrial Metals & Mining |
SHARES | 125 |
WEIGHT | 1.37% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 223 |
WEIGHT | 2.34% |
SHARE NAME | BLUE LABEL TELECOMS |
CODE | BLU |
INDUSTRY | Telecommunications Service Providers |
SHARES | 330 |
WEIGHT | 0.04% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Tobacco |
SHARES | 170 |
WEIGHT | 2.65% |
SHARE NAME | Burstone Group Limited |
CODE | BTN |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 405 |
WEIGHT | 0.09% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | General Industrials |
SHARES | 226 |
WEIGHT | 1.49% |
SHARE NAME | Bytes Technology Group |
CODE | BYI |
INDUSTRY | Software & Computer Services |
SHARES | 37 |
WEIGHT | 0.09% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Personal Goods |
SHARES | 38 |
WEIGHT | 2.10% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 159 |
WEIGHT | 1.46% |
SHARE NAME | CORONATION MANAGER F |
CODE | CML |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 160 |
WEIGHT | 0.15% |
SHARE NAME | CURRO HOLDINGS LTD |
CODE | COH |
INDUSTRY | Consumer Services |
SHARES | 328 |
WEIGHT | 0.10% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Banks |
SHARES | 57 |
WEIGHT | 4.49% |
SHARE NAME | CASHBUILD |
CODE | CSB |
INDUSTRY | Retailers |
SHARES | 15 |
WEIGHT | 0.07% |
SHARE NAME | DIS-CHEM |
CODE | DCP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 320 |
WEIGHT | 0.28% |
SHARE NAME | DRDGOLD LTD |
CODE | DRD |
INDUSTRY | Precious Metals and Mining |
SHARES | 282 |
WEIGHT | 0.11% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Life Insurance |
SHARES | 357 |
WEIGHT | 1.64% |
SHARE NAME | DATATEC |
CODE | DTC |
INDUSTRY | Software & Computer Services |
SHARES | 144 |
WEIGHT | 0.14% |
SHARE NAME | EMIRA |
CODE | EMI |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 153 |
WEIGHT | 0.04% |
SHARE NAME | EQUITES PROPERTY FUND LTD |
CODE | EQU |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 528 |
WEIGHT | 0.18% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Oil & Gas and Coal |
SHARES | 160 |
WEIGHT | 0.64% |
SHARE NAME | FAMOUS BRANDS LTD |
CODE | FBR |
INDUSTRY | Travel & Leisure |
SHARES | 51 |
WEIGHT | 0.08% |
SHARE NAME | FORTRESS REIT LTD B |
CODE | FFB |
INDUSTRY | Real Estate Investment & Serv |
SHARES | 788 |
WEIGHT | 0.36% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Banks |
SHARES | 3372 |
WEIGHT | 6.21% |
SHARE NAME | FAIRVEST LIMITED B |
CODE | FTB |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 977 |
WEIGHT | 0.11% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Precious Metals and Mining |
SHARES | 587 |
WEIGHT | 3.74% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Industrial Metals & Mining |
SHARES | 399 |
WEIGHT | 0.80% |
SHARE NAME | GRINDROD |
CODE | GND |
INDUSTRY | Industrial Transportation |
SHARES | 391 |
WEIGHT | 0.12% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 2215 |
WEIGHT | 0.68% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Precious Metals and Mining |
SHARES | 372 |
WEIGHT | 1.51% |
SHARE NAME | HCI |
CODE | HCI |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 29 |
WEIGHT | 0.13% |
SHARE NAME | HUDACO |
CODE | HDC |
INDUSTRY | Industrial Support Services |
SHARES | 19 |
WEIGHT | 0.09% |
SHARE NAME | HAMMERSON PLC |
CODE | HMN |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 50 |
WEIGHT | 0.08% |
SHARE NAME | HYPROP |
CODE | HYP |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 253 |
WEIGHT | 0.25% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Precious Metals and Mining |
SHARES | 538 |
WEIGHT | 1.37% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Banks |
SHARES | 163 |
WEIGHT | 0.54% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Banks |
SHARES | 247 |
WEIGHT | 0.82% |
SHARE NAME | ITALTILE |
CODE | ITE |
INDUSTRY | Retailers |
SHARES | 297 |
WEIGHT | 0.10% |
SHARE NAME | JSE |
CODE | JSE |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 57 |
WEIGHT | 0.16% |
SHARE NAME | KAP INDUSTRIAL HOLDINGS LTD |
CODE | KAP |
INDUSTRY | General Industrials |
SHARES | 1701 |
WEIGHT | 0.13% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | Industrial Metals & Mining |
SHARES | 36 |
WEIGHT | 0.29% |
SHARE NAME | PSG KONSULT LTD |
CODE | KST |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 684 |
WEIGHT | 0.30% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | Health Care Providers |
SHARES | 927 |
WEIGHT | 0.37% |
SHARE NAME | LIGHTHOUSE CAPITAL LTD |
CODE | LTE |
INDUSTRY | Real Estate Investment & Serv |
SHARES | 657 |
WEIGHT | 0.12% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications Service Providers |
SHARES | 149 |
WEIGHT | 0.38% |
SHARE NAME | Montauk Renewables Inc |
CODE | MKR |
INDUSTRY | Alternative Energy |
SHARES | 30 |
WEIGHT | 0.05% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | General Industrials |
SHARES | 120 |
WEIGHT | 0.75% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Retailers |
SHARES | 165 |
WEIGHT | 1.14% |
SHARE NAME | MAS REAL ESTATE INC |
CODE | MSP |
INDUSTRY | Real Estate Investment & Serv |
SHARES | 316 |
WEIGHT | 0.14% |
SHARE NAME | MOTUS HOLDINGS LTD |
CODE | MTH |
INDUSTRY | Retailers |
SHARES | 94 |
WEIGHT | 0.28% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | Life Insurance |
SHARES | 856 |
WEIGHT | 0.61% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications Service Providers |
SHARES | 1207 |
WEIGHT | 2.31% |
SHARE NAME | Ninety One Plc |
CODE | N91 |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 118 |
WEIGHT | 0.10% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Banks |
SHARES | 304 |
WEIGHT | 2.12% |
SHARE NAME | Northam Platinum Holdings |
CODE | NPH |
INDUSTRY | Precious Metals and Mining |
SHARES | 235 |
WEIGHT | 0.63% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | Software & Computer Services |
SHARES | 104 |
WEIGHT | 9.99% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate Investment & Serv |
SHARES | 388 |
WEIGHT | 1.27% |
SHARE NAME | NETCARE |
CODE | NTC |
INDUSTRY | Health Care Providers |
SHARES | 937 |
WEIGHT | 0.34% |
SHARE NAME | Ninety One Limited |
CODE | NY1 |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 150 |
WEIGHT | 0.13% |
SHARE NAME | OCEANA |
CODE | OCE |
INDUSTRY | Food Producers |
SHARES | 59 |
WEIGHT | 0.09% |
SHARE NAME | OMNIA |
CODE | OMN |
INDUSTRY | Chemicals |
SHARES | 108 |
WEIGHT | 0.19% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Life Insurance |
SHARES | 2882 |
WEIGHT | 0.87% |
SHARE NAME | OUTSURANCE |
CODE | OUT |
INDUSTRY | Nonlife Insurance |
SHARES | 567 |
WEIGHT | 0.87% |
SHARE NAME | PAN AFRICAN RESOURCE |
CODE | PAN |
INDUSTRY | Precious Metals and Mining |
SHARES | 1022 |
WEIGHT | 0.20% |
SHARE NAME | PIK N PAY |
CODE | PIK |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 357 |
WEIGHT | 0.25% |
SHARE NAME | PPC |
CODE | PPC |
INDUSTRY | Construction & Materials |
SHARES | 857 |
WEIGHT | 0.09% |
SHARE NAME | PEPKOR HOLDINGS LTD |
CODE | PPH |
INDUSTRY | Retailers |
SHARES | 1758 |
WEIGHT | 0.99% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Software & Computer Services |
SHARES | 198 |
WEIGHT | 3.35% |
SHARE NAME | QUILTER PLC |
CODE | QLT |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 551 |
WEIGHT | 0.42% |
SHARE NAME | RAUBEX GROUP LTD |
CODE | RBX |
INDUSTRY | Construction & Materials |
SHARES | 122 |
WEIGHT | 0.15% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 4543 |
WEIGHT | 0.51% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 335 |
WEIGHT | 1.18% |
SHARE NAME | RESILIENT REIT LIMITED |
CODE | RES |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 200 |
WEIGHT | 0.27% |
SHARE NAME | REUNERT |
CODE | RLO |
INDUSTRY | Electronics & Electrical Equipment |
SHARES | 105 |
WEIGHT | 0.20% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 89 |
WEIGHT | 1.00% |
SHARE NAME | SOUTH32 LTD |
CODE | S32 |
INDUSTRY | Industrial Metals & Mining |
SHARES | 211 |
WEIGHT | 0.22% |
SHARE NAME | SA CORP REAL ESTATE |
CODE | SAC |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 1702 |
WEIGHT | 0.12% |
SHARE NAME | SAPPI |
CODE | SAP |
INDUSTRY | Industrial Materials |
SHARES | 402 |
WEIGHT | 0.46% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Banks |
SHARES | 891 |
WEIGHT | 5.16% |
SHARE NAME | Shaftesbury Capital |
CODE | SHC |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 85 |
WEIGHT | 0.06% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 322 |
WEIGHT | 2.31% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Life Insurance |
SHARES | 1110 |
WEIGHT | 2.34% |
SHARE NAME | SANTAM |
CODE | SNT |
INDUSTRY | Nonlife Insurance |
SHARES | 27 |
WEIGHT | 0.24% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Chemicals |
SHARES | 390 |
WEIGHT | 0.88% |
SHARE NAME | SUPER GROUP |
CODE | SPG |
INDUSTRY | Industrial Transportation |
SHARES | 216 |
WEIGHT | 0.12% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 131 |
WEIGHT | 0.41% |
SHARE NAME | SIRIUS REAL ESTATE LTD |
CODE | SRE |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 297 |
WEIGHT | 0.14% |
SHARE NAME | STOR-AGE PROPERTY REIT LTD |
CODE | SSS |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 268 |
WEIGHT | 0.10% |
SHARE NAME | Southern Sun LTD |
CODE | SSU |
