This unit trust fund allows you to own 99% of the companies listed on the JSE. It's a broad-based local stock market fund.
15
UNIT TRUSTTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
This unit trust tracks the performance of the FTSE/JSE All Share Index. It gives you broad market exposure as the index includes 99% of all companies listed on the JSE, ranked by full market cap. The fund tracks the index using optimisation techniques.
Capture the full extent of SA equity market returns over time | Diversified across large, mid and small cap stocks, as well as across industries and sectors | Cost effective building block for those doing their own asset allocation |
Management Fee Direct to Retail Investor | 0.45% + VAT |
Management Fee via LISP | 0.25% + VAT |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
ABG | ABSA GROUP LTD | Financials | 2.20% | 82928080.00 | 172.0 |
ADH | ADVTECH | Consumer Discretionary | 0.25% | 9603381.36 | 31.74 |
AEL | ALTRON | Technology | 0.08% | 2946726.00 | 19.7 |
AFE | AECI | Basic Materials | 0.15% | 5626413.20 | 94.04 |
AFH | ALEXANDER FORBES GROUP HOLDINGS | Financials | 0.03% | 1047648.90 | 7.53 |
AFT | AFRIMAT LTD | Basic Materials | 0.14% | 5283479.68 | 64.64 |
AGL | ANGLO | Basic Materials | 3.14% | 118446959.40 | 531.3 |
AIP | ADCOCK INGRAM | Health Care | 0.08% | 2836684.20 | 67.8 |
AMS | ANGLOPLAT | Basic Materials | 0.69% | 26042656.64 | 626.99 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 2.15% | 80839654.60 | 445.4 |
ANH | ANHEUSER-BUSCH INBEV | Consumer Staples | 1.14% | 42847934.40 | 990.2 |
APN | ASPEN | Health Care | 1.02% | 38442450.00 | 170.25 |
ARI | AFRICAN RAINBOW | Basic Materials | 0.26% | 9983148.50 | 163.15 |
ARL | ASTRAL | Consumer Staples | 0.11% | 4197420.00 | 180.0 |
ATT | ATTACQ | Real Estate | 0.15% | 5702908.53 | 13.53 |
AVI | AVI LIMITED | Consumer Staples | 0.58% | 21831765.00 | 111.7 |
BAW | BARWORLD | Industrials | 0.25% | 9471553.20 | 89.68 |
BHG | BHP Group Limited | Basic Materials | 1.35% | 50861821.52 | 465.58 |
BID | BID CORP LTD | Consumer Staples | 2.31% | 87020523.78 | 448.46 |
BLU | BLUE LABEL TELECOMS | Telecommunications | 0.04% | 1554861.00 | 5.25 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | 2.62% | 98617305.42 | 663.54 |
BTN | Burstone Group Limited | Real Estate | 0.09% | 3528220.00 | 10.0 |
BVT | BIDVEST GROUP LIMITED | Industrials | 1.47% | 55286750.75 | 281.05 |
BYI | Bytes Technology Group | Technology | 0.09% | 3329268.00 | 101.04 |
CFR | COMPAGNIE FINANCIERE | Consumer Discretionary | 2.08% | 78240157.38 | 2382.03 |
CLS | CLICKS GROUP | Consumer Staples | 1.44% | 54438694.20 | 393.15 |
CML | CORONATION MANAGER F | Financials | 0.14% | 5433708.93 | 39.63 |
COH | CURRO HOLDINGS LTD | Consumer Discretionary | 0.10% | 3722980.63 | 13.01 |
CPI | CAPITEC | Financials | 4.44% | 167489069.00 | 3377.0 |
CSB | CASHBUILD | Consumer Discretionary | 0.06% | 2396288.00 | 193.0 |
DCP | DIS-CHEM | Consumer Staples | 0.28% | 10514984.98 | 37.22 |
DRD | DRDGOLD LTD | Basic Materials | 0.12% | 4353988.20 | 17.32 |
DSY | DISCOVERY | Financials | 1.62% | 60966950.40 | 196.01 |
DTC | DATATEC | Technology | 0.13% | 5024605.63 | 40.03 |
EMI | EMIRA | Real Estate | 0.04% | 1514646.80 | 11.6 |
EQU | EQUITES PROPERTY FUND LTD | Real Estate | 0.17% | 6582499.20 | 14.4 |
EXX | EXXARO RESOURCES LTD | Energy | 0.63% | 23877608.46 | 171.07 |
FBR | FAMOUS BRANDS LTD | Consumer Discretionary | 0.08% | 2930707.65 | 65.63 |
FFB | FORTRESS REIT LTD B | Real Estate | 0.36% | 13404250.54 | 19.27 |
FSR | FIRSTRAND | Financials | 6.14% | 231535570.80 | 78.59 |
FTB | FAIRVEST LIMITED B | Real Estate | 0.11% | 4137118.74 | 4.86 |
GFI | GOLDFIELDS LTD | Basic Materials | 3.70% | 139388706.58 | 271.58 |
GLN | GLENCORE PLC | Basic Materials | 0.79% | 29946900.62 | 86.06 |
GND | GRINDROD | Industrials | 0.12% | 4681035.26 | 13.54 |
GRT | GROWTHPOINT | Real Estate | 0.68% | 25433153.31 | 13.17 |
HAR | HARMONY GOLD MINING | Basic Materials | 1.49% | 56159952.00 | 173.0 |
HCI | HCI | Financials | 0.13% | 4930981.44 | 195.24 |
HDC | HUDACO | Industrials | 0.09% | 3445588.80 | 203.04 |
HMN | HAMMERSON PLC | Real Estate | 0.08% | 2860704.00 | 64.5 |
HYP | HYPROP | Real Estate | 0.25% | 9354252.48 | 41.84 |
IMP | IMPLATS | Basic Materials | 1.35% | 51038514.38 | 108.73 |
INL | INVLTD | Financials | 0.54% | 20213976.56 | 141.98 |
INP | INVESTECP | Financials | 0.81% | 30476109.75 | 141.45 |
ITE | ITALTILE | Consumer Discretionary | 0.10% | 3888489.60 | 14.4 |
JSE | JSE | Financials | 0.16% | 5942864.65 | 120.07 |
KAP | KAP INDUSTRIAL HOLDINGS LTD | Industrials | 0.13% | 4778586.26 | 3.22 |
KIO | KUMBA IRON ORE LTD | Basic Materials | 0.29% | 10951527.36 | 341.68 |
KST | PSG KONSULT LTD | Financials | 0.30% | 11134169.10 | 18.45 |
LHC | LIFE HEALTHCARE GROU | Health Care | 0.37% | 14106578.28 | 17.24 |
LTE | LIGHTHOUSE CAPITAL LTD | Real Estate | 0.12% | 4492093.75 | 7.75 |
MCG | MULTICHOICE GROUP LTD | Telecommunications | 0.38% | 14246280.00 | 108.0 |
MKR | Montauk Renewables Inc | Energy | 0.05% | 1918801.90 | 73.1 |
MNP | MONDI PLC | Industrials | 0.74% | 27991823.49 | 267.99 |
MRP | MR PRICE GROUP LTD | Consumer Discretionary | 1.13% | 42591778.98 | 295.69 |
MSP | MAS REAL ESTATE INC | Real Estate | 0.14% | 5159265.20 | 18.8 |
MTH | MOTUS HOLDINGS LTD | Consumer Discretionary | 0.28% | 10598304.00 | 127.2 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | Financials | 0.61% | 22951544.00 | 30.4 |
MTN | MTN GROUP | Telecommunications | 2.28% | 86099326.20 | 81.8 |
N91 | Ninety One Plc | Financials | 0.10% | 3857420.89 | 37.33 |
NED | NEDBANK | Financials | 2.10% | 79022440.68 | 298.59 |
NPH | Northam Platinum Holdings | Basic Materials | 0.62% | 23399517.26 | 114.38 |
NPN | NASPERS -N | Technology | 10.57% | 398368157.68 | 4095.32 |
NRP | NEPI ROCKCASTLE PLC | Real Estate | 1.26% | 47378171.28 | 139.92 |
NTC | NETCARE | Health Care | 0.33% | 12606427.89 | 15.37 |
NY1 | Ninety One Limited | Financials | 0.13% | 5008098.78 | 37.54 |
OCE | OCEANA | Consumer Staples | 0.10% | 3609566.70 | 68.7 |
OMN | OMNIA | Basic Materials | 0.18% | 6877395.00 | 73.5 |
OMU | OLD MUTUAL LTD | Financials | 0.86% | 32545253.65 | 12.95 |
OUT | OUTSURANCE | Financials | 0.87% | 32774034.04 | 65.56 |
PAN | PAN AFRICAN RESOURCE | Basic Materials | 0.20% | 7400332.16 | 8.32 |
PIK | PIK N PAY | Consumer Staples | 0.25% | 9334732.40 | 30.1 |
PPC | PPC | Industrials | 0.09% | 3329899.40 | 4.45 |
PPH | PEPKOR HOLDINGS LTD | Consumer Discretionary | 0.98% | 36764219.19 | 23.99 |
PRX | PROSUS NV | Technology | 3.53% | 133115062.50 | 721.98 |
QLT | QUILTER PLC | Financials | 0.42% | 15663947.60 | 32.2 |
RBX | RAUBEX GROUP LTD | Industrials | 0.15% | 5711234.32 | 53.77 |
RDF | REDEFINE | Real Estate | 0.51% | 19202501.67 | 4.79 |
REM | REMGRO | Financials | 1.16% | 43850173.68 | 150.16 |
RES | RESILIENT REIT LIMITED | Real Estate | 0.27% | 10103636.25 | 57.35 |
RLO | REUNERT | Industrials | 0.19% | 7303679.32 | 80.36 |
RNI | REINET INVESTMENTS SCA | Financials | 0.98% | 37083570.04 | 480.04 |
S32 | SOUTH32 LTD | Basic Materials | 0.21% | 8090586.00 | 44.1 |
SAC | SA CORP REAL ESTATE | Real Estate | 0.11% | 4324087.84 | 2.92 |
SAP | SAPPI | Basic Materials | 0.46% | 17282241.49 | 49.03 |
SBK | STANBANK | Financials | 5.10% | 192336451.76 | 247.16 |
SHC | Shaftesbury Capital | Real Estate | 0.06% | 2305775.78 | 29.26 |
SHP | SHOPRITE | Consumer Staples | 2.28% | 85814992.56 | 305.72 |
SLM | SANLAM | Financials | 2.31% | 87122108.69 | 89.99 |
SNT | SANTAM | Financials | 0.24% | 9215660.70 | 384.9 |
SOL | SASOL | Basic Materials | 0.87% | 32907190.50 | 96.75 |
SPG | SUPER GROUP | Industrials | 0.12% | 4476936.52 | 23.72 |
SPP | SPAR | Consumer Staples | 0.41% | 15480243.73 | 134.87 |
SRE | SIRIUS REAL ESTATE LTD | Real Estate | 0.13% | 5069402.80 | 19.6 |
SSS | STOR-AGE PROPERTY REIT LTD | Real Estate | 0.10% | 3694293.82 | 15.61 |
SSU | Southern Sun LTD | Consumer Discretionary | 0.11% | 4105296.58 | 8.83 |
SSW | Sibanye Stillwater Ltd | Basic Materials | 0.81% | 30409786.26 | 18.63 |
SUI | SUN INT LTD | Consumer Discretionary | 0.12% | 4436445.46 | 44.06 |
TBS | TIGBRANDS | Consumer Staples | 0.60% | 22780789.48 | 245.48 |
TFG | THE FOSCHINI GROUP LTD | Consumer Discretionary | 0.86% | 32495503.60 | 172.4 |
TGA | Thungela Resources?Ltd | Energy | 0.23% | 8818697.79 | 137.79 |
TKG | TELKOM | Telecommunications | 0.14% | 5145405.58 | 32.06 |
TRU | TRUWORTHS | Consumer Discretionary | 0.62% | 23452039.02 | 108.26 |
TSG | TSOGO SUN GAMING LIMITED | Consumer Discretionary | 0.09% | 3565976.67 | 11.61 |
VKE | VUKILE | Real Estate | 0.29% | 10969903.66 | 17.98 |
VOD | VODACOM GROUP LIMITED | Telecommunications | 0.96% | 36319096.45 | 104.65 |
WBC | We Buy Cars | Consumer Discretionary | 0.15% | 5567107.37 | 42.79 |
WBO | WBHOVCO | Industrials | 0.17% | 6424884.46 | 215.47 |
WHL | Woolworths | Consumer Discretionary | 0.95% | 35771620.80 | 68.96 |
SHARE NAME | ABSA GROUP LTD |
---|---|
CODE | ABG |
INDUSTRY | Financials |
WEIGHT | 2.20% |
SHARE NAME | ADVTECH |
CODE | ADH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.25% |
SHARE NAME | ALTRON |
CODE | AEL |
INDUSTRY | Technology |
WEIGHT | 0.08% |
SHARE NAME | AECI |
CODE | AFE |
INDUSTRY | Basic Materials |
WEIGHT | 0.15% |
SHARE NAME | ALEXANDER FORBES GROUP HOLDINGS |
CODE | AFH |
INDUSTRY | Financials |
WEIGHT | 0.03% |
SHARE NAME | AFRIMAT LTD |
CODE | AFT |
INDUSTRY | Basic Materials |
WEIGHT | 0.14% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Basic Materials |
WEIGHT | 3.14% |
SHARE NAME | ADCOCK INGRAM |
CODE | AIP |
INDUSTRY | Health Care |
WEIGHT | 0.08% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Basic Materials |
WEIGHT | 0.69% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
WEIGHT | 2.15% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | Consumer Staples |
WEIGHT | 1.14% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Health Care |
WEIGHT | 1.02% |
SHARE NAME | AFRICAN RAINBOW |
CODE | ARI |
INDUSTRY | Basic Materials |
WEIGHT | 0.26% |
SHARE NAME | ASTRAL |
CODE | ARL |
INDUSTRY | Consumer Staples |
WEIGHT | 0.11% |
SHARE NAME | ATTACQ |
CODE | ATT |
INDUSTRY | Real Estate |
WEIGHT | 0.15% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | Consumer Staples |
WEIGHT | 0.58% |
SHARE NAME | BARWORLD |
CODE | BAW |
INDUSTRY | Industrials |
WEIGHT | 0.25% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Basic Materials |
WEIGHT | 1.35% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Consumer Staples |
WEIGHT | 2.31% |
SHARE NAME | BLUE LABEL TELECOMS |
CODE | BLU |
INDUSTRY | Telecommunications |
WEIGHT | 0.04% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Staples |
WEIGHT | 2.62% |
SHARE NAME | Burstone Group Limited |
CODE | BTN |
INDUSTRY | Real Estate |
WEIGHT | 0.09% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | Industrials |
WEIGHT | 1.47% |
SHARE NAME | Bytes Technology Group |
CODE | BYI |
INDUSTRY | Technology |
WEIGHT | 0.09% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Consumer Discretionary |
WEIGHT | 2.08% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Staples |
WEIGHT | 1.44% |
SHARE NAME | CORONATION MANAGER F |
CODE | CML |
INDUSTRY | Financials |
WEIGHT | 0.14% |
SHARE NAME | CURRO HOLDINGS LTD |
CODE | COH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.10% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Financials |
WEIGHT | 4.44% |
SHARE NAME | CASHBUILD |
CODE | CSB |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.06% |
SHARE NAME | DIS-CHEM |
CODE | DCP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.28% |
SHARE NAME | DRDGOLD LTD |
CODE | DRD |
INDUSTRY | Basic Materials |
WEIGHT | 0.12% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Financials |
WEIGHT | 1.62% |
SHARE NAME | DATATEC |
CODE | DTC |
INDUSTRY | Technology |
WEIGHT | 0.13% |
SHARE NAME | EMIRA |
CODE | EMI |
INDUSTRY | Real Estate |
WEIGHT | 0.04% |
SHARE NAME | EQUITES PROPERTY FUND LTD |
CODE | EQU |
INDUSTRY | Real Estate |
WEIGHT | 0.17% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Energy |
WEIGHT | 0.63% |
SHARE NAME | FAMOUS BRANDS LTD |
CODE | FBR |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.08% |
SHARE NAME | FORTRESS REIT LTD B |
CODE | FFB |
INDUSTRY | Real Estate |
WEIGHT | 0.36% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
WEIGHT | 6.14% |
SHARE NAME | FAIRVEST LIMITED B |
CODE | FTB |
INDUSTRY | Real Estate |
WEIGHT | 0.11% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
WEIGHT | 3.70% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Basic Materials |
WEIGHT | 0.79% |
SHARE NAME | GRINDROD |
CODE | GND |
INDUSTRY | Industrials |
WEIGHT | 0.12% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate |
WEIGHT | 0.68% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Basic Materials |
WEIGHT | 1.49% |
SHARE NAME | HCI |
CODE | HCI |
INDUSTRY | Financials |
WEIGHT | 0.13% |
SHARE NAME | HUDACO |
CODE | HDC |
INDUSTRY | Industrials |
WEIGHT | 0.09% |
SHARE NAME | HAMMERSON PLC |
CODE | HMN |
INDUSTRY | Real Estate |
WEIGHT | 0.08% |
SHARE NAME | HYPROP |
CODE | HYP |
INDUSTRY | Real Estate |
WEIGHT | 0.25% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Basic Materials |
WEIGHT | 1.35% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
WEIGHT | 0.54% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
WEIGHT | 0.81% |
SHARE NAME | ITALTILE |
CODE | ITE |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.10% |
SHARE NAME | JSE |
CODE | JSE |
INDUSTRY | Financials |
WEIGHT | 0.16% |
SHARE NAME | KAP INDUSTRIAL HOLDINGS LTD |
CODE | KAP |
INDUSTRY | Industrials |
WEIGHT | 0.13% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | Basic Materials |
WEIGHT | 0.29% |
SHARE NAME | PSG KONSULT LTD |
CODE | KST |
INDUSTRY | Financials |
WEIGHT | 0.30% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | Health Care |
WEIGHT | 0.37% |
SHARE NAME | LIGHTHOUSE CAPITAL LTD |
CODE | LTE |
INDUSTRY | Real Estate |
WEIGHT | 0.12% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications |
WEIGHT | 0.38% |
SHARE NAME | Montauk Renewables Inc |
CODE | MKR |
INDUSTRY | Energy |
WEIGHT | 0.05% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
WEIGHT | 0.74% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Discretionary |
WEIGHT | 1.13% |
SHARE NAME | MAS REAL ESTATE INC |
CODE | MSP |
INDUSTRY | Real Estate |
WEIGHT | 0.14% |
SHARE NAME | MOTUS HOLDINGS LTD |
CODE | MTH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.28% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | Financials |
WEIGHT | 0.61% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
WEIGHT | 2.28% |
SHARE NAME | Ninety One Plc |
CODE | N91 |
INDUSTRY | Financials |
WEIGHT | 0.10% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
WEIGHT | 2.10% |
SHARE NAME | Northam Platinum Holdings |
CODE | NPH |
INDUSTRY | Basic Materials |
WEIGHT | 0.62% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | Technology |
WEIGHT | 10.57% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate |
WEIGHT | 1.26% |
SHARE NAME | NETCARE |
CODE | NTC |
INDUSTRY | Health Care |
WEIGHT | 0.33% |
SHARE NAME | Ninety One Limited |
CODE | NY1 |
INDUSTRY | Financials |
WEIGHT | 0.13% |
SHARE NAME | OCEANA |
CODE | OCE |
INDUSTRY | Consumer Staples |
WEIGHT | 0.10% |
SHARE NAME | OMNIA |
CODE | OMN |
INDUSTRY | Basic Materials |
WEIGHT | 0.18% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
WEIGHT | 0.86% |
SHARE NAME | OUTSURANCE |
CODE | OUT |
INDUSTRY | Financials |
WEIGHT | 0.87% |
SHARE NAME | PAN AFRICAN RESOURCE |
CODE | PAN |
INDUSTRY | Basic Materials |
WEIGHT | 0.20% |
SHARE NAME | PIK N PAY |
CODE | PIK |
INDUSTRY | Consumer Staples |
WEIGHT | 0.25% |
SHARE NAME | PPC |
CODE | PPC |
INDUSTRY | Industrials |
WEIGHT | 0.09% |
SHARE NAME | PEPKOR HOLDINGS LTD |
CODE | PPH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.98% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
WEIGHT | 3.53% |
SHARE NAME | QUILTER PLC |
CODE | QLT |
INDUSTRY | Financials |
WEIGHT | 0.42% |
SHARE NAME | RAUBEX GROUP LTD |
CODE | RBX |
INDUSTRY | Industrials |
WEIGHT | 0.15% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | Real Estate |
WEIGHT | 0.51% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Financials |
WEIGHT | 1.16% |
SHARE NAME | RESILIENT REIT LIMITED |
CODE | RES |
INDUSTRY | Real Estate |
WEIGHT | 0.27% |
SHARE NAME | REUNERT |
CODE | RLO |
INDUSTRY | Industrials |
WEIGHT | 0.19% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Financials |
WEIGHT | 0.98% |
SHARE NAME | SOUTH32 LTD |
CODE | S32 |
INDUSTRY | Basic Materials |
WEIGHT | 0.21% |
SHARE NAME | SA CORP REAL ESTATE |
CODE | SAC |
INDUSTRY | Real Estate |
WEIGHT | 0.11% |
SHARE NAME | SAPPI |
CODE | SAP |
INDUSTRY | Basic Materials |
WEIGHT | 0.46% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
WEIGHT | 5.10% |
SHARE NAME | Shaftesbury Capital |
CODE | SHC |
INDUSTRY | Real Estate |
WEIGHT | 0.06% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Staples |
WEIGHT | 2.28% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Financials |
WEIGHT | 2.31% |
SHARE NAME | SANTAM |
CODE | SNT |
INDUSTRY | Financials |
WEIGHT | 0.24% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Basic Materials |
WEIGHT | 0.87% |
SHARE NAME | SUPER GROUP |
CODE | SPG |
INDUSTRY | Industrials |
WEIGHT | 0.12% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.41% |
SHARE NAME | SIRIUS REAL ESTATE LTD |
CODE | SRE |
INDUSTRY | Real Estate |
WEIGHT | 0.13% |
SHARE NAME | STOR-AGE PROPERTY REIT LTD |
CODE | SSS |
INDUSTRY | Real Estate |
WEIGHT | 0.10% |
SHARE NAME | Southern Sun LTD |
CODE | SSU |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.11% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | Basic Materials |
WEIGHT | 0.81% |
SHARE NAME | SUN INT LTD |
CODE | SUI |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.12% |
SHARE NAME | TIGBRANDS |
CODE | TBS |
INDUSTRY | Consumer Staples |
WEIGHT | 0.60% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.86% |
SHARE NAME | Thungela Resources?Ltd |
CODE | TGA |
INDUSTRY | Energy |
WEIGHT | 0.23% |
SHARE NAME | TELKOM |
CODE | TKG |
INDUSTRY | Telecommunications |
WEIGHT | 0.14% |
SHARE NAME | TRUWORTHS |
CODE | TRU |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.62% |
SHARE NAME | TSOGO SUN GAMING LIMITED |
CODE | TSG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.09% |
SHARE NAME | VUKILE |
CODE | VKE |
INDUSTRY | Real Estate |
WEIGHT | 0.29% |
SHARE NAME | VODACOM GROUP LIMITED |
CODE | VOD |
INDUSTRY | Telecommunications |
WEIGHT | 0.96% |
SHARE NAME | We Buy Cars |
CODE | WBC |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.15% |
SHARE NAME | WBHOVCO |
CODE | WBO |
INDUSTRY | Industrials |
WEIGHT | 0.17% |
SHARE NAME | Woolworths |
CODE | WHL |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.95% |
LAST UPDATED: 22/11/2024
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|