This fund invests in stocks, bonds, cash and listed property both locally and globally - for great overall diversification.
32
UNIT TRUSTTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
Tax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
The Satrix Balanced Index Fund tracks the proprietary Satrix Balanced Index and offers diversified exposure to all the key local and international asset classes. The local equity component tracks the proprietary Satrix SmartCore(TM) Index, which offers multi-factor exposure to these expected long-term drivers of excess return: value, quality and momentum.
Diversified across asset classes and geographies for optimal risk-adjusted returns | A balanced mix of growth and income-generating assets in one portfolio while seeking to provide inflation beating returns over the long term | Local equity component tracks the Satrix SmartCore™ Index for optimal exposures to value, quality and momentum factors |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
ABG | ABSA GROUP LTD | Financials | 1.82% | 214560795.29 | 169.37 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 0.38% | 44388678.84 | 448.52 |
AVI | AVI LIMITED | Consumer Staples | 0.52% | 61551893.06 | 111.19 |
BHG | BHP Group Limited | Basic Materials | 2.03% | 238860091.28 | 475.87 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | 0.81% | 95332596.19 | 668.33 |
BYI | Bytes Technology Group | Technology | 0.02% | 2300265.00 | 99.0 |
CLS | CLICKS GROUP | Consumer Staples | 1.46% | 171885159.82 | 382.58 |
DCP | DIS-CHEM | Consumer Staples | 0.02% | 2431960.80 | 37.28 |
ES26 | ESKOM HLD 7.85% 2026 | 0.07% | 8246530.76 | 1.000647 | |
ES33 | ESKOM HLD 7.50% 2033 | 0.05% | 6168199.74 | 0.823105 | |
ES42 | ESCOM 8.5% 25042042 | 0.03% | 3656109.98 | 0.786139 | |
EXX | EXXARO RESOURCES LTD | Energy | 0.90% | 105984275.37 | 168.99 |
FRX26 | FIRSTRAND LTD 9.50% 01102026 | 0.01% | 1078772.88 | 1.032067 | |
FRX31 | FIRSTRAND BANK 9.50% 21022031 | 0.01% | 1176326.04 | 1.02673 | |
FSR | FIRSTRAND | Financials | 3.45% | 406011608.94 | 77.37 |
GFI | GOLDFIELDS LTD | Basic Materials | 2.26% | 266294867.00 | 272.92 |
GLN | GLENCORE PLC | Basic Materials | 0.31% | 36742982.36 | 87.64 |
GRT | GROWTHPOINT | Real Estate | 0.28% | 33078968.46 | 13.11 |
HAR | HARMONY GOLD MINING | Basic Materials | 1.48% | 173728682.88 | 176.37 |
HMN | HAMMERSON PLC | Real Estate | 0.03% | 3237784.84 | 64.66 |
HWAY34 | HWAY34 9.25% 31072034 | 0.02% | 1965195.79 | 0.929731 | |
INL | INVLTD | Financials | 0.54% | 63329959.68 | 140.18 |
INP | INVESTECP | Financials | 0.82% | 96689060.37 | 140.07 |
KIO | KUMBA IRON ORE LTD | Basic Materials | 0.71% | 83890666.44 | 344.54 |
LHC | LIFE HEALTHCARE GROU | Health Care | 0.29% | 34172867.22 | 17.17 |
MCG | MULTICHOICE GROUP LTD | Telecommunications | 0.40% | 47089620.00 | 108.0 |
MNP | MONDI PLC | Industrials | 0.64% | 75444884.50 | 270.5 |
MRP | MR PRICE GROUP LTD | Consumer Discretionary | 1.42% | 166989218.27 | 272.93 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | Financials | 0.51% | 59661510.00 | 30.0 |
MTN | MTN GROUP | Telecommunications | 1.96% | 230635826.04 | 82.38 |
N91 | Ninety One Plc | Financials | 0.13% | 14800744.49 | 37.63 |
NED | NEDBANK | Financials | 2.14% | 251361851.40 | 296.44 |
NPN | NASPERS -N | Technology | 3.06% | 360179850.00 | 4110.0 |
NRP | NEPI ROCKCASTLE PLC | Real Estate | 0.49% | 57525156.96 | 139.08 |
NY1 | Ninety One Limited | Financials | 0.13% | 15140569.46 | 38.11 |
OMU | OLD MUTUAL LTD | Financials | 0.90% | 105815835.78 | 12.93 |
PRX | PROSUS NV | Technology | 1.02% | 120236878.80 | 725.7 |
R186 | R186 GOV ST 10.5% 211226 | 0.69% | 80906112.36 | 1.087398 | |
R2030 | R2030 GOV BOND 8% 31012030 | 0.64% | 75319847.18 | 0.982181 | |
R2032 | R2032 GOV BOND 8.25% 31032032 | 0.57% | 67050815.26 | 0.938275 | |
R2035 | R2035 GOV BOND 8.875% 28022035 | 0.57% | 67302965.18 | 0.929592 | |
R2037 | R2037 RSA GOV BOND 8.5% 31012037 | 0.51% | 59551078.02 | 0.8767 | |
R2040 | R2040 GOV BOND 9.00% 31/01/2040 | 0.43% | 50195974.46 | 0.879312 | |
R2044 | R2044 GOV BOND 8.75% 31012044 | 0.41% | 48053100.66 | 0.838822 | |
R2048 | R2048 GOV BOND 8.75% 28022048 | 0.64% | 75457355.57 | 0.826326 | |
R2053 | RSA GOVERNMENT | 0.11% | 12495202.98 | 1.062273 | |
R209 | R209 GOV STOCK 6.25% | 0.14% | 16537189.26 | 0.731099 | |
R213 | R213 GOV ST 7% 28022031 | 0.35% | 41710624.47 | 0.903355 | |
R214 | R214 GOV ST 6.5% 28022041 | 0.12% | 13862688.37 | 0.684272 | |
RDF | REDEFINE | Real Estate | 0.20% | 24017676.75 | 4.75 |
RNI | REINET INVESTMENTS SCA | Financials | 0.85% | 100307460.09 | 480.31 |
SBK | STANBANK | Financials | 3.73% | 438375400.70 | 244.7 |
SHC | Shaftesbury Capital | Real Estate | 0.02% | 2677281.75 | 29.25 |
SHP | SHOPRITE | Consumer Staples | 0.82% | 96455060.25 | 299.35 |
SNT | SANTAM | Financials | 0.04% | 4342756.80 | 385.68 |
SRE | SIRIUS REAL ESTATE LTD | Real Estate | 0.06% | 6507461.60 | 19.7 |
TFG | THE FOSCHINI GROUP LTD | Consumer Discretionary | 1.24% | 146178297.12 | 167.28 |
TGA | Thungela Resources?Ltd | Energy | 0.53% | 62688451.65 | 136.95 |
TRU | TRUWORTHS | Consumer Discretionary | 0.75% | 88438977.00 | 104.5 |
VOD | VODACOM GROUP LIMITED | Telecommunications | 1.00% | 117777277.80 | 104.13 |
SHARE NAME | ABSA GROUP LTD |
---|---|
CODE | ABG |
INDUSTRY | Financials |
WEIGHT | 1.82% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
WEIGHT | 0.38% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | Consumer Staples |
WEIGHT | 0.52% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Basic Materials |
WEIGHT | 2.03% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Staples |
WEIGHT | 0.81% |
SHARE NAME | Bytes Technology Group |
CODE | BYI |
INDUSTRY | Technology |
WEIGHT | 0.02% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Staples |
WEIGHT | 1.46% |
SHARE NAME | DIS-CHEM |
CODE | DCP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.02% |
SHARE NAME | ESKOM HLD 7.85% 2026 |
CODE | ES26 |
INDUSTRY | |
WEIGHT | 0.07% |
SHARE NAME | ESKOM HLD 7.50% 2033 |
CODE | ES33 |
INDUSTRY | |
WEIGHT | 0.05% |
SHARE NAME | ESCOM 8.5% 25042042 |
CODE | ES42 |
INDUSTRY | |
WEIGHT | 0.03% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Energy |
WEIGHT | 0.90% |
SHARE NAME | FIRSTRAND LTD 9.50% 01102026 |
CODE | FRX26 |
INDUSTRY | |
WEIGHT | 0.01% |
SHARE NAME | FIRSTRAND BANK 9.50% 21022031 |
CODE | FRX31 |
INDUSTRY | |
WEIGHT | 0.01% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
WEIGHT | 3.45% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
WEIGHT | 2.26% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Basic Materials |
WEIGHT | 0.31% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate |
WEIGHT | 0.28% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Basic Materials |
WEIGHT | 1.48% |
SHARE NAME | HAMMERSON PLC |
CODE | HMN |
INDUSTRY | Real Estate |
WEIGHT | 0.03% |
SHARE NAME | HWAY34 9.25% 31072034 |
CODE | HWAY34 |
INDUSTRY | |
WEIGHT | 0.02% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
WEIGHT | 0.54% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
WEIGHT | 0.82% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | Basic Materials |
WEIGHT | 0.71% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | Health Care |
WEIGHT | 0.29% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications |
WEIGHT | 0.40% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
WEIGHT | 0.64% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Discretionary |
WEIGHT | 1.42% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | Financials |
WEIGHT | 0.51% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
WEIGHT | 1.96% |
SHARE NAME | Ninety One Plc |
CODE | N91 |
INDUSTRY | Financials |
WEIGHT | 0.13% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
WEIGHT | 2.14% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | Technology |
WEIGHT | 3.06% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate |
WEIGHT | 0.49% |
SHARE NAME | Ninety One Limited |
CODE | NY1 |
INDUSTRY | Financials |
WEIGHT | 0.13% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
WEIGHT | 0.90% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
WEIGHT | 1.02% |
SHARE NAME | R186 GOV ST 10.5% 211226 |
CODE | R186 |
INDUSTRY | |
WEIGHT | 0.69% |
SHARE NAME | R2030 GOV BOND 8% 31012030 |
CODE | R2030 |
INDUSTRY | |
WEIGHT | 0.64% |
SHARE NAME | R2032 GOV BOND 8.25% 31032032 |
CODE | R2032 |
INDUSTRY | |
WEIGHT | 0.57% |
SHARE NAME | R2035 GOV BOND 8.875% 28022035 |
CODE | R2035 |
INDUSTRY | |
WEIGHT | 0.57% |
SHARE NAME | R2037 RSA GOV BOND 8.5% 31012037 |
CODE | R2037 |
INDUSTRY | |
WEIGHT | 0.51% |
SHARE NAME | R2040 GOV BOND 9.00% 31/01/2040 |
CODE | R2040 |
INDUSTRY | |
WEIGHT | 0.43% |
SHARE NAME | R2044 GOV BOND 8.75% 31012044 |
CODE | R2044 |
INDUSTRY | |
WEIGHT | 0.41% |
SHARE NAME | R2048 GOV BOND 8.75% 28022048 |
CODE | R2048 |
INDUSTRY | |
WEIGHT | 0.64% |
SHARE NAME | RSA GOVERNMENT |
CODE | R2053 |
INDUSTRY | |
WEIGHT | 0.11% |
SHARE NAME | R209 GOV STOCK 6.25% |
CODE | R209 |
INDUSTRY | |
WEIGHT | 0.14% |
SHARE NAME | R213 GOV ST 7% 28022031 |
CODE | R213 |
INDUSTRY | |
WEIGHT | 0.35% |
SHARE NAME | R214 GOV ST 6.5% 28022041 |
CODE | R214 |
INDUSTRY | |
WEIGHT | 0.12% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | Real Estate |
WEIGHT | 0.20% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Financials |
WEIGHT | 0.85% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
WEIGHT | 3.73% |
SHARE NAME | Shaftesbury Capital |
CODE | SHC |
INDUSTRY | Real Estate |
WEIGHT | 0.02% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.82% |
SHARE NAME | SANTAM |
CODE | SNT |
INDUSTRY | Financials |
WEIGHT | 0.04% |
SHARE NAME | SIRIUS REAL ESTATE LTD |
CODE | SRE |
INDUSTRY | Real Estate |
WEIGHT | 0.06% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 1.24% |
SHARE NAME | Thungela Resources?Ltd |
CODE | TGA |
INDUSTRY | Energy |
WEIGHT | 0.53% |
SHARE NAME | TRUWORTHS |
CODE | TRU |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.75% |
SHARE NAME | VODACOM GROUP LIMITED |
CODE | VOD |
INDUSTRY | Telecommunications |
WEIGHT | 1.00% |
LAST UPDATED: 21/11/2024
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|
If you already have a SatrixNOW account, you will have the option to activate a RA, Provident Preservation Fund or Pension Preservation Fund. If you don't already have a SatrixNow account, you can register here, and then activate the relevant Retirement Plan account.
Your contributions are tax deductible against your income and all growth in the investment is tax free. You can start a regular monthly contribution or makes lump sum payments as you like. The investment is flexible in that you can stop and start your contributions without penalties. The low cost, transparent, fee structure ensures that you maximise your retirement growth. | As your investment is geared for retirement you can only start to access the funds when you reach age 55, at which point you are able to take one third of the money you have saved as a lump sum (subject to taxation) and the rest you must use to purchase an annuity which will pay you a monthly amount into retirement. | If you have resigned or been retrenched, and you have a Provident Fund or Pension Fund in place, you can transfer your investment to a Satrix Provident Preservation Fund or a Satrix Pension Preservation Fund. |
If you are self-employed, or you do not belong to a pension or provident fund.
If you wish to supplement existing retirement savings.
If you receive income which is not taken into account when contributing to an existing pension or provident fund.
If you are looking for a tax-efficient way to save for retirement.