If you’re not ready for the volatility of the stock market, or still undecided about what to invest in, this fund offers you an interest-like return which varies with money market rates.
30
UNIT TRUSTTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
This unit trust invests in a range of money market assets and is benchmarked against the STeFI (Short Term Fixed Interest) Index. The primary performance objective is to obtain as high a level of current income as is consistent with capital preservation and liquidity.
Earn a higher yield than you would in a typical cheque or savings account | Experience higher income when interest rates rise | Low level of risk that creates predictable investment returns |
Management Fee Direct to Retail Investor | 0.25% + VAT |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
APN231 | PN 07/08/23 APN_1 | Corporate Institutions | 1.30% | 4871744.30 | 0.974349 |
ASA123UB | ASA FRN PRIME - 2.93% | Banks | 2.42% | 9053418.06 | 1.005935 |
ASA123XB | ASA FRN PRIME - 2.70% | Banks | 2.43% | 9056934.27 | 1.006326 |
ASA123XC | ASA FRN PRIME - 2.68% | Banks | 1.35% | 5030601.35 | 1.00612 |
ASA2310 | NCD 14/06/23 ASA_10 | Banks | 1.42% | 5289085.30 | 1.057817 |
ASA2313 | NCD 24/04/23 ASA_13 | Banks | 1.70% | 6332285.10 | 1.055381 |
ASA2314 | NCD 05/07/23 ASA_14 | Banks | 1.13% | 4219817.04 | 1.054954 |
ASA2322 | NCD 19/07/23 ASA_22 | Banks | 0.56% | 2108124.22 | 1.054062 |
ASA2346 | NCD 07/11/23 ASA_46 | Banks | 1.94% | 7231497.63 | 1.033071 |
ASA2353 | NCD 11/09/23 ASA_53 | Banks | 0.54% | 2011737.68 | 1.005869 |
ASA2416 | NCD 02/02/24 ASA_16 | Banks | 0.81% | 3034093.53 | 1.011365 |
ASA2421 | NCD 22/02/24 ASA_21 | Banks | 0.54% | 2019079.22 | 1.00954 |
ASA2428 | NCD 04/04/24 ASA_28 | Banks | 0.54% | 2003122.48 | 1.001561 |
ASA245 | NCD 04/01/24 ASA_5 | Banks | 0.82% | 3061778.79 | 1.020593 |
ASA248 | NCD 29/01/24 ASA_8 | Banks | 2.44% | 9113195.70 | 1.012577 |
CHINA001 | CHINA CONSTRUSTION BANK | Banks | 0.75% | 2800000.00 | 1.0 |
FNB00003 | CALL FIRST NAT. BANK | Banks | 3.21% | 12000000.00 | 1.0 |
FRG123VA | FOSCHINI FRN JIB+110BPS | Corporate Institutions | 1.01% | 3778135.35 | 1.021118 |
FSB123UB | FSB FRN PRIME - 302BPS | Banks | 1.88% | 7027739.18 | 1.003963 |
FSB124HC | FSB FRN PRIME - 265BPS | Banks | 0.81% | 3017095.89 | 1.005699 |
FSB245 | NCD 28/03/24 FSB_5 | Banks | 1.07% | 4008851.08 | 1.002213 |
HSBC0001 | CALL HSBC IN ZAR | Banks | 0.56% | 2100000.00 | 1.0 |
INL232 | NCD 26/04/23 INLBANK_2 | Banks | 0.85% | 3184327.23 | 1.061442 |
INL233 | NCD 05/05/23 INLBANK_3 | Banks | 0.85% | 3186118.86 | 1.06204 |
INL236 | NCD 15/12/23 INLBANK_6 | Banks | 0.82% | 3075534.36 | 1.025178 |
INL24 | NCD 02/01/24 INLBANK | Banks | 1.09% | 4088026.60 | 1.022007 |
INL241 | NCD 09/01/24 INLBANK_1 | Banks | 1.36% | 5093104.00 | 1.018621 |
INL243 | NCD 09/02/24 INLBANK_3 | Banks | 0.54% | 2021508.34 | 1.010754 |
INL244 | NCD 14/02/24 INLBANK_4 | Banks | 1.35% | 5049743.25 | 1.009949 |
INL246 | NCD 07/03/24 INLBANK_6 | Banks | 1.08% | 4025683.72 | 1.006421 |
INL247 | NCD 11/03/24 INLBANK_7 | Banks | 0.54% | 2011244.20 | 1.005622 |
IVZ136MM | IVUZI INVESTMENTS LIMITED | Asset Backed Institutions | 0.69% | 2580604.26 | 0.99254 |
IVZ137MM | IVUZI INVESTMENTS LIMITED | Asset Backed Institutions | 1.83% | 6845578.53 | 0.992113 |
NED123JB | NED SRN 18/04/2023 3MJ+62.5BPS | Banks | 1.64% | 6107767.26 | 1.017961 |
NED123JE | NEDBANK SRN 28/04/2023 JIB+105BPS | Banks | 0.54% | 2033988.04 | 1.016994 |
NED123KD | NED SRN 3MJ+85BPS | Banks | 1.90% | 7092872.50 | 1.013268 |
NED123KE | NED SRN 3MJ+85BPS | Banks | 1.36% | 5062579.90 | 1.012516 |
NED123KF | NED SRN 22/05/2023 3MJ+145BPS | Banks | 1.08% | 4046416.16 | 1.011604 |
NED123KG | NED SRN 26/05/2023 3MJ+92.5BPS | Banks | 1.35% | 5046192.80 | 1.009239 |
NED123KH | NED SRN 26/05/2023 3MJ+75BPS | Banks | 2.16% | 8072598.14 | 1.009075 |
NED123MB | NED SRN 3MJ+80BPS | Banks | 0.81% | 3024231.72 | 1.008077 |
NED123MC | NED SRN 3MJ+ 90BPS | Banks | 1.34% | 5021356.30 | 1.004271 |
NED123MD | NED SRN 3MJ+ 92.5BPS | Banks | 2.69% | 10030213.40 | 1.003021 |
NED123ME | NED SRN 3MJ+ 95BPS | Banks | 0.80% | 3005718.87 | 1.001906 |
NED123ND | NED FRN PRIME - 272BPS | Banks | 2.42% | 9031056.12 | 1.003451 |
NED123QD | NED FRN PRIME - 280BPS | Banks | 2.43% | 9070656.12 | 1.007851 |
NED123QF | NED SRN 3MJ+95BPS | Banks | 1.90% | 7089001.74 | 1.012715 |
NED123UA | NED FRN PRIME - 287BPS | Banks | 1.35% | 5037454.80 | 1.007491 |
NED2311 | NCD 04/05/23 NEDBANK_11 | Banks | 1.14% | 4246030.08 | 1.061508 |
NED2312 | NCD 17/05/23 NEDBANK_12 | Banks | 0.85% | 3179295.39 | 1.059765 |
NED2314 | NCD 02/06/23 NEDBANK_14 | Banks | 0.57% | 2112843.60 | 1.056422 |
PHA123MA | PHARMACARE SRN J+205 BPS | Corporate Institutions | 0.67% | 2511054.22 | 1.004422 |
PIK5457 | PN 29/05/23 PNPRETAI_1 | Corporate Institutions | 1.24% | 4644999.50 | 1.009783 |
RSA2320 | TB 24/05/23 RSAGOV_20 | Government | 0.14% | 525140.12 | 0.99083 |
RSA2322 | TB 31/05/23 RSAGOV_22 | Government | 0.05% | 197866.62 | 0.989333 |
RSA2327 | TB 21/06/23 RSAGOV_27 | Government | 0.28% | 1063620.91 | 0.984834 |
RSA2332 | TB 12/04/23 RSAGOV_32 | Government | 0.62% | 2319517.76 | 0.999792 |
RSA2334 | TB 19/04/23 RSAGOV_34 | Government | 0.19% | 708811.90 | 0.998327 |
RSA2336 | TB 26/04/23 RSAGOV_36 | Government | 0.62% | 2332612.27 | 0.996843 |
RSA2338 | TB 03/05/23 RSAGOV_38 | Government | 0.41% | 1512918.34 | 0.995341 |
RSA2340 | TB 10/05/23 RSAGOV_40 | Government | 0.10% | 377652.09 | 0.993821 |
RSA2349 | TB 31/05/23 RSAGOV_49 | Government | 0.04% | 168186.63 | 0.989333 |
RSA2357 | TB 14/06/23 RSAGOV_57 | Government | 0.24% | 877838.12 | 0.986335 |
RSA2363 | TB 28/06/23 RSAGOV_63 | Government | 1.18% | 4424995.35 | 0.983332 |
RSA2364 | TB 27/09/23 RSAGOV_64 | Government | 0.16% | 606195.94 | 0.962216 |
RSA2368 | TB 04/10/23 RSAGOV_68 | Government | 0.05% | 172891.09 | 0.960506 |
RSA2371 | TB 12/04/23 RSAGOV_71 | Government | 0.40% | 1499688.21 | 0.999792 |
RSA2372 | TB 19/04/23 RSAGOV_72 | Government | 1.18% | 4392637.13 | 0.998327 |
RSA2373 | TB 19/07/23 RSAGOV_73 | Government | 0.04% | 137020.31 | 0.978717 |
RSA2374 | TB 26/04/23 RSAGOV_74 | Government | 0.18% | 667884.71 | 0.996843 |
RSA2379 | TB 10/08/23 RSAGOV_79 | Government | 0.05% | 204466.80 | 0.973651 |
RSA2386 | TB 23/08/23 RSAGOV_86 | Government | 0.25% | 931781.05 | 0.970605 |
RSA2390 | TB 13/09/23 RSAGOV_90 | Government | 0.06% | 212432.84 | 0.965604 |
RSA2391 | TB 14/06/23 RSAGOV_91 | Government | 0.23% | 867974.77 | 0.986335 |
RSA2397 | TB 28/06/23 RSAGOV_97 | Government | 0.39% | 1474998.45 | 0.983332 |
RSA2399 | TB 05/07/23 RSAGOV_99 | Government | 0.12% | 432004.91 | 0.981829 |
SAP123QA | SAPPI SRN 21/08/2023 JIB+285BPS | Corporate Institutions | 0.71% | 2634488.19 | 1.013265 |
SC13CU | SOUTHCHESTER RF LIMITED | Asset Backed Institutions | 2.14% | 8000000.00 | 1.0 |
SDR123MB | SDR FRN PRIME - 2.90% | Banks | 1.62% | 6043487.70 | 1.007248 |
SDR123MC | SDR FRN PRIME - 2.925% | Banks | 1.08% | 4023756.16 | 1.005939 |
SDR123MD | SDR FRN PRIME - 2.875% | Banks | 3.49% | 13038421.24 | 1.002955 |
SDR2313 | NCD 29/09/23 SDR_13 | Banks | 1.88% | 7006121.78 | 1.000875 |
SDR2314 | NCD 29/09/23 SDR_14 | Banks | 0.81% | 3006771.84 | 1.002257 |
SDR235 | NCD 28/07/23 SDR_5 | Banks | 0.56% | 2090059.24 | 1.04503 |
SDR236 | NCD 05/09/23 SDR_6 | Banks | 1.12% | 4177702.72 | 1.044426 |
SDR237 | NCD 12/09/23 SDR_7 | Banks | 1.12% | 4172398.40 | 1.0431 |
SDR24 | NCD 16/01/24 SDR | Banks | 1.36% | 5078367.85 | 1.015674 |
SF001UMM | SCANIA FINANCE SA (PTY) LTD | Corporate Institutions | 0.24% | 908487.90 | 1.009431 |
SHO231 | PN 14/04/23 SHOPR_1 | Corporate Institutions | 0.66% | 2446710.53 | 1.019463 |
SLM2334 | PN 04/08/23 SCLMCAP_34 | Corporate Institutions | 0.54% | 2030320.68 | 1.01516 |
SLM2356 | PN 30/05/23 SCLMCAP_56 | Corporate Institutions | 1.88% | 7016301.39 | 1.002329 |
SLM2360 | PN 06/10/23 SCLMCAP_60 | Corporate Institutions | 0.81% | 3008458.98 | 1.00282 |
SOU233 | PN 01/06/23 SOUTHCHE_3 | Asset Backed Institutions | 1.35% | 5049750.10 | 1.00995 |
SSA07MM | SAPPI SOUTHERN AFRICA PTY LTD | Corporate Institutions | 0.54% | 2032622.24 | 1.016311 |
TWC434MM | THEKWINI WAREHOUSING CONDUIT(1) | Asset Backed Institutions | 1.10% | 4094380.58 | 0.998629 |
TWC437MM | THEKWINI WAREHOUSING CONDUIT(1) | Asset Backed Institutions | 0.46% | 1716119.43 | 1.009482 |
TWC439MM | THEKWINI WAREHOUSING CONDUIT | Asset Backed Institutions | 1.07% | 4005705.60 | 1.001426 |
SHARE NAME | PN 07/08/23 APN_1 |
---|---|
CODE | APN231 |
INDUSTRY | Corporate Institutions |
WEIGHT | 1.30% |
SHARE NAME | ASA FRN PRIME - 2.93% |
CODE | ASA123UB |
INDUSTRY | Banks |
WEIGHT | 2.42% |
SHARE NAME | ASA FRN PRIME - 2.70% |
CODE | ASA123XB |
INDUSTRY | Banks |
WEIGHT | 2.43% |
SHARE NAME | ASA FRN PRIME - 2.68% |
CODE | ASA123XC |
INDUSTRY | Banks |
WEIGHT | 1.35% |
SHARE NAME | NCD 14/06/23 ASA_10 |
CODE | ASA2310 |
INDUSTRY | Banks |
WEIGHT | 1.42% |
SHARE NAME | NCD 24/04/23 ASA_13 |
CODE | ASA2313 |
INDUSTRY | Banks |
WEIGHT | 1.70% |
SHARE NAME | NCD 05/07/23 ASA_14 |
CODE | ASA2314 |
INDUSTRY | Banks |
WEIGHT | 1.13% |
SHARE NAME | NCD 19/07/23 ASA_22 |
CODE | ASA2322 |
INDUSTRY | Banks |
WEIGHT | 0.56% |
SHARE NAME | NCD 07/11/23 ASA_46 |
CODE | ASA2346 |
INDUSTRY | Banks |
WEIGHT | 1.94% |
SHARE NAME | NCD 11/09/23 ASA_53 |
CODE | ASA2353 |
INDUSTRY | Banks |
WEIGHT | 0.54% |
SHARE NAME | NCD 02/02/24 ASA_16 |
CODE | ASA2416 |
INDUSTRY | Banks |
WEIGHT | 0.81% |
SHARE NAME | NCD 22/02/24 ASA_21 |
CODE | ASA2421 |
INDUSTRY | Banks |
WEIGHT | 0.54% |
SHARE NAME | NCD 04/04/24 ASA_28 |
CODE | ASA2428 |
INDUSTRY | Banks |
WEIGHT | 0.54% |
SHARE NAME | NCD 04/01/24 ASA_5 |
CODE | ASA245 |
INDUSTRY | Banks |
WEIGHT | 0.82% |
SHARE NAME | NCD 29/01/24 ASA_8 |
CODE | ASA248 |
INDUSTRY | Banks |
WEIGHT | 2.44% |
SHARE NAME | CHINA CONSTRUSTION BANK |
CODE | CHINA001 |
INDUSTRY | Banks |
WEIGHT | 0.75% |
SHARE NAME | CALL FIRST NAT. BANK |
CODE | FNB00003 |
INDUSTRY | Banks |
WEIGHT | 3.21% |
SHARE NAME | FOSCHINI FRN JIB+110BPS |
CODE | FRG123VA |
INDUSTRY | Corporate Institutions |
WEIGHT | 1.01% |
SHARE NAME | FSB FRN PRIME - 302BPS |
CODE | FSB123UB |
INDUSTRY | Banks |
WEIGHT | 1.88% |
SHARE NAME | FSB FRN PRIME - 265BPS |
CODE | FSB124HC |
INDUSTRY | Banks |
WEIGHT | 0.81% |
SHARE NAME | NCD 28/03/24 FSB_5 |
CODE | FSB245 |
INDUSTRY | Banks |
WEIGHT | 1.07% |
SHARE NAME | CALL HSBC IN ZAR |
CODE | HSBC0001 |
INDUSTRY | Banks |
WEIGHT | 0.56% |
SHARE NAME | NCD 26/04/23 INLBANK_2 |
CODE | INL232 |
INDUSTRY | Banks |
WEIGHT | 0.85% |
SHARE NAME | NCD 05/05/23 INLBANK_3 |
CODE | INL233 |
INDUSTRY | Banks |
WEIGHT | 0.85% |
SHARE NAME | NCD 15/12/23 INLBANK_6 |
CODE | INL236 |
INDUSTRY | Banks |
WEIGHT | 0.82% |
SHARE NAME | NCD 02/01/24 INLBANK |
CODE | INL24 |
INDUSTRY | Banks |
WEIGHT | 1.09% |
SHARE NAME | NCD 09/01/24 INLBANK_1 |
CODE | INL241 |
INDUSTRY | Banks |
WEIGHT | 1.36% |
SHARE NAME | NCD 09/02/24 INLBANK_3 |
CODE | INL243 |
INDUSTRY | Banks |
WEIGHT | 0.54% |
SHARE NAME | NCD 14/02/24 INLBANK_4 |
CODE | INL244 |
INDUSTRY | Banks |
WEIGHT | 1.35% |
SHARE NAME | NCD 07/03/24 INLBANK_6 |
CODE | INL246 |
INDUSTRY | Banks |
WEIGHT | 1.08% |
SHARE NAME | NCD 11/03/24 INLBANK_7 |
CODE | INL247 |
INDUSTRY | Banks |
WEIGHT | 0.54% |
SHARE NAME | IVUZI INVESTMENTS LIMITED |
CODE | IVZ136MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.69% |
SHARE NAME | IVUZI INVESTMENTS LIMITED |
CODE | IVZ137MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 1.83% |
SHARE NAME | NED SRN 18/04/2023 3MJ+62.5BPS |
CODE | NED123JB |
INDUSTRY | Banks |
WEIGHT | 1.64% |
SHARE NAME | NEDBANK SRN 28/04/2023 JIB+105BPS |
CODE | NED123JE |
INDUSTRY | Banks |
WEIGHT | 0.54% |
SHARE NAME | NED SRN 3MJ+85BPS |
CODE | NED123KD |
INDUSTRY | Banks |
WEIGHT | 1.90% |
SHARE NAME | NED SRN 3MJ+85BPS |
CODE | NED123KE |
INDUSTRY | Banks |
WEIGHT | 1.36% |
SHARE NAME | NED SRN 22/05/2023 3MJ+145BPS |
CODE | NED123KF |
INDUSTRY | Banks |
WEIGHT | 1.08% |
SHARE NAME | NED SRN 26/05/2023 3MJ+92.5BPS |
CODE | NED123KG |
INDUSTRY | Banks |
WEIGHT | 1.35% |
SHARE NAME | NED SRN 26/05/2023 3MJ+75BPS |
CODE | NED123KH |
INDUSTRY | Banks |
WEIGHT | 2.16% |
SHARE NAME | NED SRN 3MJ+80BPS |
CODE | NED123MB |
INDUSTRY | Banks |
WEIGHT | 0.81% |
SHARE NAME | NED SRN 3MJ+ 90BPS |
CODE | NED123MC |
INDUSTRY | Banks |
WEIGHT | 1.34% |
SHARE NAME | NED SRN 3MJ+ 92.5BPS |
CODE | NED123MD |
INDUSTRY | Banks |
WEIGHT | 2.69% |
SHARE NAME | NED SRN 3MJ+ 95BPS |
CODE | NED123ME |
INDUSTRY | Banks |
WEIGHT | 0.80% |
SHARE NAME | NED FRN PRIME - 272BPS |
CODE | NED123ND |
INDUSTRY | Banks |
WEIGHT | 2.42% |
SHARE NAME | NED FRN PRIME - 280BPS |
CODE | NED123QD |
INDUSTRY | Banks |
WEIGHT | 2.43% |
SHARE NAME | NED SRN 3MJ+95BPS |
CODE | NED123QF |
INDUSTRY | Banks |
WEIGHT | 1.90% |
SHARE NAME | NED FRN PRIME - 287BPS |
CODE | NED123UA |
INDUSTRY | Banks |
WEIGHT | 1.35% |
SHARE NAME | NCD 04/05/23 NEDBANK_11 |
CODE | NED2311 |
INDUSTRY | Banks |
WEIGHT | 1.14% |
SHARE NAME | NCD 17/05/23 NEDBANK_12 |
CODE | NED2312 |
INDUSTRY | Banks |
WEIGHT | 0.85% |
SHARE NAME | NCD 02/06/23 NEDBANK_14 |
CODE | NED2314 |
INDUSTRY | Banks |
WEIGHT | 0.57% |
SHARE NAME | PHARMACARE SRN J+205 BPS |
CODE | PHA123MA |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.67% |
SHARE NAME | PN 29/05/23 PNPRETAI_1 |
CODE | PIK5457 |
INDUSTRY | Corporate Institutions |
WEIGHT | 1.24% |
SHARE NAME | TB 24/05/23 RSAGOV_20 |
CODE | RSA2320 |
INDUSTRY | Government |
WEIGHT | 0.14% |
SHARE NAME | TB 31/05/23 RSAGOV_22 |
CODE | RSA2322 |
INDUSTRY | Government |
WEIGHT | 0.05% |
SHARE NAME | TB 21/06/23 RSAGOV_27 |
CODE | RSA2327 |
INDUSTRY | Government |
WEIGHT | 0.28% |
SHARE NAME | TB 12/04/23 RSAGOV_32 |
CODE | RSA2332 |
INDUSTRY | Government |
WEIGHT | 0.62% |
SHARE NAME | TB 19/04/23 RSAGOV_34 |
CODE | RSA2334 |
INDUSTRY | Government |
WEIGHT | 0.19% |
SHARE NAME | TB 26/04/23 RSAGOV_36 |
CODE | RSA2336 |
INDUSTRY | Government |
WEIGHT | 0.62% |
SHARE NAME | TB 03/05/23 RSAGOV_38 |
CODE | RSA2338 |
INDUSTRY | Government |
WEIGHT | 0.41% |
SHARE NAME | TB 10/05/23 RSAGOV_40 |
CODE | RSA2340 |
INDUSTRY | Government |
WEIGHT | 0.10% |
SHARE NAME | TB 31/05/23 RSAGOV_49 |
CODE | RSA2349 |
INDUSTRY | Government |
WEIGHT | 0.04% |
SHARE NAME | TB 14/06/23 RSAGOV_57 |
CODE | RSA2357 |
INDUSTRY | Government |
WEIGHT | 0.24% |
SHARE NAME | TB 28/06/23 RSAGOV_63 |
CODE | RSA2363 |
INDUSTRY | Government |
WEIGHT | 1.18% |
SHARE NAME | TB 27/09/23 RSAGOV_64 |
CODE | RSA2364 |
INDUSTRY | Government |
WEIGHT | 0.16% |
SHARE NAME | TB 04/10/23 RSAGOV_68 |
CODE | RSA2368 |
INDUSTRY | Government |
WEIGHT | 0.05% |
SHARE NAME | TB 12/04/23 RSAGOV_71 |
CODE | RSA2371 |
INDUSTRY | Government |
WEIGHT | 0.40% |
SHARE NAME | TB 19/04/23 RSAGOV_72 |
CODE | RSA2372 |
INDUSTRY | Government |
WEIGHT | 1.18% |
SHARE NAME | TB 19/07/23 RSAGOV_73 |
CODE | RSA2373 |
INDUSTRY | Government |
WEIGHT | 0.04% |
SHARE NAME | TB 26/04/23 RSAGOV_74 |
CODE | RSA2374 |
INDUSTRY | Government |
WEIGHT | 0.18% |
SHARE NAME | TB 10/08/23 RSAGOV_79 |
CODE | RSA2379 |
INDUSTRY | Government |
WEIGHT | 0.05% |
SHARE NAME | TB 23/08/23 RSAGOV_86 |
CODE | RSA2386 |
INDUSTRY | Government |
WEIGHT | 0.25% |
SHARE NAME | TB 13/09/23 RSAGOV_90 |
CODE | RSA2390 |
INDUSTRY | Government |
WEIGHT | 0.06% |
SHARE NAME | TB 14/06/23 RSAGOV_91 |
CODE | RSA2391 |
INDUSTRY | Government |
WEIGHT | 0.23% |
SHARE NAME | TB 28/06/23 RSAGOV_97 |
CODE | RSA2397 |
INDUSTRY | Government |
WEIGHT | 0.39% |
SHARE NAME | TB 05/07/23 RSAGOV_99 |
CODE | RSA2399 |
INDUSTRY | Government |
WEIGHT | 0.12% |
SHARE NAME | SAPPI SRN 21/08/2023 JIB+285BPS |
CODE | SAP123QA |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.71% |
SHARE NAME | SOUTHCHESTER RF LIMITED |
CODE | SC13CU |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 2.14% |
SHARE NAME | SDR FRN PRIME - 2.90% |
CODE | SDR123MB |
INDUSTRY | Banks |
WEIGHT | 1.62% |
SHARE NAME | SDR FRN PRIME - 2.925% |
CODE | SDR123MC |
INDUSTRY | Banks |
WEIGHT | 1.08% |
SHARE NAME | SDR FRN PRIME - 2.875% |
CODE | SDR123MD |
INDUSTRY | Banks |
WEIGHT | 3.49% |
SHARE NAME | NCD 29/09/23 SDR_13 |
CODE | SDR2313 |
INDUSTRY | Banks |
WEIGHT | 1.88% |
SHARE NAME | NCD 29/09/23 SDR_14 |
CODE | SDR2314 |
INDUSTRY | Banks |
WEIGHT | 0.81% |
SHARE NAME | NCD 28/07/23 SDR_5 |
CODE | SDR235 |
INDUSTRY | Banks |
WEIGHT | 0.56% |
SHARE NAME | NCD 05/09/23 SDR_6 |
CODE | SDR236 |
INDUSTRY | Banks |
WEIGHT | 1.12% |
SHARE NAME | NCD 12/09/23 SDR_7 |
CODE | SDR237 |
INDUSTRY | Banks |
WEIGHT | 1.12% |
SHARE NAME | NCD 16/01/24 SDR |
CODE | SDR24 |
INDUSTRY | Banks |
WEIGHT | 1.36% |
SHARE NAME | SCANIA FINANCE SA (PTY) LTD |
CODE | SF001UMM |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.24% |
SHARE NAME | PN 14/04/23 SHOPR_1 |
CODE | SHO231 |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.66% |
SHARE NAME | PN 04/08/23 SCLMCAP_34 |
CODE | SLM2334 |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.54% |
SHARE NAME | PN 30/05/23 SCLMCAP_56 |
CODE | SLM2356 |
INDUSTRY | Corporate Institutions |
WEIGHT | 1.88% |
SHARE NAME | PN 06/10/23 SCLMCAP_60 |
CODE | SLM2360 |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.81% |
SHARE NAME | PN 01/06/23 SOUTHCHE_3 |
CODE | SOU233 |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 1.35% |
SHARE NAME | SAPPI SOUTHERN AFRICA PTY LTD |
CODE | SSA07MM |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.54% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT(1) |
CODE | TWC434MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 1.10% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT(1) |
CODE | TWC437MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.46% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT |
CODE | TWC439MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 1.07% |
LAST UPDATED: 11/04/2023
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|