This unit trust tracks a broad market index which covers 99% of the full market cap of eligible JSE listed companies, but each is capped at 10% quarterly.
39
UNIT TRUSTTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
This fund tracks the FTSE/JSE Capped SWIX All Share Index, a broad market index including 99% of the full market cap of eligible JSE listed companies. The constituents are weighted by applying a SWIX free float which represents the proportion of a constituent’s share capital on the South African share register. In addition each constituent weight is capped at 10% at each quarterly review. The fund tracks the index using optimisation techniques.
10% cap reduces the concentration risk compared to other market cap weighted indices | Less exposed to foreign investment sentiment | Lower trading fees which means more return for you | Cost effective building block for those doing their own asset allocation witout a concentration risk |
Management Fee Direct to Retail Investor | 0.45% + VAT |
Annual Management Fee (via LISP) | 0.25% + VAT |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
ABG | ABSA GROUP LTD | Financials | 2.22% | 46431744.00 | 172.0 |
ADH | ADVTECH | Consumer Discretionary | 0.26% | 5333653.08 | 31.74 |
AEL | ALTRON | Technology | 0.08% | 1660375.10 | 19.7 |
AFE | AECI | Basic Materials | 0.15% | 3143663.16 | 94.04 |
AFH | ALEXANDER FORBES GROUP HOLDINGS | Financials | 0.03% | 573582.69 | 7.53 |
AFT | AFRIMAT LTD | Basic Materials | 0.14% | 3001946.24 | 64.64 |
AGL | ANGLO | Basic Materials | 3.17% | 66315803.40 | 531.3 |
AIP | ADCOCK INGRAM | Health Care | 0.07% | 1550518.20 | 67.8 |
AMS | ANGLOPLAT | Basic Materials | 0.70% | 14586295.36 | 626.99 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 2.17% | 45257094.00 | 445.4 |
ANH | ANHEUSER-BUSCH INBEV | Consumer Staples | 1.15% | 23990565.60 | 990.2 |
APN | ASPEN | Health Care | 1.03% | 21524367.00 | 170.25 |
ARI | AFRICAN RAINBOW | Basic Materials | 0.27% | 5545631.65 | 163.15 |
ARL | ASTRAL | Consumer Staples | 0.11% | 2325240.00 | 180.0 |
ATT | ATTACQ | Real Estate | 0.16% | 3240150.87 | 13.53 |
AVI | AVI LIMITED | Consumer Staples | 0.58% | 12220426.80 | 111.7 |
BAW | BARWORLD | Industrials | 0.25% | 5260180.40 | 89.68 |
BHG | BHP Group Limited | Basic Materials | 1.36% | 28476735.12 | 465.58 |
BID | BID CORP LTD | Consumer Staples | 2.33% | 48724730.54 | 448.46 |
BLU | BLUE LABEL TELECOMS | Telecommunications | 0.04% | 913463.25 | 5.25 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | 2.64% | 55210509.24 | 663.54 |
BTN | Burstone Group Limited | Real Estate | 0.10% | 1987180.00 | 10.0 |
BVT | BIDVEST GROUP LIMITED | Industrials | 1.48% | 30953441.75 | 281.05 |
BYI | Bytes Technology Group | Technology | 0.09% | 1817709.60 | 101.04 |
CFR | COMPAGNIE FINANCIERE | Consumer Discretionary | 2.10% | 43800767.64 | 2382.03 |
CLS | CLICKS GROUP | Consumer Staples | 1.46% | 30474629.10 | 393.15 |
CML | CORONATION MANAGER F | Financials | 0.15% | 3085354.02 | 39.63 |
COH | CURRO HOLDINGS LTD | Consumer Discretionary | 0.10% | 2063203.86 | 13.01 |
CPI | CAPITEC | Financials | 4.49% | 93772536.00 | 3377.0 |
CSB | CASHBUILD | Consumer Discretionary | 0.06% | 1354281.00 | 193.0 |
DCP | DIS-CHEM | Consumer Staples | 0.28% | 5839929.66 | 37.22 |
DRD | DRDGOLD LTD | Basic Materials | 0.12% | 2475495.64 | 17.32 |
DSY | DISCOVERY | Financials | 1.63% | 34132789.38 | 196.01 |
DTC | DATATEC | Technology | 0.14% | 2856540.80 | 40.03 |
EMI | EMIRA | Real Estate | 0.04% | 887423.20 | 11.6 |
EQU | EQUITES PROPERTY FUND LTD | Real Estate | 0.18% | 3741480.00 | 14.4 |
EXX | EXXARO RESOURCES LTD | Energy | 0.64% | 13368094.08 | 171.07 |
FBR | FAMOUS BRANDS LTD | Consumer Discretionary | 0.08% | 1629461.64 | 65.63 |
FFB | FORTRESS REIT LTD B | Real Estate | 0.36% | 7444482.75 | 19.27 |
FSR | FIRSTRAND | Financials | 6.20% | 129626110.23 | 78.59 |
FTB | FAIRVEST LIMITED B | Real Estate | 0.11% | 2287519.38 | 4.86 |
GFI | GOLDFIELDS LTD | Basic Materials | 3.74% | 78037969.84 | 271.58 |
GLN | GLENCORE PLC | Basic Materials | 0.80% | 16766037.08 | 86.06 |
GND | GRINDROD | Industrials | 0.13% | 2618202.72 | 13.54 |
GRT | GROWTHPOINT | Real Estate | 0.68% | 14237362.65 | 13.17 |
HAR | HARMONY GOLD MINING | Basic Materials | 1.50% | 31443096.00 | 173.0 |
HCI | HCI | Financials | 0.13% | 2779436.64 | 195.24 |
HDC | HUDACO | Industrials | 0.09% | 1914058.08 | 203.04 |
HMN | HAMMERSON PLC | Real Estate | 0.07% | 1562641.50 | 64.5 |
HYP | HYPROP | Real Estate | 0.25% | 5193306.32 | 41.84 |
IMP | IMPLATS | Basic Materials | 1.37% | 28573917.81 | 108.73 |
INL | INVLTD | Financials | 0.54% | 11321059.26 | 141.98 |
INP | INVESTECP | Financials | 0.82% | 17065518.15 | 141.45 |
ITE | ITALTILE | Consumer Discretionary | 0.10% | 2161022.40 | 14.4 |
JSE | JSE | Financials | 0.16% | 3378529.66 | 120.07 |
KAP | KAP INDUSTRIAL HOLDINGS LTD | Industrials | 0.13% | 2668665.16 | 3.22 |
KIO | KUMBA IRON ORE LTD | Basic Materials | 0.29% | 6082929.04 | 341.68 |
KST | PSG KONSULT LTD | Financials | 0.30% | 6184218.60 | 18.45 |
LHC | LIFE HEALTHCARE GROU | Health Care | 0.37% | 7831976.84 | 17.24 |
LTE | LIGHTHOUSE CAPITAL LTD | Real Estate | 0.12% | 2496763.25 | 7.75 |
MCG | MULTICHOICE GROUP LTD | Telecommunications | 0.38% | 7913052.00 | 108.0 |
MKR | Montauk Renewables Inc | Energy | 0.05% | 1075081.70 | 73.1 |
MNP | MONDI PLC | Industrials | 0.75% | 15671251.23 | 267.99 |
MRP | MR PRICE GROUP LTD | Consumer Discretionary | 1.14% | 23855677.82 | 295.69 |
MSP | MAS REAL ESTATE INC | Real Estate | 0.14% | 2884540.40 | 18.8 |
MTH | MOTUS HOLDINGS LTD | Consumer Discretionary | 0.28% | 5889614.40 | 127.2 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | Financials | 0.62% | 12855521.60 | 30.4 |
MTN | MTN GROUP | Telecommunications | 2.31% | 48204903.60 | 81.8 |
N91 | Ninety One Plc | Financials | 0.10% | 2171859.40 | 37.33 |
NED | NEDBANK | Financials | 2.12% | 44239691.58 | 298.59 |
NPH | Northam Platinum Holdings | Basic Materials | 0.63% | 13104402.22 | 114.38 |
NPN | NASPERS -N | Technology | 10.01% | 209160278.36 | 4095.32 |
NRP | NEPI ROCKCASTLE PLC | Real Estate | 1.27% | 26533449.36 | 139.92 |
NTC | NETCARE | Health Care | 0.34% | 7000005.21 | 15.37 |
NY1 | Ninety One Limited | Financials | 0.14% | 2844555.96 | 37.54 |
OCE | OCEANA | Consumer Staples | 0.09% | 1971483.90 | 68.7 |
OMN | OMNIA | Basic Materials | 0.19% | 3907039.50 | 73.5 |
OMU | OLD MUTUAL LTD | Financials | 0.87% | 18213864.20 | 12.95 |
OUT | OUTSURANCE | Financials | 0.88% | 18359356.84 | 65.56 |
PAN | PAN AFRICAN RESOURCE | Basic Materials | 0.20% | 4203080.96 | 8.32 |
PIK | PIK N PAY | Consumer Staples | 0.25% | 5259463.30 | 30.1 |
PPC | PPC | Industrials | 0.09% | 1863246.15 | 4.45 |
PPH | PEPKOR HOLDINGS LTD | Consumer Discretionary | 0.99% | 20586874.56 | 23.99 |
PRX | PROSUS NV | Technology | 3.35% | 69981521.40 | 721.98 |
QLT | QUILTER PLC | Financials | 0.42% | 8771344.40 | 32.2 |
RBX | RAUBEX GROUP LTD | Industrials | 0.15% | 3193238.99 | 53.77 |
RDF | REDEFINE | Real Estate | 0.51% | 10754608.59 | 4.79 |
REM | REMGRO | Financials | 1.18% | 24550259.04 | 150.16 |
RES | RESILIENT REIT LIMITED | Real Estate | 0.27% | 5608485.90 | 57.35 |
RLO | REUNERT | Industrials | 0.20% | 4149147.52 | 80.36 |
RNI | REINET INVESTMENTS SCA | Financials | 0.99% | 20763650.16 | 480.04 |
S32 | SOUTH32 LTD | Basic Materials | 0.22% | 4595969.70 | 44.1 |
SAC | SA CORP REAL ESTATE | Real Estate | 0.12% | 2435572.00 | 2.92 |
SAP | SAPPI | Basic Materials | 0.46% | 9679012.30 | 49.03 |
SBK | STANBANK | Financials | 5.15% | 107679702.88 | 247.16 |
SHC | Shaftesbury Capital | Real Estate | 0.06% | 1260696.36 | 29.26 |
SHP | SHOPRITE | Consumer Staples | 2.30% | 48048789.52 | 305.72 |
SLM | SANLAM | Financials | 2.33% | 48776559.78 | 89.99 |
SNT | SANTAM | Financials | 0.24% | 5118785.10 | 384.9 |
SOL | SASOL | Basic Materials | 0.88% | 18424779.75 | 96.75 |
SPG | SUPER GROUP | Industrials | 0.12% | 2527247.40 | 23.72 |
SPP | SPAR | Consumer Staples | 0.41% | 8597018.41 | 134.87 |
SRE | SIRIUS REAL ESTATE LTD | Real Estate | 0.14% | 2880925.60 | 19.6 |
SSS | STOR-AGE PROPERTY REIT LTD | Real Estate | 0.10% | 2018341.78 | 15.61 |
SSU | Southern Sun LTD | Consumer Discretionary | 0.11% | 2283490.98 | 8.83 |
SSW | Sibanye Stillwater Ltd | Basic Materials | 0.81% | 17022976.20 | 18.63 |
SUI | SUN INT LTD | Consumer Discretionary | 0.12% | 2456829.66 | 44.06 |
TBS | TIGBRANDS | Consumer Staples | 0.61% | 12757841.08 | 245.48 |
TFG | THE FOSCHINI GROUP LTD | Consumer Discretionary | 0.87% | 18201819.60 | 172.4 |
TGA | Thungela Resources?Ltd | Energy | 0.24% | 4971049.83 | 137.79 |
TKG | TELKOM | Telecommunications | 0.14% | 2897454.56 | 32.06 |
TRU | TRUWORTHS | Consumer Discretionary | 0.63% | 13139840.98 | 108.26 |
TSG | TSOGO SUN GAMING LIMITED | Consumer Discretionary | 0.09% | 1948262.49 | 11.61 |
VKE | VUKILE | Real Estate | 0.29% | 6091695.92 | 17.98 |
VOD | VODACOM GROUP LIMITED | Telecommunications | 0.97% | 20333076.40 | 104.65 |
WBC | We Buy Cars | Consumer Discretionary | 0.15% | 3141855.75 | 42.79 |
WBO | WBHOVCO | Industrials | 0.17% | 3647907.10 | 215.47 |
WHL | Woolworths | Consumer Discretionary | 0.96% | 20038120.96 | 68.96 |
SHARE NAME | ABSA GROUP LTD |
---|---|
CODE | ABG |
INDUSTRY | Financials |
WEIGHT | 2.22% |
SHARE NAME | ADVTECH |
CODE | ADH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.26% |
SHARE NAME | ALTRON |
CODE | AEL |
INDUSTRY | Technology |
WEIGHT | 0.08% |
SHARE NAME | AECI |
CODE | AFE |
INDUSTRY | Basic Materials |
WEIGHT | 0.15% |
SHARE NAME | ALEXANDER FORBES GROUP HOLDINGS |
CODE | AFH |
INDUSTRY | Financials |
WEIGHT | 0.03% |
SHARE NAME | AFRIMAT LTD |
CODE | AFT |
INDUSTRY | Basic Materials |
WEIGHT | 0.14% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Basic Materials |
WEIGHT | 3.17% |
SHARE NAME | ADCOCK INGRAM |
CODE | AIP |
INDUSTRY | Health Care |
WEIGHT | 0.07% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Basic Materials |
WEIGHT | 0.70% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
WEIGHT | 2.17% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | Consumer Staples |
WEIGHT | 1.15% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Health Care |
WEIGHT | 1.03% |
SHARE NAME | AFRICAN RAINBOW |
CODE | ARI |
INDUSTRY | Basic Materials |
WEIGHT | 0.27% |
SHARE NAME | ASTRAL |
CODE | ARL |
INDUSTRY | Consumer Staples |
WEIGHT | 0.11% |
SHARE NAME | ATTACQ |
CODE | ATT |
INDUSTRY | Real Estate |
WEIGHT | 0.16% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | Consumer Staples |
WEIGHT | 0.58% |
SHARE NAME | BARWORLD |
CODE | BAW |
INDUSTRY | Industrials |
WEIGHT | 0.25% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Basic Materials |
WEIGHT | 1.36% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Consumer Staples |
WEIGHT | 2.33% |
SHARE NAME | BLUE LABEL TELECOMS |
CODE | BLU |
INDUSTRY | Telecommunications |
WEIGHT | 0.04% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Staples |
WEIGHT | 2.64% |
SHARE NAME | Burstone Group Limited |
CODE | BTN |
INDUSTRY | Real Estate |
WEIGHT | 0.10% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | Industrials |
WEIGHT | 1.48% |
SHARE NAME | Bytes Technology Group |
CODE | BYI |
INDUSTRY | Technology |
WEIGHT | 0.09% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Consumer Discretionary |
WEIGHT | 2.10% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Staples |
WEIGHT | 1.46% |
SHARE NAME | CORONATION MANAGER F |
CODE | CML |
INDUSTRY | Financials |
WEIGHT | 0.15% |
SHARE NAME | CURRO HOLDINGS LTD |
CODE | COH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.10% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Financials |
WEIGHT | 4.49% |
SHARE NAME | CASHBUILD |
CODE | CSB |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.06% |
SHARE NAME | DIS-CHEM |
CODE | DCP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.28% |
SHARE NAME | DRDGOLD LTD |
CODE | DRD |
INDUSTRY | Basic Materials |
WEIGHT | 0.12% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Financials |
WEIGHT | 1.63% |
SHARE NAME | DATATEC |
CODE | DTC |
INDUSTRY | Technology |
WEIGHT | 0.14% |
SHARE NAME | EMIRA |
CODE | EMI |
INDUSTRY | Real Estate |
WEIGHT | 0.04% |
SHARE NAME | EQUITES PROPERTY FUND LTD |
CODE | EQU |
INDUSTRY | Real Estate |
WEIGHT | 0.18% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Energy |
WEIGHT | 0.64% |
SHARE NAME | FAMOUS BRANDS LTD |
CODE | FBR |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.08% |
SHARE NAME | FORTRESS REIT LTD B |
CODE | FFB |
INDUSTRY | Real Estate |
WEIGHT | 0.36% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
WEIGHT | 6.20% |
SHARE NAME | FAIRVEST LIMITED B |
CODE | FTB |
INDUSTRY | Real Estate |
WEIGHT | 0.11% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
WEIGHT | 3.74% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Basic Materials |
WEIGHT | 0.80% |
SHARE NAME | GRINDROD |
CODE | GND |
INDUSTRY | Industrials |
WEIGHT | 0.13% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate |
WEIGHT | 0.68% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Basic Materials |
WEIGHT | 1.50% |
SHARE NAME | HCI |
CODE | HCI |
INDUSTRY | Financials |
WEIGHT | 0.13% |
SHARE NAME | HUDACO |
CODE | HDC |
INDUSTRY | Industrials |
WEIGHT | 0.09% |
SHARE NAME | HAMMERSON PLC |
CODE | HMN |
INDUSTRY | Real Estate |
WEIGHT | 0.07% |
SHARE NAME | HYPROP |
CODE | HYP |
INDUSTRY | Real Estate |
WEIGHT | 0.25% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Basic Materials |
WEIGHT | 1.37% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
WEIGHT | 0.54% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
WEIGHT | 0.82% |
SHARE NAME | ITALTILE |
CODE | ITE |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.10% |
SHARE NAME | JSE |
CODE | JSE |
INDUSTRY | Financials |
WEIGHT | 0.16% |
SHARE NAME | KAP INDUSTRIAL HOLDINGS LTD |
CODE | KAP |
INDUSTRY | Industrials |
WEIGHT | 0.13% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | Basic Materials |
WEIGHT | 0.29% |
SHARE NAME | PSG KONSULT LTD |
CODE | KST |
INDUSTRY | Financials |
WEIGHT | 0.30% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | Health Care |
WEIGHT | 0.37% |
SHARE NAME | LIGHTHOUSE CAPITAL LTD |
CODE | LTE |
INDUSTRY | Real Estate |
WEIGHT | 0.12% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications |
WEIGHT | 0.38% |
SHARE NAME | Montauk Renewables Inc |
CODE | MKR |
INDUSTRY | Energy |
WEIGHT | 0.05% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
WEIGHT | 0.75% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Discretionary |
WEIGHT | 1.14% |
SHARE NAME | MAS REAL ESTATE INC |
CODE | MSP |
INDUSTRY | Real Estate |
WEIGHT | 0.14% |
SHARE NAME | MOTUS HOLDINGS LTD |
CODE | MTH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.28% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | Financials |
WEIGHT | 0.62% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
WEIGHT | 2.31% |
SHARE NAME | Ninety One Plc |
CODE | N91 |
INDUSTRY | Financials |
WEIGHT | 0.10% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
WEIGHT | 2.12% |
SHARE NAME | Northam Platinum Holdings |
CODE | NPH |
INDUSTRY | Basic Materials |
WEIGHT | 0.63% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | Technology |
WEIGHT | 10.01% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate |
WEIGHT | 1.27% |
SHARE NAME | NETCARE |
CODE | NTC |
INDUSTRY | Health Care |
WEIGHT | 0.34% |
SHARE NAME | Ninety One Limited |
CODE | NY1 |
INDUSTRY | Financials |
WEIGHT | 0.14% |
SHARE NAME | OCEANA |
CODE | OCE |
INDUSTRY | Consumer Staples |
WEIGHT | 0.09% |
SHARE NAME | OMNIA |
CODE | OMN |
INDUSTRY | Basic Materials |
WEIGHT | 0.19% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
WEIGHT | 0.87% |
SHARE NAME | OUTSURANCE |
CODE | OUT |
INDUSTRY | Financials |
WEIGHT | 0.88% |
SHARE NAME | PAN AFRICAN RESOURCE |
CODE | PAN |
INDUSTRY | Basic Materials |
WEIGHT | 0.20% |
SHARE NAME | PIK N PAY |
CODE | PIK |
INDUSTRY | Consumer Staples |
WEIGHT | 0.25% |
SHARE NAME | PPC |
CODE | PPC |
INDUSTRY | Industrials |
WEIGHT | 0.09% |
SHARE NAME | PEPKOR HOLDINGS LTD |
CODE | PPH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.99% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
WEIGHT | 3.35% |
SHARE NAME | QUILTER PLC |
CODE | QLT |
INDUSTRY | Financials |
WEIGHT | 0.42% |
SHARE NAME | RAUBEX GROUP LTD |
CODE | RBX |
INDUSTRY | Industrials |
WEIGHT | 0.15% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | Real Estate |
WEIGHT | 0.51% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Financials |
WEIGHT | 1.18% |
SHARE NAME | RESILIENT REIT LIMITED |
CODE | RES |
INDUSTRY | Real Estate |
WEIGHT | 0.27% |
SHARE NAME | REUNERT |
CODE | RLO |
INDUSTRY | Industrials |
WEIGHT | 0.20% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Financials |
WEIGHT | 0.99% |
SHARE NAME | SOUTH32 LTD |
CODE | S32 |
INDUSTRY | Basic Materials |
WEIGHT | 0.22% |
SHARE NAME | SA CORP REAL ESTATE |
CODE | SAC |
INDUSTRY | Real Estate |
WEIGHT | 0.12% |
SHARE NAME | SAPPI |
CODE | SAP |
INDUSTRY | Basic Materials |
WEIGHT | 0.46% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
WEIGHT | 5.15% |
SHARE NAME | Shaftesbury Capital |
CODE | SHC |
INDUSTRY | Real Estate |
WEIGHT | 0.06% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Staples |
WEIGHT | 2.30% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Financials |
WEIGHT | 2.33% |
SHARE NAME | SANTAM |
CODE | SNT |
INDUSTRY | Financials |
WEIGHT | 0.24% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Basic Materials |
WEIGHT | 0.88% |
SHARE NAME | SUPER GROUP |
CODE | SPG |
INDUSTRY | Industrials |
WEIGHT | 0.12% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.41% |
SHARE NAME | SIRIUS REAL ESTATE LTD |
CODE | SRE |
INDUSTRY | Real Estate |
WEIGHT | 0.14% |
SHARE NAME | STOR-AGE PROPERTY REIT LTD |
CODE | SSS |
INDUSTRY | Real Estate |
WEIGHT | 0.10% |
SHARE NAME | Southern Sun LTD |
CODE | SSU |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.11% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | Basic Materials |
WEIGHT | 0.81% |
SHARE NAME | SUN INT LTD |
CODE | SUI |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.12% |
SHARE NAME | TIGBRANDS |
CODE | TBS |
INDUSTRY | Consumer Staples |
WEIGHT | 0.61% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.87% |
SHARE NAME | Thungela Resources?Ltd |
CODE | TGA |
INDUSTRY | Energy |
WEIGHT | 0.24% |
SHARE NAME | TELKOM |
CODE | TKG |
INDUSTRY | Telecommunications |
WEIGHT | 0.14% |
SHARE NAME | TRUWORTHS |
CODE | TRU |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.63% |
SHARE NAME | TSOGO SUN GAMING LIMITED |
CODE | TSG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.09% |
SHARE NAME | VUKILE |
CODE | VKE |
INDUSTRY | Real Estate |
WEIGHT | 0.29% |
SHARE NAME | VODACOM GROUP LIMITED |
CODE | VOD |
INDUSTRY | Telecommunications |
WEIGHT | 0.97% |
SHARE NAME | We Buy Cars |
CODE | WBC |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.15% |
SHARE NAME | WBHOVCO |
CODE | WBO |
INDUSTRY | Industrials |
WEIGHT | 0.17% |
SHARE NAME | Woolworths |
CODE | WHL |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.96% |
LAST UPDATED: 22/11/2024
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|