Tracks the FTSE/JSE SWIX 40 index which includes 40 companies ranked by SWIX net market cap
Tax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
14
ETFTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
Tax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
JSE code: STXSWX This ETF seeks to provide investors with income and capital growth in the medium to long term by tracking the FTSE/JSE Shareholder Weighted Top 40 Index as closely as possible. The index includes the largest 40 companies listed on the JSE, ranked by SWIX net market cap. SWIX stands for Shareholder Weighted Index and refers to the proportion of the company's shares held on the South African share register. Distributions are made quarterly.
Net Asset Value per Satrix SWIX ETF security | R 12.2222 |
Distributable Amount per security | 0.1037 |
Cash Contribution per Satrix SWIX ETF Basket | R 26 791.95 |
Market Capitalisation of Satrix SWIX ETF | R 365 300 367.30 |
FTSE/JSE Industrial 25 Index | R 12 103.90 |
Total Expense Ratio: | 0.44% |
Redemption Fee (if applicable and not waived) | N/A |
CODE | SHARE NAME | INDUSTRY | SHARES * | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|---|
NPN | NASPERS -N | Technology | 110 | 10.47% | 488895631759.58 | 2303.15 |
FSR | FIRSTRAND | Financials | 2571 | 7.01% | 327329555804.27 | 66.01 |
AGL | ANGLO | Basic Materials | 219 | 5.60% | 261368300954.36 | 618.35 |
MTN | MTN GROUP | Telecommunications | 932 | 5.38% | 251236097119.86 | 139.66 |
PRX | PROSUS NV | Technology | 112 | 4.77% | 222623657917.92 | 1026.66 |
SBK | STANBANK | Financials | 688 | 4.65% | 216896182902.20 | 163.4 |
SOL | SASOL | Basic Materials | 288 | 4.42% | 206320620002.61 | 370.28 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | 133 | 3.92% | 183214671354.49 | 709.18 |
CPI | CAPITEC | Financials | 43 | 3.74% | 174564798983.34 | 2058.0 |
IMP | IMPLATS | Basic Materials | 421 | 3.15% | 147018358116.43 | 181.0 |
ABG | ABSA GROUP LTD | Financials | 397 | 2.63% | 122677761122.71 | 160.0 |
BHG | BHP Group Limited | Basic Materials | 129 | 2.50% | 116733570914.00 | 468.64 |
CFR | COMPAGNIE FINANCIERE | Consumer Discretionary | 345 | 2.49% | 116335565936.40 | 174.67 |
BID | BID CORP LTD | Consumer Staples | 172 | 2.23% | 104202877446.30 | 313.5 |
SSW | Sibanye Stillwater Ltd | Basic Materials | 1273 | 2.21% | 103165587939.33 | 42.01 |
SHP | SHOPRITE | Consumer Staples | 251 | 2.14% | 99934558331.14 | 206.12 |
SLM | SANLAM | Financials | 909 | 2.09% | 97437924748.05 | 55.56 |
NED | NEDBANK | Financials | 217 | 1.95% | 91248099719.45 | 217.78 |
GLN | GLENCORE PLC | Basic Materials | 505 | 1.89% | 88239794636.54 | 90.57 |
GFI | GOLDFIELDS LTD | Basic Materials | 290 | 1.85% | 86602889403.17 | 154.52 |
AMS | ANGLOPLAT | Basic Materials | 29 | 1.74% | 81112728687.58 | 1445.62 |
VOD | VODACOM GROUP (PTY) LTD | Telecommunications | 308 | 1.73% | 80559650962.03 | 135.31 |
BVT | BIDVEST GROUP LIMITED | Industrials | 175 | 1.56% | 72753761965.52 | 214.57 |
DSY | DISCOVERY | Financials | 272 | 1.54% | 71884685924.41 | 136.94 |
CLS | CLICKS GROUP | Consumer Staples | 126 | 1.51% | 70607078138.86 | 289.67 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 142 | 1.51% | 70390761026.28 | 256.68 |
REM | REMGRO | Financials | 263 | 1.46% | 68318845086.76 | 134.48 |
NPH | Northam Platinum Holdings | Basic Materials | 191 | 1.36% | 63566076539.00 | 171.96 |
APN | ASPEN | Health Care | 194 | 1.18% | 54871483500.54 | 146.62 |
WHL | WOOLIES | Consumer Discretionary | 496 | 1.15% | 53481416033.48 | 55.8 |
OMU | OLD MUTUAL LTD | Financials | 2309 | 1.12% | 52414045189.72 | 11.77 |
EXX | EXXARO RESOURCES LTD | Energy | 124 | 1.08% | 50195899102.51 | 208.35 |
MRP | MR PRICE GROUP LTD | Consumer Discretionary | 132 | 1.05% | 49222465229.72 | 192.01 |
MNP | MONDI PLC | Industrials | 84 | 1.03% | 48289827304.85 | 296.9 |
ANH | ANHEUSER-BUSCH INBEV | Consumer Staples | 28 | 1.03% | 48256104815.51 | 884.64 |
GRT | GROWTHPOINT | Real Estate | 1758 | 0.94% | 43920551494.31 | 12.95 |
MCG | MULTICHOICE GROUP LTD | Telecommunications | 185 | 0.91% | 42653555212.09 | 119.09 |
NRP | NEPI ROCKCASTLE PLC | Real Estate | 240 | 0.90% | 42169777971.35 | 90.98 |
TFG | THE FOSCHINI GROUP LTD | Consumer Discretionary | 166 | 0.85% | 39790954445.25 | 124.05 |
INP | INVESTECP | Financials | 186 | 0.69% | 32185254712.93 | 89.63 |
INL | INVLTD | Financials | 148 | 0.56% | 25928834956.39 | 90.5 |
SHARE NAME | NASPERS -N |
---|---|
CODE | NPN |
INDUSTRY | Technology |
SHARES | 110 |
WEIGHT | 10.47% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
SHARES | 2571 |
WEIGHT | 7.01% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Basic Materials |
SHARES | 219 |
WEIGHT | 5.60% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
SHARES | 932 |
WEIGHT | 5.38% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
SHARES | 112 |
WEIGHT | 4.77% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
SHARES | 688 |
WEIGHT | 4.65% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Basic Materials |
SHARES | 288 |
WEIGHT | 4.42% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Staples |
SHARES | 133 |
WEIGHT | 3.92% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Financials |
SHARES | 43 |
WEIGHT | 3.74% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Basic Materials |
SHARES | 421 |
WEIGHT | 3.15% |
SHARE NAME | ABSA GROUP LTD |
CODE | ABG |
INDUSTRY | Financials |
SHARES | 397 |
WEIGHT | 2.63% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Basic Materials |
SHARES | 129 |
WEIGHT | 2.50% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Consumer Discretionary |
SHARES | 345 |
WEIGHT | 2.49% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Consumer Staples |
SHARES | 172 |
WEIGHT | 2.23% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | Basic Materials |
SHARES | 1273 |
WEIGHT | 2.21% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Staples |
SHARES | 251 |
WEIGHT | 2.14% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Financials |
SHARES | 909 |
WEIGHT | 2.09% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
SHARES | 217 |
WEIGHT | 1.95% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Basic Materials |
SHARES | 505 |
WEIGHT | 1.89% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
SHARES | 290 |
WEIGHT | 1.85% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Basic Materials |
SHARES | 29 |
WEIGHT | 1.74% |
SHARE NAME | VODACOM GROUP (PTY) LTD |
CODE | VOD |
INDUSTRY | Telecommunications |
SHARES | 308 |
WEIGHT | 1.73% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | Industrials |
SHARES | 175 |
WEIGHT | 1.56% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Financials |
SHARES | 272 |
WEIGHT | 1.54% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Staples |
SHARES | 126 |
WEIGHT | 1.51% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
SHARES | 142 |
WEIGHT | 1.51% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Financials |
SHARES | 263 |
WEIGHT | 1.46% |
SHARE NAME | Northam Platinum Holdings |
CODE | NPH |
INDUSTRY | Basic Materials |
SHARES | 191 |
WEIGHT | 1.36% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Health Care |
SHARES | 194 |
WEIGHT | 1.18% |
SHARE NAME | WOOLIES |
CODE | WHL |
INDUSTRY | Consumer Discretionary |
SHARES | 496 |
WEIGHT | 1.15% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
SHARES | 2309 |
WEIGHT | 1.12% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Energy |
SHARES | 124 |
WEIGHT | 1.08% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Discretionary |
SHARES | 132 |
WEIGHT | 1.05% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
SHARES | 84 |
WEIGHT | 1.03% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | Consumer Staples |
SHARES | 28 |
WEIGHT | 1.03% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate |
SHARES | 1758 |
WEIGHT | 0.94% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications |
SHARES | 185 |
WEIGHT | 0.91% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate |
SHARES | 240 |
WEIGHT | 0.90% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | Consumer Discretionary |
SHARES | 166 |
WEIGHT | 0.85% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
SHARES | 186 |
WEIGHT | 0.69% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
SHARES | 148 |
WEIGHT | 0.56% |
LAST UPDATED: 29/06/2022
The investment performance is for illustrative purposes only and is calculated by taking into account JSE closing prices. Past performance is not indicative of future performance.
Select fund to compare:
Select date range:
Start date :
End date :
Satrix ETF performance indicator:
The graph represents price performance using JSE closing prices per Satrix security and is relevant to each Satrix ETF (product) as offered by Satrix. Performance is for illustrative purposes only and past performance is not indicative of future performance. An individual’s investment performance and the Portfolio NAV may differ from the indicators in the graph as a result of other factors such as brokerage fees, acquisition prices, portfolio costs, management fees, dividend declarations and reinvestment, and withholding taxes, where applicable.
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|
31 May 2022 | Fund * | Benchmark ** | CPI Inflation *** |
---|---|---|---|
Unannualised: | |||
Since Inception (May 2006) | 360.57% | 399.62% | 143.43% |
Annualised: | |||
Since Inception | 9.96% | 10.52% | 5.69% |
Year to Date | 2.55% | 2.72% | 2.7% |
1 Year | 6.35% | 6.91% | 6.12% |
3 Years | 8.88% | 9.43% | 4.43% |
5 Years | 6.2% | 6.68% | 4.43% |
7 Years | 5.48% | 5.97% | 4.82% |
10 Years | 9.9% | 10.44% | 5.04% |
For all paper-based application forms please click here
This unit trust seeks to provide investors with income and capital growth in the medium to long term by tracking the FTSE/JSE Shareholder Weighted Top 40 Index as closely as possible. The index includes the largest 40 companies listed on the JSE, ranked by SWIX net market cap. SWIX stands for Shareholder Weighted Index and refers to the proportion of the company's shares held on the South African share register.
Management Fee Direct to Retail Investor | 0.45% + VAT |
Management Fee via LISP | 0.25% + VAT |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
NPN | NASPERS -N | Technology | 10.47% | 886353458.60 | 2303.15 |
FSR | FIRSTRAND | Financials | 7.01% | 593439009.38 | 66.01 |
AGL | ANGLO | Basic Materials | 5.60% | 473853353.65 | 618.35 |
MTN | MTN GROUP | Telecommunications | 5.38% | 455483772.16 | 139.66 |
PRX | PROSUS NV | Technology | 4.77% | 403609819.14 | 1026.66 |
SBK | STANBANK | Financials | 4.65% | 393226511.80 | 163.4 |
SOL | SASOL | Basic Materials | 4.42% | 374053153.20 | 370.28 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | 3.92% | 332162891.68 | 709.18 |
CPI | CAPITEC | Financials | 3.74% | 316481298.00 | 2058.0 |
IMP | IMPLATS | Basic Materials | 3.15% | 266540057.00 | 181.0 |
ABG | ABSA GROUP LTD | Financials | 2.63% | 222411200.00 | 160.0 |
BHG | BHP Group Limited | Basic Materials | 2.50% | 211634543.52 | 468.64 |
CFR | COMPAGNIE FINANCIERE | Consumer Discretionary | 2.49% | 210912976.98 | 174.67 |
BID | BID CORP LTD | Consumer Staples | 2.23% | 188916667.50 | 313.5 |
SSW | Sibanye Stillwater Ltd | Basic Materials | 2.21% | 187036207.83 | 42.01 |
SHP | SHOPRITE | Consumer Staples | 2.14% | 181178449.40 | 206.12 |
SLM | SANLAM | Financials | 2.09% | 176652131.04 | 55.56 |
NED | NEDBANK | Financials | 1.95% | 165430261.38 | 217.78 |
GLN | GLENCORE PLC | Basic Materials | 1.89% | 159976145.82 | 90.57 |
GFI | GOLDFIELDS LTD | Basic Materials | 1.85% | 157008544.60 | 154.52 |
AMS | ANGLOPLAT | Basic Materials | 1.74% | 147055694.50 | 1445.62 |
VOD | VODACOM GROUP (PTY) LTD | Telecommunications | 1.73% | 146052260.90 | 135.31 |
BVT | BIDVEST GROUP LIMITED | Industrials | 1.56% | 131900470.40 | 214.57 |
DSY | DISCOVERY | Financials | 1.54% | 130324839.42 | 136.94 |
CLS | CLICKS GROUP | Consumer Staples | 1.51% | 128008649.04 | 289.67 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 1.51% | 127616419.08 | 256.68 |
REM | REMGRO | Financials | 1.46% | 123860114.40 | 134.48 |
NPH | Northam Platinum Holdings | Basic Materials | 1.36% | 115243464.96 | 171.96 |
APN | ASPEN | Health Care | 1.18% | 99480350.42 | 146.62 |
WHL | WOOLIES | Consumer Discretionary | 1.15% | 96960256.20 | 55.8 |
OMU | OLD MUTUAL LTD | Financials | 1.12% | 95025142.08 | 11.77 |
EXX | EXXARO RESOURCES LTD | Energy | 1.08% | 91003738.05 | 208.35 |
MRP | MR PRICE GROUP LTD | Consumer Discretionary | 1.05% | 89238951.62 | 192.01 |
MNP | MONDI PLC | Industrials | 1.03% | 87548090.60 | 296.9 |
ANH | ANHEUSER-BUSCH INBEV | Consumer Staples | 1.03% | 87487357.44 | 884.64 |
GRT | GROWTHPOINT | Real Estate | 0.94% | 79626688.05 | 12.95 |
MCG | MULTICHOICE GROUP LTD | Telecommunications | 0.91% | 77329662.42 | 119.09 |
NRP | NEPI ROCKCASTLE PLC | Real Estate | 0.90% | 76452586.54 | 90.98 |
TFG | THE FOSCHINI GROUP LTD | Consumer Discretionary | 0.85% | 72139788.90 | 124.05 |
INP | INVESTECP | Financials | 0.69% | 58350922.60 | 89.63 |
INL | INVLTD | Financials | 0.56% | 47008234.00 | 90.5 |
SHARE NAME | NASPERS -N |
---|---|
CODE | NPN |
INDUSTRY | Technology |
WEIGHT | 10.47% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
WEIGHT | 7.01% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Basic Materials |
WEIGHT | 5.60% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
WEIGHT | 5.38% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
WEIGHT | 4.77% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
WEIGHT | 4.65% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Basic Materials |
WEIGHT | 4.42% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Staples |
WEIGHT | 3.92% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Financials |
WEIGHT | 3.74% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Basic Materials |
WEIGHT | 3.15% |
SHARE NAME | ABSA GROUP LTD |
CODE | ABG |
INDUSTRY | Financials |
WEIGHT | 2.63% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Basic Materials |
WEIGHT | 2.50% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Consumer Discretionary |
WEIGHT | 2.49% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Consumer Staples |
WEIGHT | 2.23% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | Basic Materials |
WEIGHT | 2.21% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Staples |
WEIGHT | 2.14% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Financials |
WEIGHT | 2.09% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
WEIGHT | 1.95% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Basic Materials |
WEIGHT | 1.89% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
WEIGHT | 1.85% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Basic Materials |
WEIGHT | 1.74% |
SHARE NAME | VODACOM GROUP (PTY) LTD |
CODE | VOD |
INDUSTRY | Telecommunications |
WEIGHT | 1.73% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | Industrials |
WEIGHT | 1.56% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Financials |
WEIGHT | 1.54% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Staples |
WEIGHT | 1.51% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
WEIGHT | 1.51% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Financials |
WEIGHT | 1.46% |
SHARE NAME | Northam Platinum Holdings |
CODE | NPH |
INDUSTRY | Basic Materials |
WEIGHT | 1.36% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Health Care |
WEIGHT | 1.18% |
SHARE NAME | WOOLIES |
CODE | WHL |
INDUSTRY | Consumer Discretionary |
WEIGHT | 1.15% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
WEIGHT | 1.12% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Energy |
WEIGHT | 1.08% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Discretionary |
WEIGHT | 1.05% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
WEIGHT | 1.03% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | Consumer Staples |
WEIGHT | 1.03% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate |
WEIGHT | 0.94% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications |
WEIGHT | 0.91% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate |
WEIGHT | 0.90% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.85% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
WEIGHT | 0.69% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
WEIGHT | 0.56% |
LAST UPDATED: 29/06/2022
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|
For all paper-based application forms please click here