This fund invests in stocks, bonds, cash and listed property both locally and globally - for great overall diversification.
32
UNIT TRUSTTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
Tax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
The Satrix Balanced Index Fund tracks the proprietary Satrix Balanced Index and offers diversified exposure to all the key local and international asset classes. The local equity component tracks the proprietary Satrix SmartCore(TM) Index, which offers multi-factor exposure to these expected long-term drivers of excess return: value, quality and momentum.
Diversified across asset classes and geographies for optimal risk-adjusted returns | A balanced mix of growth and income-generating assets in one portfolio while seeking to provide inflation beating returns over the long term | Local equity component tracks the Satrix SmartCore™ Index for optimal exposures to value, quality and momentum factors |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
ABG | ABSA GROUP LTD | Financials | 1.84% | 217892524.00 | 172.0 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 0.37% | 44079901.80 | 445.4 |
AVI | AVI LIMITED | Consumer Staples | 0.52% | 61834215.80 | 111.7 |
BHG | BHP Group Limited | Basic Materials | 1.98% | 233695087.52 | 465.58 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | 0.80% | 94649336.22 | 663.54 |
BYI | Bytes Technology Group | Technology | 0.02% | 2347664.40 | 101.04 |
CLS | CLICKS GROUP | Consumer Staples | 1.49% | 176634038.85 | 393.15 |
DCP | DIS-CHEM | Consumer Staples | 0.02% | 2428046.70 | 37.22 |
ES26 | ESKOM HLD 7.85% 2026 | 0.07% | 8252578.98 | 1.001381 | |
ES33 | ESKOM HLD 7.50% 2033 | 0.05% | 6213860.32 | 0.829198 | |
ES42 | ESCOM 8.5% 25042042 | 0.03% | 3691925.13 | 0.793841 | |
EXX | EXXARO RESOURCES LTD | Energy | 0.91% | 107288774.41 | 171.07 |
FRX26 | FIRSTRAND LTD 9.50% 01102026 | 0.01% | 1079732.74 | 1.032985 | |
FRX31 | FIRSTRAND BANK 9.50% 21022031 | 0.01% | 1180629.41 | 1.030486 | |
FSR | FIRSTRAND | Financials | 3.49% | 412413756.58 | 78.59 |
GFI | GOLDFIELDS LTD | Basic Materials | 2.24% | 264987395.50 | 271.58 |
GLN | GLENCORE PLC | Basic Materials | 0.31% | 36080568.94 | 86.06 |
GRT | GROWTHPOINT | Real Estate | 0.28% | 33230359.62 | 13.17 |
HAR | HARMONY GOLD MINING | Basic Materials | 1.44% | 170409152.00 | 173.0 |
HMN | HAMMERSON PLC | Real Estate | 0.03% | 3229773.00 | 64.5 |
HWAY34 | HWAY34 9.25% 31072034 | 0.02% | 1979766.74 | 0.936625 | |
INL | INVLTD | Financials | 0.54% | 64143156.48 | 141.98 |
INP | INVESTECP | Financials | 0.83% | 97641661.95 | 141.45 |
KIO | KUMBA IRON ORE LTD | Basic Materials | 0.70% | 83194296.48 | 341.68 |
LHC | LIFE HEALTHCARE GROU | Health Care | 0.29% | 34312185.84 | 17.24 |
MCG | MULTICHOICE GROUP LTD | Telecommunications | 0.40% | 47089620.00 | 108.0 |
MNP | MONDI PLC | Industrials | 0.63% | 74744822.91 | 267.99 |
MRP | MR PRICE GROUP LTD | Consumer Discretionary | 1.53% | 180914673.91 | 295.69 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | Financials | 0.51% | 60456996.80 | 30.4 |
MTN | MTN GROUP | Telecommunications | 1.94% | 229012024.40 | 81.8 |
N91 | Ninety One Plc | Financials | 0.12% | 14682747.59 | 37.33 |
NED | NEDBANK | Financials | 2.14% | 253184911.65 | 298.59 |
NPN | NASPERS -N | Technology | 3.04% | 358893368.20 | 4095.32 |
NRP | NEPI ROCKCASTLE PLC | Real Estate | 0.49% | 57872591.04 | 139.92 |
NY1 | Ninety One Limited | Financials | 0.13% | 14914116.44 | 37.54 |
OMU | OLD MUTUAL LTD | Financials | 0.90% | 105979510.70 | 12.95 |
PRX | PROSUS NV | Technology | 1.01% | 119620534.32 | 721.98 |
R186 | R186 GOV ST 10.5% 211226 | 0.69% | 80981416.03 | 1.08841 | |
R2030 | R2030 GOV BOND 8% 31012030 | 0.64% | 75536079.63 | 0.985001 | |
R2032 | R2032 GOV BOND 8.25% 31032032 | 0.57% | 67315731.27 | 0.941982 | |
R2035 | R2035 GOV BOND 8.875% 28022035 | 0.57% | 67876218.07 | 0.93751 | |
R2037 | R2037 RSA GOV BOND 8.5% 31012037 | 0.51% | 60080542.64 | 0.884495 | |
R2040 | R2040 GOV BOND 9.00% 31/01/2040 | 0.43% | 50656956.58 | 0.887387 | |
R2044 | R2044 GOV BOND 8.75% 31012044 | 0.41% | 48509356.01 | 0.846786 | |
R2048 | R2048 GOV BOND 8.75% 28022048 | 0.65% | 76277848.49 | 0.835311 | |
R2053 | RSA GOVERNMENT | 0.11% | 12626427.33 | 1.073429 | |
R209 | R209 GOV STOCK 6.25% | 0.14% | 16685682.71 | 0.737663 | |
R213 | R213 GOV ST 7% 28022031 | 0.35% | 41871477.47 | 0.906838 | |
R214 | R214 GOV ST 6.5% 28022041 | 0.12% | 14004615.07 | 0.691278 | |
RDF | REDEFINE | Real Estate | 0.20% | 24219930.87 | 4.79 |
RNI | REINET INVESTMENTS SCA | Financials | 0.85% | 100251073.56 | 480.04 |
SBK | STANBANK | Financials | 3.75% | 442782443.96 | 247.16 |
SHC | Shaftesbury Capital | Real Estate | 0.02% | 2678197.06 | 29.26 |
SHP | SHOPRITE | Consumer Staples | 0.83% | 98507569.80 | 305.72 |
SNT | SANTAM | Financials | 0.04% | 4333974.00 | 384.9 |
SRE | SIRIUS REAL ESTATE LTD | Real Estate | 0.05% | 6474428.80 | 19.6 |
TFG | THE FOSCHINI GROUP LTD | Consumer Discretionary | 1.27% | 150652429.60 | 172.4 |
TGA | Thungela Resources?Ltd | Energy | 0.53% | 63072959.13 | 137.79 |
TRU | TRUWORTHS | Consumer Discretionary | 0.78% | 91621087.56 | 108.26 |
VOD | VODACOM GROUP LIMITED | Telecommunications | 1.00% | 118365429.00 | 104.65 |
SHARE NAME | ABSA GROUP LTD |
---|---|
CODE | ABG |
INDUSTRY | Financials |
WEIGHT | 1.84% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
WEIGHT | 0.37% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | Consumer Staples |
WEIGHT | 0.52% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Basic Materials |
WEIGHT | 1.98% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Staples |
WEIGHT | 0.80% |
SHARE NAME | Bytes Technology Group |
CODE | BYI |
INDUSTRY | Technology |
WEIGHT | 0.02% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Staples |
WEIGHT | 1.49% |
SHARE NAME | DIS-CHEM |
CODE | DCP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.02% |
SHARE NAME | ESKOM HLD 7.85% 2026 |
CODE | ES26 |
INDUSTRY | |
WEIGHT | 0.07% |
SHARE NAME | ESKOM HLD 7.50% 2033 |
CODE | ES33 |
INDUSTRY | |
WEIGHT | 0.05% |
SHARE NAME | ESCOM 8.5% 25042042 |
CODE | ES42 |
INDUSTRY | |
WEIGHT | 0.03% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Energy |
WEIGHT | 0.91% |
SHARE NAME | FIRSTRAND LTD 9.50% 01102026 |
CODE | FRX26 |
INDUSTRY | |
WEIGHT | 0.01% |
SHARE NAME | FIRSTRAND BANK 9.50% 21022031 |
CODE | FRX31 |
INDUSTRY | |
WEIGHT | 0.01% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
WEIGHT | 3.49% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
WEIGHT | 2.24% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Basic Materials |
WEIGHT | 0.31% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate |
WEIGHT | 0.28% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Basic Materials |
WEIGHT | 1.44% |
SHARE NAME | HAMMERSON PLC |
CODE | HMN |
INDUSTRY | Real Estate |
WEIGHT | 0.03% |
SHARE NAME | HWAY34 9.25% 31072034 |
CODE | HWAY34 |
INDUSTRY | |
WEIGHT | 0.02% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
WEIGHT | 0.54% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
WEIGHT | 0.83% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | Basic Materials |
WEIGHT | 0.70% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | Health Care |
WEIGHT | 0.29% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications |
WEIGHT | 0.40% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
WEIGHT | 0.63% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Discretionary |
WEIGHT | 1.53% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | Financials |
WEIGHT | 0.51% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
WEIGHT | 1.94% |
SHARE NAME | Ninety One Plc |
CODE | N91 |
INDUSTRY | Financials |
WEIGHT | 0.12% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
WEIGHT | 2.14% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | Technology |
WEIGHT | 3.04% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate |
WEIGHT | 0.49% |
SHARE NAME | Ninety One Limited |
CODE | NY1 |
INDUSTRY | Financials |
WEIGHT | 0.13% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
WEIGHT | 0.90% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
WEIGHT | 1.01% |
SHARE NAME | R186 GOV ST 10.5% 211226 |
CODE | R186 |
INDUSTRY | |
WEIGHT | 0.69% |
SHARE NAME | R2030 GOV BOND 8% 31012030 |
CODE | R2030 |
INDUSTRY | |
WEIGHT | 0.64% |
SHARE NAME | R2032 GOV BOND 8.25% 31032032 |
CODE | R2032 |
INDUSTRY | |
WEIGHT | 0.57% |
SHARE NAME | R2035 GOV BOND 8.875% 28022035 |
CODE | R2035 |
INDUSTRY | |
WEIGHT | 0.57% |
SHARE NAME | R2037 RSA GOV BOND 8.5% 31012037 |
CODE | R2037 |
INDUSTRY | |
WEIGHT | 0.51% |
SHARE NAME | R2040 GOV BOND 9.00% 31/01/2040 |
CODE | R2040 |
INDUSTRY | |
WEIGHT | 0.43% |
SHARE NAME | R2044 GOV BOND 8.75% 31012044 |
CODE | R2044 |
INDUSTRY | |
WEIGHT | 0.41% |
SHARE NAME | R2048 GOV BOND 8.75% 28022048 |
CODE | R2048 |
INDUSTRY | |
WEIGHT | 0.65% |
SHARE NAME | RSA GOVERNMENT |
CODE | R2053 |
INDUSTRY | |
WEIGHT | 0.11% |
SHARE NAME | R209 GOV STOCK 6.25% |
CODE | R209 |
INDUSTRY | |
WEIGHT | 0.14% |
SHARE NAME | R213 GOV ST 7% 28022031 |
CODE | R213 |
INDUSTRY | |
WEIGHT | 0.35% |
SHARE NAME | R214 GOV ST 6.5% 28022041 |
CODE | R214 |
INDUSTRY | |
WEIGHT | 0.12% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | Real Estate |
WEIGHT | 0.20% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Financials |
WEIGHT | 0.85% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
WEIGHT | 3.75% |
SHARE NAME | Shaftesbury Capital |
CODE | SHC |
INDUSTRY | Real Estate |
WEIGHT | 0.02% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.83% |
SHARE NAME | SANTAM |
CODE | SNT |
INDUSTRY | Financials |
WEIGHT | 0.04% |
SHARE NAME | SIRIUS REAL ESTATE LTD |
CODE | SRE |
INDUSTRY | Real Estate |
WEIGHT | 0.05% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 1.27% |
SHARE NAME | Thungela Resources?Ltd |
CODE | TGA |
INDUSTRY | Energy |
WEIGHT | 0.53% |
SHARE NAME | TRUWORTHS |
CODE | TRU |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.78% |
SHARE NAME | VODACOM GROUP LIMITED |
CODE | VOD |
INDUSTRY | Telecommunications |
WEIGHT | 1.00% |
LAST UPDATED: 22/11/2024
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|
If you already have a SatrixNOW account, you will have the option to activate a RA, Provident Preservation Fund or Pension Preservation Fund. If you don't already have a SatrixNow account, you can register here, and then activate the relevant Retirement Plan account.
Your contributions are tax deductible against your income and all growth in the investment is tax free. You can start a regular monthly contribution or makes lump sum payments as you like. The investment is flexible in that you can stop and start your contributions without penalties. The low cost, transparent, fee structure ensures that you maximise your retirement growth. | As your investment is geared for retirement you can only start to access the funds when you reach age 55, at which point you are able to take one third of the money you have saved as a lump sum (subject to taxation) and the rest you must use to purchase an annuity which will pay you a monthly amount into retirement. | If you have resigned or been retrenched, and you have a Provident Fund or Pension Fund in place, you can transfer your investment to a Satrix Provident Preservation Fund or a Satrix Pension Preservation Fund. |
If you are self-employed, or you do not belong to a pension or provident fund.
If you wish to supplement existing retirement savings.
If you receive income which is not taken into account when contributing to an existing pension or provident fund.
If you are looking for a tax-efficient way to save for retirement.