A cautious risk fund which invests across all asset classes both locally and internationally.
Tax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
17
UNIT TRUSTTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
The Satrix Low Equity Balanced Index Fund offers diversified exposure to all local and international asset classes i.e. cash, bonds, property and equity. The fund tracks the proprietary Satrix Low Equity Balanced Index. The weight of the local and international equity component totals 35%. The fund aims to provide a reasonable level of income whilst seeking to preserve capital, in real terms with lower volatility, over a medium to long term period. The fund is Regulation 28 compliant.
Management Fee Direct to Retail Investor | 0.60% + VAT |
Management Fee via LISP | 0.35% + VAT |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
B89NP22 | SATRIX WORLD EQUITY TRACKER FUND I | Foreign Equity | 17.61% | 210557752.75 | 32.120269 |
SEYF4 | Sanlam Investment Management Enhanced Yield Fund B4 | SA Cash | 11.76% | 140580852.02 | 1.0472 |
STPIC | Satrix Property Index Fund C | SA Property | 4.98% | 59577506.33 | 6.5231 |
R186 | R186 GOV ST 10.5% 211226 | SA Bonds | 4.82% | 57590056.38 | 1.174589 |
R2030 | R2030 GOV BOND 8% 31012030 | SA Bonds | 3.10% | 37046470.01 | 0.942275 |
R2048 | R2048 GOV BOND 8.75% 28022048 | SA Bonds | 2.95% | 35287929.28 | 0.82072 |
STMCC | Satrix Money Market Fund C | SA Cash | 2.91% | 34816684.55 | 1.0 |
B3F8140 | iShares Core Global Aggregate ETF | Foreign Bonds | 2.87% | 34323714.09 | 76.987137 |
R197 | RSA ILB 5.50% 07122023 | SA Bonds | 2.66% | 31850441.28 | 3.198659 |
B831492 | SATRIX EMERGING MARKET TRACKER FUND I | Foreign Equity | 2.40% | 28649564.93 | 23.032336 |
I2025 | RSA ILB 2.0% 31012025 | SA Bonds | 2.35% | 28079956.76 | 1.497619 |
R202 | RSA ILB 3.45% 07122033 | SA Bonds | 2.15% | 25672214.44 | 2.299967 |
R2032 | R2032 GOV BOND 8.25% 31032032 | SA Bonds | 1.99% | 23786611.46 | 0.885126 |
I2050 | RSA ILB 2.50% 31122050 | SA Bonds | 1.98% | 23619486.09 | 1.063263 |
R2037 | R2037 RSA GOV BOND 8.5% 31012037 | SA Bonds | 1.92% | 22918939.18 | 0.839691 |
R2035 | R2035 GOV BOND 8.875% 28022035 | SA Bonds | 1.82% | 21763899.79 | 0.882666 |
I2038 | RSA ILB 2.25% 31012038 | SA Bonds | 1.75% | 20935626.93 | 1.152482 |
R2044 | R2044 GOV BOND 8.75% 31012044 | SA Bonds | 1.68% | 20067969.89 | 0.828692 |
I2046 | I2046 RSA ILB 2.50% 31032046 | SA Bonds | 1.61% | 19293865.34 | 1.035701 |
NPN | NASPERS -N | SA Equity | 1.55% | 18494237.44 | 3503.36 |
R2023 | R2023 GOV BOND 7.75% 28/02/2023 | SA Bonds | 1.53% | 18317476.79 | 1.054765 |
_ZAR | ZAR RAND ZAF | SA Cash | 1.51% | 18074805.46 | 1.0 |
R210 | RSA ILB 2.60% 31032028 | SA Bonds | 1.45% | 17327216.65 | 1.991416 |
R2040 | R2040 GOV BOND 9.00% 31/01/2040 | SA Bonds | 1.36% | 16242565.24 | 0.861812 |
R213 | R213 GOV ST 7% 28022031 | SA Bonds | 1.14% | 13579033.21 | 0.839273 |
I2033 | RSA ILB 1.875% 28022033 | SA Bonds | 1.00% | 11998201.85 | 1.019706 |
R209 | R209 GOV STOCK 6.25% | SA Bonds | 0.83% | 9937516.24 | 0.680176 |
I2029 | RSA ILB 1.875% 31032029 | SA Bonds | 0.82% | 9852079.47 | 1.076562 |
AGL | ANGLO | SA Equity | 0.79% | 9480303.00 | 609.0 |
R214 | R214 GOV ST 6.5% 28022041 | SA Bonds | 0.71% | 8538912.32 | 0.652549 |
FSR | FIRSTRAND | SA Equity | 0.71% | 8507539.48 | 49.72 |
IMP | IMPLATS | SA Equity | 0.66% | 7867297.38 | 290.06 |
SSW | Sibanye Stillwater Ltd | SA Equity | 0.49% | 5807115.60 | 67.08 |
MTN | MTN GROUP | SA Equity | 0.47% | 5571112.64 | 88.64 |
SBK | STANBANK | SA Equity | 0.45% | 5421593.90 | 121.85 |
BTI | BRITISH AMERICAN TOBACCO PLC | SA Equity | 0.43% | 5149501.14 | 565.01 |
AMS | ANGLOPLAT | SA Equity | 0.38% | 4535414.25 | 2160.75 |
ES26 | ESKOM HLD 7.85% 2026 | SA Bonds | 0.38% | 4526070.24 | 0.981626 |
BHP | BHP GROUP PLC | SA Equity | 0.36% | 4340837.28 | 428.64 |
SOL | SASOL | SA Equity | 0.35% | 4202728.22 | 217.51 |
CPI | CAPITEC | SA Equity | 0.35% | 4157536.68 | 1362.68 |
PRX | PROSUS NV | SA Equity | 0.33% | 3972152.66 | 1640.03 |
ES33 | ESKOM HLD 7.50% 2033 | SA Bonds | 0.30% | 3594895.69 | 0.742698 |
CFR | COMPAGNIE FINANCIERE | SA Equity | 0.28% | 3390543.75 | 145.05 |
BID | BID CORP LTD | SA Equity | 0.28% | 3336447.60 | 287.6 |
SLM | SANLAM | SA Equity | 0.27% | 3217855.54 | 55.82 |
NHM | NORTHAM PLATINUM | SA Equity | 0.27% | 3175968.66 | 267.18 |
ABG | ABSA GROUP LTD | SA Equity | 0.25% | 3028934.70 | 122.1 |
ANG | ANGLO GOLD ASHANTI | SA Equity | 0.25% | 3020004.00 | 322.65 |
GFI | GOLDFIELDS LTD | SA Equity | 0.23% | 2701313.50 | 146.5 |
VOD | VODACOM GROUP (PTY) LTD | SA Equity | 0.22% | 2614180.87 | 125.93 |
SHP | SHOPRITE | SA Equity | 0.22% | 2590514.84 | 150.98 |
ES42 | ESCOM 8.5% 25042042 | SA Bonds | 0.19% | 2303947.09 | 0.774455 |
CLS | CLICKS GROUP | SA Equity | 0.17% | 2065584.20 | 237.56 |
OMU | OLD MUTUAL LTD | SA Equity | 0.17% | 2052609.62 | 13.46 |
BVT | BIDVEST GROUP LIMITED | SA Equity | 0.17% | 2032082.56 | 173.12 |
APN | ASPEN | SA Equity | 0.16% | 1966502.40 | 148.08 |
DSY | DISCOVERY | SA Equity | 0.16% | 1934940.00 | 135.5 |
MCG | MULTICHOICE GROUP LTD | SA Equity | 0.16% | 1890670.32 | 122.16 |
REM | REMGRO | SA Equity | 0.15% | 1824588.80 | 105.2 |
MNP | MONDI PLC | SA Equity | 0.15% | 1782932.50 | 377.5 |
MRP | MR PRICE GROUP LTD | SA Equity | 0.15% | 1758917.12 | 197.72 |
NED | NEDBANK | SA Equity | 0.14% | 1668885.80 | 137.47 |
GRT | GROWTHPOINT | SA Equity | 0.13% | 1557071.15 | 13.55 |
EXX | EXXARO RESOURCES LTD | SA Equity | 0.13% | 1548118.51 | 177.11 |
GLN | GLENCORE PLC | SA Equity | 0.13% | 1532941.80 | 58.11 |
TN25 | TRANSNET 9.5% 19082025 | SA Bonds | 0.12% | 1466970.65 | 1.046875 |
RNI | REINET INVESTMENTS SCA | SA Equity | 0.12% | 1464370.82 | 285.23 |
WHL | WOOLIES | SA Equity | 0.12% | 1461082.76 | 48.52 |
TFG | THE FOSCHINI GROUP LTD | SA Equity | 0.12% | 1437222.60 | 125.15 |
DV23 | DBSA 10% 270223 | SA Bonds | 0.12% | 1389374.24 | 1.067852 |
NRP | NEPI ROCKCASTLE PLC | SA Equity | 0.11% | 1357606.20 | 93.9 |
SPP | SPAR | SA Equity | 0.11% | 1269467.20 | 190.04 |
KIO | KUMBA IRON ORE LTD | SA Equity | 0.10% | 1190508.00 | 622.0 |
TBS | TIGBRANDS | SA Equity | 0.10% | 1187175.00 | 206.25 |
QLT | QUILTER PLC | SA Equity | 0.09% | 1110505.32 | 32.66 |
TN23 | TRANSNET LIMITED 10.80% 06/11/2023 | SA Bonds | 0.09% | 1109490.94 | 1.131096 |
ANH | ANHEUSER-BUSCH INBEV | SA Equity | 0.09% | 1097413.20 | 937.96 |
ARI | AFRICAN RAINBOW | SA Equity | 0.09% | 1093415.40 | 288.12 |
TN27 | TRANSNET 8.90% 14112 | SA Bonds | 0.09% | 1076789.24 | 1.026215 |
HAR | HARMONY GOLD MINING | SA Equity | 0.08% | 997975.76 | 71.56 |
SAP | SAPPI | SA Equity | 0.08% | 962460.20 | 49.4 |
LHC | LIFE HEALTHCARE GROU | SA Equity | 0.07% | 895775.36 | 18.52 |
AVI | AVI LIMITED | SA Equity | 0.07% | 877100.35 | 75.71 |
MEI | MEDICLINIC INTERNATIONAL PLC | SA Equity | 0.07% | 831361.50 | 59.75 |
RMI | RAND MERCHANT INV HLDGS LTD | SA Equity | 0.07% | 790626.37 | 29.99 |
RDF | REDEFINE | SA Equity | 0.06% | 748690.80 | 3.9 |
FRX26 | FIRSTRAND LTD 9.50% 01102026 | SA Bonds | 0.06% | 742478.51 | 1.099742 |
NTC | NETCARE | SA Equity | 0.06% | 716760.75 | 14.05 |
TRU | TRUWORTHS | SA Equity | 0.06% | 711879.84 | 47.79 |
BAW | BARWORLD | SA Equity | 0.06% | 689150.25 | 96.75 |
PPH | PEPKOR HOLDINGS LTD | SA Equity | 0.06% | 661557.96 | 15.96 |
PIK | PIK N PAY | SA Equity | 0.06% | 658876.20 | 54.3 |
RBP | RBPLAPTS | SA Equity | 0.05% | 614036.80 | 111.4 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | SA Equity | 0.05% | 595805.85 | 17.63 |
FFA | FORTRESS REIT LTD A | SA Equity | 0.05% | 572406.21 | 13.71 |
TCP | TRANSACTION CAPITAL LTD | SA Equity | 0.05% | 570681.57 | 30.19 |
INP | INVESTECP | SA Equity | 0.05% | 569254.14 | 45.33 |
MTH | MOTUS HOLDINGS LTD | SA Equity | 0.05% | 538918.00 | 93.4 |
RES | RESILIENT REIT LIMITED | SA Equity | 0.04% | 500314.85 | 45.67 |
CML | CORONATION MANAGER F | SA Equity | 0.04% | 483452.34 | 53.58 |
INL | INVLTD | SA Equity | 0.04% | 421481.20 | 43.6 |
TKG | TELKOM | SA Equity | 0.04% | 420639.38 | 40.99 |
MKR | Montauk Renewables Inc | SA Equity | 0.04% | 419561.10 | 165.9 |
SPG | SUPER GROUP | SA Equity | 0.03% | 399552.12 | 29.34 |
KAP | KAP INDUSTRIAL HOLDINGS LTD | SA Equity | 0.03% | 395958.24 | 4.32 |
PSG | PSG | SA Equity | 0.03% | 373900.80 | 69.55 |
SNT | SANTAM | SA Equity | 0.03% | 369024.00 | 248.0 |
EQU | EQUITES PROPERTY FUND LTD | SA Equity | 0.03% | 361869.20 | 18.95 |
AFE | AECI | SA Equity | 0.03% | 359404.11 | 97.11 |
JSE | JSE | SA Equity | 0.03% | 340630.00 | 115.0 |
DGH | DISTELL GROUP HOLDINGS LTD | SA Equity | 0.03% | 331947.66 | 120.01 |
N91 | Ninety One Plc | SA Equity | 0.03% | 325135.20 | 49.04 |
IPL | IMPERIAL | SA Equity | 0.03% | 319808.36 | 49.46 |
HYP | HYPROP | SA Equity | 0.03% | 302064.00 | 29.0 |
RLO | REUNERT | SA Equity | 0.02% | 294346.14 | 50.11 |
MSP | MAS REAL ESTATE INC | SA Equity | 0.02% | 290941.85 | 16.63 |
OMN | OMNIA | SA Equity | 0.02% | 284949.90 | 49.86 |
DCP | DIS-CHEM | SA Equity | 0.02% | 282255.84 | 22.53 |
VKE | VUKILE | SA Equity | 0.02% | 280572.60 | 9.24 |
TXT | Textainer | SA Equity | 0.02% | 272706.77 | 401.63 |
BYI | Bytes Technology Group | SA Equity | 0.02% | 272324.16 | 87.96 |
CCO | CAPCO | SA Equity | 0.02% | 267142.60 | 35.81 |
ADH | ADVTECH | SA Equity | 0.02% | 262455.60 | 13.2 |
_USD | USD DOLLAR USA | Foreign Cash | 0.02% | 249898.45 | 14.50125 |
NY1 | Ninety One Limited | SA Equity | 0.02% | 247352.00 | 49.0 |
ITE | ITALTILE | SA Equity | 0.02% | 241924.60 | 16.3 |
LBH | LIBHOLD | SA Equity | 0.02% | 240949.80 | 58.84 |
CSB | CASHBUILD | SA Equity | 0.02% | 230293.94 | 314.18 |
SRE | SIRIUS REAL ESTATE LTD | SA Equity | 0.02% | 227571.00 | 18.6 |
ARL | ASTRAL | SA Equity | 0.02% | 220584.00 | 156.0 |
DRD | DRDGOLD LTD | SA Equity | 0.02% | 212848.68 | 14.52 |
PAN | PAN AFRICAN RESOURCE | SA Equity | 0.02% | 208796.84 | 3.47 |
IAP | INVESTEC AUSTRALIA PROPERTY FUND | SA Property | 0.02% | 206790.00 | 15.0 |
IPF | INVESTEC PROP FUND | SA Equity | 0.02% | 203250.08 | 10.12 |
MSM | MASSMART | SA Equity | 0.02% | 198896.95 | 53.11 |
SAC | SA CORP REAL ESTATE | SA Equity | 0.02% | 196056.72 | 2.16 |
DTC | DATATEC | SA Equity | 0.02% | 190764.00 | 28.0 |
RBX | RAUBEX GROUP LTD | SA Equity | 0.02% | 188078.40 | 29.6 |
EPP | EPP N.V | SA Equity | 0.01% | 179474.24 | 10.72 |
SSS | STOR-AGE PROPERTY REIT LTD | SA Equity | 0.01% | 168058.42 | 13.49 |
FBR | FAMOUS BRANDS LTD | SA Equity | 0.01% | 167033.18 | 61.91 |
OCE | OCEANA | SA Equity | 0.01% | 163460.96 | 70.64 |
WBO | WBHOVCO | SA Equity | 0.01% | 158598.00 | 99.0 |
HMN | HAMMERSON PLC | SA Equity | 0.01% | 158010.48 | 7.66 |
LTE | LIGHTHOUSE CAPITAL LTD | SA Equity | 0.01% | 146308.20 | 8.85 |
ATT | ATTACQ | SA Equity | 0.01% | 139242.33 | 5.93 |
KST | PSG KONSULT LTD | SA Equity | 0.01% | 134184.96 | 9.36 |
MTA | METAIR | SA Equity | 0.01% | 130057.76 | 21.91 |
TSG | TSOGO SUN GAMING LIMITED | SA Equity | 0.01% | 127479.60 | 6.8 |
AIP | ADCOCK INGRAM | SA Equity | 0.01% | 126054.50 | 45.1 |
AFT | AFRIMAT LTD | SA Equity | 0.01% | 124388.25 | 45.15 |
EMI | EMIRA | SA Equity | 0.01% | 119475.23 | 9.31 |
SUI | SUN INT LTD | SA Equity | 0.01% | 119144.22 | 14.83 |
HDC | HUDACO | SA Equity | 0.01% | 109748.50 | 99.5 |
HCI | HCI | SA Equity | 0.01% | 106319.12 | 64.28 |
COH | CURRO HOLDINGS LTD | SA Equity | 0.01% | 104135.20 | 11.05 |
BLU | BLUE LABEL TELECOMS | SA Equity | 0.01% | 99910.08 | 4.52 |
AHB | ARROWHEAD PROPERTY LTD B | SA Equity | 0.01% | 94561.50 | 2.75 |
AFH | ALEXANDER FORBES GROUP HOLDINGS | SA Equity | 0.01% | 93133.30 | 4.03 |
FFB | FORTRESS REIT LTD B | SA Equity | 0.01% | 90534.51 | 2.97 |
AIL | AFRICAN RAINBOW CAPITAL | SA Equity | 0.01% | 89581.56 | 4.11 |
AEL | ALTRON | SA Equity | 0.01% | 88285.60 | 10.4 |
MUR | M&R HOLD | SA Equity | 0.01% | 86169.50 | 11.5 |
SNH | STEINHOFF INTERNATIONAL HOLDINGS N.V. | SA Equity | 0.01% | 84703.32 | 2.34 |
RPL | RDI REIT PLC | SA Equity | 0.01% | 80760.00 | 24.0 |
LBR | LIBSTAR HOLDINGS LTD | SA Equity | 0.01% | 77480.35 | 6.85 |
BAT | BRAIT | SA Equity | 0.01% | 76460.56 | 2.69 |
L4L | LONG4LIFE LTD | SA Equity | 0.01% | 70492.50 | 3.75 |
TGO | TSOGO SUN HOTELS LIMITED | SA Equity | 0.01% | 67952.56 | 2.23 |
ZED | ZEDER INVESTMENTS | SA Equity | 0.01% | 66994.65 | 2.65 |
UMNK | MONTAUK HOLDINGS LTD | SA Equity | 0.00% | 2.81 | 0.001 |
SHARE NAME | SATRIX WORLD EQUITY TRACKER FUND I |
---|---|
CODE | B89NP22 |
INDUSTRY | Foreign Equity |
WEIGHT | 17.61% |
SHARE NAME | Sanlam Investment Management Enhanced Yield Fund B4 |
CODE | SEYF4 |
INDUSTRY | SA Cash |
WEIGHT | 11.76% |
SHARE NAME | Satrix Property Index Fund C |
CODE | STPIC |
INDUSTRY | SA Property |
WEIGHT | 4.98% |
SHARE NAME | R186 GOV ST 10.5% 211226 |
CODE | R186 |
INDUSTRY | SA Bonds |
WEIGHT | 4.82% |
SHARE NAME | R2030 GOV BOND 8% 31012030 |
CODE | R2030 |
INDUSTRY | SA Bonds |
WEIGHT | 3.10% |
SHARE NAME | R2048 GOV BOND 8.75% 28022048 |
CODE | R2048 |
INDUSTRY | SA Bonds |
WEIGHT | 2.95% |
SHARE NAME | Satrix Money Market Fund C |
CODE | STMCC |
INDUSTRY | SA Cash |
WEIGHT | 2.91% |
SHARE NAME | iShares Core Global Aggregate ETF |
CODE | B3F8140 |
INDUSTRY | Foreign Bonds |
WEIGHT | 2.87% |
SHARE NAME | RSA ILB 5.50% 07122023 |
CODE | R197 |
INDUSTRY | SA Bonds |
WEIGHT | 2.66% |
SHARE NAME | SATRIX EMERGING MARKET TRACKER FUND I |
CODE | B831492 |
INDUSTRY | Foreign Equity |
WEIGHT | 2.40% |
SHARE NAME | RSA ILB 2.0% 31012025 |
CODE | I2025 |
INDUSTRY | SA Bonds |
WEIGHT | 2.35% |
SHARE NAME | RSA ILB 3.45% 07122033 |
CODE | R202 |
INDUSTRY | SA Bonds |
WEIGHT | 2.15% |
SHARE NAME | R2032 GOV BOND 8.25% 31032032 |
CODE | R2032 |
INDUSTRY | SA Bonds |
WEIGHT | 1.99% |
SHARE NAME | RSA ILB 2.50% 31122050 |
CODE | I2050 |
INDUSTRY | SA Bonds |
WEIGHT | 1.98% |
SHARE NAME | R2037 RSA GOV BOND 8.5% 31012037 |
CODE | R2037 |
INDUSTRY | SA Bonds |
WEIGHT | 1.92% |
SHARE NAME | R2035 GOV BOND 8.875% 28022035 |
CODE | R2035 |
INDUSTRY | SA Bonds |
WEIGHT | 1.82% |
SHARE NAME | RSA ILB 2.25% 31012038 |
CODE | I2038 |
INDUSTRY | SA Bonds |
WEIGHT | 1.75% |
SHARE NAME | R2044 GOV BOND 8.75% 31012044 |
CODE | R2044 |
INDUSTRY | SA Bonds |
WEIGHT | 1.68% |
SHARE NAME | I2046 RSA ILB 2.50% 31032046 |
CODE | I2046 |
INDUSTRY | SA Bonds |
WEIGHT | 1.61% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | SA Equity |
WEIGHT | 1.55% |
SHARE NAME | R2023 GOV BOND 7.75% 28/02/2023 |
CODE | R2023 |
INDUSTRY | SA Bonds |
WEIGHT | 1.53% |
SHARE NAME | ZAR RAND ZAF |
CODE | _ZAR |
INDUSTRY | SA Cash |
WEIGHT | 1.51% |
SHARE NAME | RSA ILB 2.60% 31032028 |
CODE | R210 |
INDUSTRY | SA Bonds |
WEIGHT | 1.45% |
SHARE NAME | R2040 GOV BOND 9.00% 31/01/2040 |
CODE | R2040 |
INDUSTRY | SA Bonds |
WEIGHT | 1.36% |
SHARE NAME | R213 GOV ST 7% 28022031 |
CODE | R213 |
INDUSTRY | SA Bonds |
WEIGHT | 1.14% |
SHARE NAME | RSA ILB 1.875% 28022033 |
CODE | I2033 |
INDUSTRY | SA Bonds |
WEIGHT | 1.00% |
SHARE NAME | R209 GOV STOCK 6.25% |
CODE | R209 |
INDUSTRY | SA Bonds |
WEIGHT | 0.83% |
SHARE NAME | RSA ILB 1.875% 31032029 |
CODE | I2029 |
INDUSTRY | SA Bonds |
WEIGHT | 0.82% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | SA Equity |
WEIGHT | 0.79% |
SHARE NAME | R214 GOV ST 6.5% 28022041 |
CODE | R214 |
INDUSTRY | SA Bonds |
WEIGHT | 0.71% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | SA Equity |
WEIGHT | 0.71% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | SA Equity |
WEIGHT | 0.66% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | SA Equity |
WEIGHT | 0.49% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | SA Equity |
WEIGHT | 0.47% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | SA Equity |
WEIGHT | 0.45% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | SA Equity |
WEIGHT | 0.43% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | SA Equity |
WEIGHT | 0.38% |
SHARE NAME | ESKOM HLD 7.85% 2026 |
CODE | ES26 |
INDUSTRY | SA Bonds |
WEIGHT | 0.38% |
SHARE NAME | BHP GROUP PLC |
CODE | BHP |
INDUSTRY | SA Equity |
WEIGHT | 0.36% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | SA Equity |
WEIGHT | 0.35% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | SA Equity |
WEIGHT | 0.35% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | SA Equity |
WEIGHT | 0.33% |
SHARE NAME | ESKOM HLD 7.50% 2033 |
CODE | ES33 |
INDUSTRY | SA Bonds |
WEIGHT | 0.30% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | SA Equity |
WEIGHT | 0.28% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | SA Equity |
WEIGHT | 0.28% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | SA Equity |
WEIGHT | 0.27% |
SHARE NAME | NORTHAM PLATINUM |
CODE | NHM |
INDUSTRY | SA Equity |
WEIGHT | 0.27% |
SHARE NAME | ABSA GROUP LTD |
CODE | ABG |
INDUSTRY | SA Equity |
WEIGHT | 0.25% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | SA Equity |
WEIGHT | 0.25% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | SA Equity |
WEIGHT | 0.23% |
SHARE NAME | VODACOM GROUP (PTY) LTD |
CODE | VOD |
INDUSTRY | SA Equity |
WEIGHT | 0.22% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | SA Equity |
WEIGHT | 0.22% |
SHARE NAME | ESCOM 8.5% 25042042 |
CODE | ES42 |
INDUSTRY | SA Bonds |
WEIGHT | 0.19% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | SA Equity |
WEIGHT | 0.17% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | SA Equity |
WEIGHT | 0.17% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | SA Equity |
WEIGHT | 0.17% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | SA Equity |
WEIGHT | 0.16% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | SA Equity |
WEIGHT | 0.16% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | SA Equity |
WEIGHT | 0.16% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | SA Equity |
WEIGHT | 0.15% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | SA Equity |
WEIGHT | 0.15% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | SA Equity |
WEIGHT | 0.15% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | SA Equity |
WEIGHT | 0.14% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | SA Equity |
WEIGHT | 0.13% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | SA Equity |
WEIGHT | 0.13% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | SA Equity |
WEIGHT | 0.13% |
SHARE NAME | TRANSNET 9.5% 19082025 |
CODE | TN25 |
INDUSTRY | SA Bonds |
WEIGHT | 0.12% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | SA Equity |
WEIGHT | 0.12% |
SHARE NAME | WOOLIES |
CODE | WHL |
INDUSTRY | SA Equity |
WEIGHT | 0.12% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | SA Equity |
WEIGHT | 0.12% |
SHARE NAME | DBSA 10% 270223 |
CODE | DV23 |
INDUSTRY | SA Bonds |
WEIGHT | 0.12% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | SA Equity |
WEIGHT | 0.11% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | SA Equity |
WEIGHT | 0.11% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | SA Equity |
WEIGHT | 0.10% |
SHARE NAME | TIGBRANDS |
CODE | TBS |
INDUSTRY | SA Equity |
WEIGHT | 0.10% |
SHARE NAME | QUILTER PLC |
CODE | QLT |
INDUSTRY | SA Equity |
WEIGHT | 0.09% |
SHARE NAME | TRANSNET LIMITED 10.80% 06/11/2023 |
CODE | TN23 |
INDUSTRY | SA Bonds |
WEIGHT | 0.09% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | SA Equity |
WEIGHT | 0.09% |
SHARE NAME | AFRICAN RAINBOW |
CODE | ARI |
INDUSTRY | SA Equity |
WEIGHT | 0.09% |
SHARE NAME | TRANSNET 8.90% 14112 |
CODE | TN27 |
INDUSTRY | SA Bonds |
WEIGHT | 0.09% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | SA Equity |
WEIGHT | 0.08% |
SHARE NAME | SAPPI |
CODE | SAP |
INDUSTRY | SA Equity |
WEIGHT | 0.08% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | SA Equity |
WEIGHT | 0.07% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | SA Equity |
WEIGHT | 0.07% |
SHARE NAME | MEDICLINIC INTERNATIONAL PLC |
CODE | MEI |
INDUSTRY | SA Equity |
WEIGHT | 0.07% |
SHARE NAME | RAND MERCHANT INV HLDGS LTD |
CODE | RMI |
INDUSTRY | SA Equity |
WEIGHT | 0.07% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | SA Equity |
WEIGHT | 0.06% |
SHARE NAME | FIRSTRAND LTD 9.50% 01102026 |
CODE | FRX26 |
INDUSTRY | SA Bonds |
WEIGHT | 0.06% |
SHARE NAME | NETCARE |
CODE | NTC |
INDUSTRY | SA Equity |
WEIGHT | 0.06% |
SHARE NAME | TRUWORTHS |
CODE | TRU |
INDUSTRY | SA Equity |
WEIGHT | 0.06% |
SHARE NAME | BARWORLD |
CODE | BAW |
INDUSTRY | SA Equity |
WEIGHT | 0.06% |
SHARE NAME | PEPKOR HOLDINGS LTD |
CODE | PPH |
INDUSTRY | SA Equity |
WEIGHT | 0.06% |
SHARE NAME | PIK N PAY |
CODE | PIK |
INDUSTRY | SA Equity |
WEIGHT | 0.06% |
SHARE NAME | RBPLAPTS |
CODE | RBP |
INDUSTRY | SA Equity |
WEIGHT | 0.05% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | SA Equity |
WEIGHT | 0.05% |
SHARE NAME | FORTRESS REIT LTD A |
CODE | FFA |
INDUSTRY | SA Equity |
WEIGHT | 0.05% |
SHARE NAME | TRANSACTION CAPITAL LTD |
CODE | TCP |
INDUSTRY | SA Equity |
WEIGHT | 0.05% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | SA Equity |
WEIGHT | 0.05% |
