This unit trust holds a range of money market instruments and aims to offer capital preservation.
Tax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
30
UNIT TRUSTTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
This unit trust invests in a range of money market assets and is benchmarked against the STeFI (Short Term Fixed Interest) index. The primary performance objective is to obtain as high a level of current income as is consistent with capital preservation and liquidity.
For more information on this fund please click here
Management Fee Direct to Retail Investor | 0.25% + VAT |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
INV00002 | CALL INVESTEC | Banks | 7.46% | 25400000.00 | 1.0 |
RSA22120 | TB 17/08/22 RSAGOV_120 | Government | 6.80% | 23147259.18 | 0.993445 |
HSBC0001 | CALL HSBC IN ZAR | Banks | 4.40% | 15000000.00 | 1.0 |
RSA22216 | TB 13/07/22 RSAGOV_216 | Government | 2.93% | 9981939.20 | 0.998194 |
ASA123JB | ABSA FRN JIB+97.5BPS | Banks | 2.38% | 8112924.86 | 1.014116 |
ASA123GE | ABSA FRN JIB+90BPS | Banks | 2.37% | 8068329.79 | 1.008541 |
FNB00003 | CALL FIRST NAT. BANK | Banks | 2.20% | 7500000.00 | 1.0 |
ASA239 | NCD 04/04/23 ASA_9 | Banks | 2.08% | 7081455.99 | 1.011637 |
PIK0897 | PN 30/08/22 PNPRETAI | Corporate Institutions | 2.07% | 7040587.05 | 1.005798 |
ASA2313 | NCD 24/04/23 ASA_13 | Banks | 1.76% | 6006970.02 | 1.001162 |
NED123JA | NEDBANK FRN JIB+95BPS | Banks | 1.49% | 5063563.60 | 1.012713 |
SLM122JA | SCM FRN JIB + 90 BPS | Corporate Institutions | 1.48% | 5038801.17 | 1.00776 |
NED122QA | NED SRN 15/08/2022 3MJ+77.5BPS | Banks | 1.48% | 5030641.17 | 1.006128 |
SOU223 | CB 01/09/22 SOUTHCHE_3 | Asset Backed Institutions | 1.48% | 5028713.30 | 1.005743 |
NED122QC | NED SRN 26/08/2022 3MJ+77.5BPS | Banks | 1.48% | 5025865.25 | 1.005173 |
ASA2310 | NCD 14/06/23 ASA_10 | Banks | 1.47% | 5011420.20 | 1.002284 |
NED122UC | NED SRN 3MJ+ 82.5BPS | Banks | 1.47% | 5006609.16 | 1.001322 |
IVZ094MM | IVUZI INVESTMENTS LIMITED | Asset Backed Institutions | 1.47% | 4990304.25 | 0.998061 |
RSA22215 | TB 03/08/22 RSAGOV_215 | Government | 1.46% | 4976678.00 | 0.995336 |
RSA22220 | TB 19/10/22 RSAGOV_220 | Government | 1.42% | 4821949.32 | 0.984071 |
RSA2288 | TB 06/07/22 RSAGOV_88 | Government | 1.30% | 4426058.32 | 0.99911 |
RSA2298 | TB 27/07/22 RSAGOV_98 | Government | 1.22% | 4164459.68 | 0.996282 |
RSA22210 | TB 28/09/22 RSAGOV_210 | Government | 1.20% | 4079150.32 | 0.987688 |
RSA22227 | TB 09/11/22 RSAGOV_227 | Government | 1.19% | 4067734.76 | 0.980177 |
NED122MD | NED SRN 3MJ+ 97.5BPS | Banks | 1.19% | 4053213.49 | 1.013303 |
INT123FA | INV FRN JIB+86.5BPS | Banks | 1.19% | 4036643.66 | 1.009161 |
INT123GA | INV FRN JIB+90.0BPS | Banks | 1.18% | 4032876.91 | 1.008219 |
NED2311 | NCD 04/05/23 NEDBANK_11 | Banks | 1.18% | 4027157.24 | 1.006789 |
NED122QB | NED SRN 22/08/2022 3MJ+137.5BPS | Banks | 1.18% | 4026634.75 | 1.006659 |
APN226 | PN 27/07/22 APN_6 | Corporate Institutions | 1.17% | 3985128.88 | 0.996282 |
RSA22162 | TB 06/07/22 RSAGOV_162 | Government | 1.14% | 3886538.79 | 0.99911 |
SAN23 | PN 10/02/23 SANRAL | Parastatals | 1.13% | 3845607.40 | 0.961402 |
RSA2314 | TB 01/02/23 RSAGOV_14 | Government | 1.11% | 3785420.29 | 0.963211 |
RSA2273 | TB 07/09/22 RSAGOV_73 | Government | 1.11% | 3774116.28 | 0.990582 |
IVZ099MM | IVUZI INVESTMENTS LIMITED | Asset Backed Institutions | 1.02% | 3469910.08 | 0.991403 |
ASA23GB | NCD 25/02/23 ASA_6.025% | Banks | 0.90% | 3047848.29 | 1.015949 |
ASA238 | NCD 14/03/23 ASA_8 | Banks | 0.89% | 3047013.33 | 1.015671 |
SDR233 | NCD 03/03/23 SDR_3 | Banks | 0.89% | 3046425.57 | 1.015475 |
ASA123HC | ABSA FRN JIB + 97.5BPS | Banks | 0.89% | 3041758.33 | 1.013919 |
NED122ME | NED SRN 3MJ+ 85BPS | Banks | 0.89% | 3038975.47 | 1.012992 |
ASA123HD | ABSA FRN JIB + 97.5BPS | Banks | 0.89% | 3036915.51 | 1.012305 |
ASA123HE | ABSA FRN JIB + 97.5BPS | Banks | 0.89% | 3036475.27 | 1.012158 |
SDR123HB | STD FRN JIB + 97.55BPS | Banks | 0.89% | 3035214.16 | 1.011738 |
INL233 | NCD 05/05/23 INLBANK_3 | Banks | 0.89% | 3021829.26 | 1.007276 |
INL232 | NCD 26/04/23 INLBANK_2 | Banks | 0.89% | 3020619.84 | 1.006873 |
NED122XA | NED SRN 3MJ+95BPS | Banks | 0.89% | 3020124.95 | 1.006708 |
NED2312 | NCD 17/05/23 NEDBANK_12 | Banks | 0.89% | 3014618.82 | 1.004873 |
RSA22106 | TB 03/08/22 RSAGOV_106 | Government | 0.78% | 2657546.05 | 0.995336 |
SAP122QA | SAPPI SRN 24/02/2022 JIB+215BPS | Corporate Institutions | 0.77% | 2618189.69 | 1.006996 |
RSA22199 | TB 31/08/22 RSAGOV_199 | Government | 0.77% | 2607748.86 | 0.991539 |
RSA22223 | TB 02/11/22 RSAGOV_223 | Government | 0.75% | 2561729.56 | 0.981506 |
TWC412MM | THEKWINI WAREHOUSING CONDUIT | Asset Backed Institutions | 0.74% | 2509637.80 | 1.003855 |
PHA122YA | PHARMACARE SRN J+190 BPS | Corporate Institutions | 0.73% | 2502975.82 | 1.00119 |
SHO221 | PN 14/07/22 SHOPR_1 | Corporate Institutions | 0.71% | 2426265.89 | 1.010944 |
SLM231 | PN 03/02/23 SCLMCAP_1 | Corporate Institutions | 0.60% | 2041141.44 | 1.020571 |
NED2310 | NCD 22/03/23 NEDBANK_10 | Banks | 0.60% | 2028705.48 | 1.014353 |
NED122NB | NEDBANK SRN JIB+102.5 BPS | Banks | 0.59% | 2025305.74 | 1.012653 |
TWC405MM | THEKWINI WAREHOUSING CONDUIT | Asset Backed Institutions | 0.59% | 2020417.98 | 1.010209 |
NED122NG | NEDBANK SRN 27/07/2022 JIB+97.5BPS | Banks | 0.59% | 2017456.78 | 1.008728 |
SF1223 | FXD 05/09/22 SASFIN_3 | Banks | 0.59% | 2015369.88 | 1.007685 |
TWC409MM | THEKWINI WAREHOUSING CONDUIT | Asset Backed Institutions | 0.59% | 2010913.48 | 1.005457 |
NED2314 | NCD 02/06/23 NEDBANK_14 | Banks | 0.59% | 2002598.78 | 1.001299 |
RSA2253 | TB 03/08/22 RSAGOV_53 | Government | 0.58% | 1990671.20 | 0.995336 |
SAN231 | PN 17/02/23 SANRAL_1 | Parastatals | 0.56% | 1919960.90 | 0.95998 |
TWC410MM | THEKWINI WAREHOUSING CONDUIT | Asset Backed Institutions | 0.56% | 1909807.38 | 1.005162 |
RSA22211 | TB 28/12/22 RSAGOV_211 | Government | 0.55% | 1872195.63 | 0.97005 |
RSA22229 | TB 16/11/22 RSAGOV_229 | Government | 0.53% | 1791237.69 | 0.978818 |
RSA2279 | TB 14/09/22 RSAGOV_79 | Government | 0.51% | 1741732.01 | 0.98962 |
TWC413MM | THEKWINI WAREHOUSING CONDUIT | Asset Backed Institutions | 0.50% | 1705283.60 | 1.003108 |
RSA22219 | TB 12/10/22 RSAGOV_219 | Government | 0.48% | 1625758.15 | 0.985308 |
RSA2321 | TB 01/03/23 RSAGOV_21 | Government | 0.46% | 1579900.56 | 0.957515 |
PIK121XA | PIK FRN JIB + 118BPS | Corporate Institutions | 0.44% | 1508320.28 | 1.005547 |
TWC404MM | THEKWINI WAREHOUSING CONDUIT | Asset Backed Institutions | 0.42% | 1415551.70 | 1.011108 |
RSA22240 | TB 21/12/22 RSAGOV_240 | Government | 0.41% | 1399079.65 | 0.971583 |
RSA22153 | TB 21/09/22 RSAGOV_153 | Government | 0.37% | 1245706.31 | 0.988656 |
RSA2283 | TB 21/09/22 RSAGOV_83 | Government | 0.36% | 1225933.19 | 0.988656 |
RSA22193 | TB 24/08/22 RSAGOV_193 | Government | 0.35% | 1190992.56 | 0.992494 |
RSA22207 | TB 07/09/22 RSAGOV_207 | Government | 0.32% | 1079734.05 | 0.990582 |
RSA2255 | TB 10/08/22 RSAGOV_55 | Government | 0.30% | 1024223.64 | 0.994392 |
INL23 | NCD 09/03/23 INLBANK | Banks | 0.30% | 1017025.10 | 1.017025 |
TWC411MM | THEKWINI WAREHOUSING CONDUIT | Asset Backed Institutions | 0.30% | 1004874.96 | 1.004875 |
SC02CU | SOUTHCHESTER RF LIMITED | Asset Backed Institutions | 0.29% | 1000000.00 | 1.0 |
RSA22159 | TB 28/09/22 RSAGOV_159 | Government | 0.29% | 987687.73 | 0.987688 |
SF001UMM | SCANIA FINANCE SA (PTY) LTD | Corporate Institutions | 0.27% | 904621.76 | 1.005135 |
RSA238 | TB 11/01/23 RSAGOV_8 | Government | 0.26% | 899637.96 | 0.967353 |
RSA22218 | TB 05/10/22 RSAGOV_218 | Government | 0.26% | 897727.31 | 0.986514 |
RSA2326 | TB 15/03/23 RSAGOV_26 | Government | 0.23% | 792314.13 | 0.954595 |
RSA2327 | TB 21/06/23 RSAGOV_27 | Government | 0.22% | 746321.82 | 0.932902 |
RSA2239 | TB 06/07/22 RSAGOV_39 | Government | 0.21% | 729350.47 | 0.99911 |
RSA22115 | TB 10/08/22 RSAGOV_115 | Government | 0.18% | 616522.97 | 0.994392 |
RSA2312 | TB 25/01/23 RSAGOV_12 | Government | 0.17% | 588408.67 | 0.964604 |
RSA22231 | TB 23/11/22 RSAGOV_231 | Government | 0.15% | 518037.87 | 0.97743 |
RSA2325 | TB 08/03/23 RSAGOV_25 | Government | 0.15% | 516273.12 | 0.956061 |
RSA22209 | TB 14/09/22 RSAGOV_209 | Government | 0.15% | 514602.64 | 0.98962 |
RSA2320 | TB 24/05/23 RSAGOV_20 | Government | 0.15% | 497836.10 | 0.939313 |
RSA22137 | TB 30/11/22 RSAGOV_137 | Government | 0.14% | 468485.71 | 0.976012 |
RSA2260 | TB 17/08/22 RSAGOV_60 | Government | 0.13% | 456984.52 | 0.993445 |
RSA22138 | TB 31/08/22 RSAGOV_138 | Government | 0.13% | 456108.17 | 0.991539 |
RSA22232 | TB 30/11/22 RSAGOV_232 | Government | 0.11% | 390404.76 | 0.976012 |
RSA236 | TB 04/01/23 RSAGOV_6 | Government | 0.11% | 358421.80 | 0.968708 |
RSA22168 | TB 12/10/22 RSAGOV_168 | Government | 0.10% | 325151.63 | 0.985308 |
RSA22147 | TB 14/09/22 RSAGOV_147 | Government | 0.09% | 316678.55 | 0.98962 |
RSA22148 | TB 14/12/22 RSAGOV_148 | Government | 0.09% | 311388.22 | 0.973088 |
RSA239 | TB 18/01/23 RSAGOV_9 | Government | 0.07% | 251156.06 | 0.965985 |
RSA2317 | TB 08/02/23 RSAGOV_17 | Government | 0.07% | 250069.48 | 0.961806 |
RSA2319 | TB 22/02/23 RSAGOV_19 | Government | 0.07% | 249329.00 | 0.958958 |
RSA2322 | TB 31/05/23 RSAGOV_22 | Government | 0.06% | 187545.17 | 0.937726 |
RSA22154 | TB 21/12/22 RSAGOV_154 | Government | 0.05% | 155453.29 | 0.971583 |
RSA2295 | TB 20/07/22 RSAGOV_95 | Government | 0.04% | 149587.68 | 0.997251 |
RSA2264 | TB 24/08/22 RSAGOV_64 | Government | 0.04% | 148874.07 | 0.992494 |
RSA2296 | TB 19/10/22 RSAGOV_96 | Government | 0.04% | 147610.69 | 0.984071 |
SHARE NAME | CALL INVESTEC |
---|---|
CODE | INV00002 |
INDUSTRY | Banks |
WEIGHT | 7.46% |
SHARE NAME | TB 17/08/22 RSAGOV_120 |
CODE | RSA22120 |
INDUSTRY | Government |
WEIGHT | 6.80% |
SHARE NAME | CALL HSBC IN ZAR |
CODE | HSBC0001 |
INDUSTRY | Banks |
WEIGHT | 4.40% |
SHARE NAME | TB 13/07/22 RSAGOV_216 |
CODE | RSA22216 |
INDUSTRY | Government |
WEIGHT | 2.93% |
SHARE NAME | ABSA FRN JIB+97.5BPS |
CODE | ASA123JB |
INDUSTRY | Banks |
WEIGHT | 2.38% |
SHARE NAME | ABSA FRN JIB+90BPS |
CODE | ASA123GE |
INDUSTRY | Banks |
WEIGHT | 2.37% |
SHARE NAME | CALL FIRST NAT. BANK |
CODE | FNB00003 |
INDUSTRY | Banks |
WEIGHT | 2.20% |
SHARE NAME | NCD 04/04/23 ASA_9 |
CODE | ASA239 |
INDUSTRY | Banks |
WEIGHT | 2.08% |
SHARE NAME | PN 30/08/22 PNPRETAI |
CODE | PIK0897 |
INDUSTRY | Corporate Institutions |
WEIGHT | 2.07% |
SHARE NAME | NCD 24/04/23 ASA_13 |
CODE | ASA2313 |
INDUSTRY | Banks |
WEIGHT | 1.76% |
SHARE NAME | NEDBANK FRN JIB+95BPS |
CODE | NED123JA |
INDUSTRY | Banks |
WEIGHT | 1.49% |
SHARE NAME | SCM FRN JIB + 90 BPS |
CODE | SLM122JA |
INDUSTRY | Corporate Institutions |
WEIGHT | 1.48% |
SHARE NAME | NED SRN 15/08/2022 3MJ+77.5BPS |
CODE | NED122QA |
INDUSTRY | Banks |
WEIGHT | 1.48% |
SHARE NAME | CB 01/09/22 SOUTHCHE_3 |
CODE | SOU223 |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 1.48% |
SHARE NAME | NED SRN 26/08/2022 3MJ+77.5BPS |
CODE | NED122QC |
INDUSTRY | Banks |
WEIGHT | 1.48% |
SHARE NAME | NCD 14/06/23 ASA_10 |
CODE | ASA2310 |
INDUSTRY | Banks |
WEIGHT | 1.47% |
SHARE NAME | NED SRN 3MJ+ 82.5BPS |
CODE | NED122UC |
INDUSTRY | Banks |
WEIGHT | 1.47% |
SHARE NAME | IVUZI INVESTMENTS LIMITED |
CODE | IVZ094MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 1.47% |
SHARE NAME | TB 03/08/22 RSAGOV_215 |
CODE | RSA22215 |
INDUSTRY | Government |
WEIGHT | 1.46% |
SHARE NAME | TB 19/10/22 RSAGOV_220 |
CODE | RSA22220 |
INDUSTRY | Government |
WEIGHT | 1.42% |
SHARE NAME | TB 06/07/22 RSAGOV_88 |
CODE | RSA2288 |
INDUSTRY | Government |
WEIGHT | 1.30% |
SHARE NAME | TB 27/07/22 RSAGOV_98 |
CODE | RSA2298 |
INDUSTRY | Government |
WEIGHT | 1.22% |
SHARE NAME | TB 28/09/22 RSAGOV_210 |
CODE | RSA22210 |
INDUSTRY | Government |
WEIGHT | 1.20% |
SHARE NAME | TB 09/11/22 RSAGOV_227 |
CODE | RSA22227 |
INDUSTRY | Government |
WEIGHT | 1.19% |
SHARE NAME | NED SRN 3MJ+ 97.5BPS |
CODE | NED122MD |
INDUSTRY | Banks |
WEIGHT | 1.19% |
SHARE NAME | INV FRN JIB+86.5BPS |
CODE | INT123FA |
INDUSTRY | Banks |
WEIGHT | 1.19% |
SHARE NAME | INV FRN JIB+90.0BPS |
CODE | INT123GA |
INDUSTRY | Banks |
WEIGHT | 1.18% |
SHARE NAME | NCD 04/05/23 NEDBANK_11 |
CODE | NED2311 |
INDUSTRY | Banks |
WEIGHT | 1.18% |
SHARE NAME | NED SRN 22/08/2022 3MJ+137.5BPS |
CODE | NED122QB |
INDUSTRY | Banks |
WEIGHT | 1.18% |
SHARE NAME | PN 27/07/22 APN_6 |
CODE | APN226 |
INDUSTRY | Corporate Institutions |
WEIGHT | 1.17% |
SHARE NAME | TB 06/07/22 RSAGOV_162 |
CODE | RSA22162 |
INDUSTRY | Government |
WEIGHT | 1.14% |
SHARE NAME | PN 10/02/23 SANRAL |
CODE | SAN23 |
INDUSTRY | Parastatals |
WEIGHT | 1.13% |
SHARE NAME | TB 01/02/23 RSAGOV_14 |
CODE | RSA2314 |
INDUSTRY | Government |
WEIGHT | 1.11% |
SHARE NAME | TB 07/09/22 RSAGOV_73 |
CODE | RSA2273 |
INDUSTRY | Government |
WEIGHT | 1.11% |
SHARE NAME | IVUZI INVESTMENTS LIMITED |
CODE | IVZ099MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 1.02% |
SHARE NAME | NCD 25/02/23 ASA_6.025% |
CODE | ASA23GB |
INDUSTRY | Banks |
WEIGHT | 0.90% |
SHARE NAME | NCD 14/03/23 ASA_8 |
CODE | ASA238 |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | NCD 03/03/23 SDR_3 |
CODE | SDR233 |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | ABSA FRN JIB + 97.5BPS |
CODE | ASA123HC |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | NED SRN 3MJ+ 85BPS |
CODE | NED122ME |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | ABSA FRN JIB + 97.5BPS |
CODE | ASA123HD |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | ABSA FRN JIB + 97.5BPS |
CODE | ASA123HE |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | STD FRN JIB + 97.55BPS |
CODE | SDR123HB |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | NCD 05/05/23 INLBANK_3 |
CODE | INL233 |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | NCD 26/04/23 INLBANK_2 |
CODE | INL232 |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | NED SRN 3MJ+95BPS |
CODE | NED122XA |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | NCD 17/05/23 NEDBANK_12 |
CODE | NED2312 |
INDUSTRY | Banks |
WEIGHT | 0.89% |
SHARE NAME | TB 03/08/22 RSAGOV_106 |
CODE | RSA22106 |
INDUSTRY | Government |
WEIGHT | 0.78% |
SHARE NAME | SAPPI SRN 24/02/2022 JIB+215BPS |
CODE | SAP122QA |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.77% |
SHARE NAME | TB 31/08/22 RSAGOV_199 |
CODE | RSA22199 |
INDUSTRY | Government |
WEIGHT | 0.77% |
SHARE NAME | TB 02/11/22 RSAGOV_223 |
CODE | RSA22223 |
INDUSTRY | Government |
WEIGHT | 0.75% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT |
CODE | TWC412MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.74% |
SHARE NAME | PHARMACARE SRN J+190 BPS |
CODE | PHA122YA |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.73% |
SHARE NAME | PN 14/07/22 SHOPR_1 |
CODE | SHO221 |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.71% |
SHARE NAME | PN 03/02/23 SCLMCAP_1 |
CODE | SLM231 |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.60% |
SHARE NAME | NCD 22/03/23 NEDBANK_10 |
CODE | NED2310 |
INDUSTRY | Banks |
WEIGHT | 0.60% |
SHARE NAME | NEDBANK SRN JIB+102.5 BPS |
CODE | NED122NB |
INDUSTRY | Banks |
WEIGHT | 0.59% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT |
CODE | TWC405MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.59% |
SHARE NAME | NEDBANK SRN 27/07/2022 JIB+97.5BPS |
CODE | NED122NG |
INDUSTRY | Banks |
WEIGHT | 0.59% |
SHARE NAME | FXD 05/09/22 SASFIN_3 |
CODE | SF1223 |
INDUSTRY | Banks |
WEIGHT | 0.59% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT |
CODE | TWC409MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.59% |
SHARE NAME | NCD 02/06/23 NEDBANK_14 |
CODE | NED2314 |
INDUSTRY | Banks |
WEIGHT | 0.59% |
SHARE NAME | TB 03/08/22 RSAGOV_53 |
CODE | RSA2253 |
INDUSTRY | Government |
WEIGHT | 0.58% |
SHARE NAME | PN 17/02/23 SANRAL_1 |
CODE | SAN231 |
INDUSTRY | Parastatals |
WEIGHT | 0.56% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT |
CODE | TWC410MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.56% |
SHARE NAME | TB 28/12/22 RSAGOV_211 |
CODE | RSA22211 |
INDUSTRY | Government |
WEIGHT | 0.55% |
SHARE NAME | TB 16/11/22 RSAGOV_229 |
CODE | RSA22229 |
INDUSTRY | Government |
WEIGHT | 0.53% |
SHARE NAME | TB 14/09/22 RSAGOV_79 |
CODE | RSA2279 |
INDUSTRY | Government |
WEIGHT | 0.51% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT |
CODE | TWC413MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.50% |
SHARE NAME | TB 12/10/22 RSAGOV_219 |
CODE | RSA22219 |
INDUSTRY | Government |
WEIGHT | 0.48% |
SHARE NAME | TB 01/03/23 RSAGOV_21 |
CODE | RSA2321 |
INDUSTRY | Government |
WEIGHT | 0.46% |
SHARE NAME | PIK FRN JIB + 118BPS |
CODE | PIK121XA |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.44% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT |
CODE | TWC404MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.42% |
SHARE NAME | TB 21/12/22 RSAGOV_240 |
CODE | RSA22240 |
INDUSTRY | Government |
WEIGHT | 0.41% |
SHARE NAME | TB 21/09/22 RSAGOV_153 |
CODE | RSA22153 |
INDUSTRY | Government |
WEIGHT | 0.37% |
SHARE NAME | TB 21/09/22 RSAGOV_83 |
CODE | RSA2283 |
INDUSTRY | Government |
WEIGHT | 0.36% |
SHARE NAME | TB 24/08/22 RSAGOV_193 |
CODE | RSA22193 |
INDUSTRY | Government |
WEIGHT | 0.35% |
SHARE NAME | TB 07/09/22 RSAGOV_207 |
CODE | RSA22207 |
INDUSTRY | Government |
WEIGHT | 0.32% |
SHARE NAME | TB 10/08/22 RSAGOV_55 |
CODE | RSA2255 |
INDUSTRY | Government |
WEIGHT | 0.30% |
SHARE NAME | NCD 09/03/23 INLBANK |
CODE | INL23 |
INDUSTRY | Banks |
WEIGHT | 0.30% |
SHARE NAME | THEKWINI WAREHOUSING CONDUIT |
CODE | TWC411MM |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.30% |
SHARE NAME | SOUTHCHESTER RF LIMITED |
CODE | SC02CU |
INDUSTRY | Asset Backed Institutions |
WEIGHT | 0.29% |
SHARE NAME | TB 28/09/22 RSAGOV_159 |
CODE | RSA22159 |
INDUSTRY | Government |
WEIGHT | 0.29% |
SHARE NAME | SCANIA FINANCE SA (PTY) LTD |
CODE | SF001UMM |
INDUSTRY | Corporate Institutions |
WEIGHT | 0.27% |
SHARE NAME | TB 11/01/23 RSAGOV_8 |
CODE | RSA238 |
INDUSTRY | Government |
WEIGHT | 0.26% |
SHARE NAME | TB 05/10/22 RSAGOV_218 |
CODE | RSA22218 |
INDUSTRY | Government |
WEIGHT | 0.26% |
SHARE NAME | TB 15/03/23 RSAGOV_26 |
CODE | RSA2326 |
INDUSTRY | Government |
WEIGHT | 0.23% |
SHARE NAME | TB 21/06/23 RSAGOV_27 |
CODE | RSA2327 |
INDUSTRY | Government |
WEIGHT | 0.22% |
SHARE NAME | TB 06/07/22 RSAGOV_39 |
CODE | RSA2239 |
INDUSTRY | Government |
WEIGHT | 0.21% |
SHARE NAME | TB 10/08/22 RSAGOV_115 |
CODE | RSA22115 |
INDUSTRY | Government |
WEIGHT | 0.18% |
SHARE NAME | TB 25/01/23 RSAGOV_12 |
CODE | RSA2312 |
INDUSTRY | Government |
WEIGHT | 0.17% |
SHARE NAME | TB 23/11/22 RSAGOV_231 |
CODE | RSA22231 |
INDUSTRY | Government |
WEIGHT | 0.15% |
SHARE NAME | TB 08/03/23 RSAGOV_25 |
CODE | RSA2325 |
INDUSTRY | Government |
WEIGHT | 0.15% |
SHARE NAME | TB 14/09/22 RSAGOV_209 |
CODE | RSA22209 |
INDUSTRY | Government |
WEIGHT | 0.15% |
SHARE NAME | TB 24/05/23 RSAGOV_20 |
CODE | RSA2320 |
INDUSTRY | Government |
WEIGHT | 0.15% |
SHARE NAME | TB 30/11/22 RSAGOV_137 |
CODE | RSA22137 |
INDUSTRY | Government |
WEIGHT | 0.14% |
SHARE NAME | TB 17/08/22 RSAGOV_60 |
CODE | RSA2260 |
INDUSTRY | Government |
WEIGHT | 0.13% |
SHARE NAME | TB 31/08/22 RSAGOV_138 |
CODE | RSA22138 |
INDUSTRY | Government |
WEIGHT | 0.13% |
SHARE NAME | TB 30/11/22 RSAGOV_232 |
CODE | RSA22232 |
INDUSTRY | Government |
WEIGHT | 0.11% |
SHARE NAME | TB 04/01/23 RSAGOV_6 |
CODE | RSA236 |
INDUSTRY | Government |
WEIGHT | 0.11% |
SHARE NAME | TB 12/10/22 RSAGOV_168 |
CODE | RSA22168 |
INDUSTRY | Government |
WEIGHT | 0.10% |
SHARE NAME | TB 14/09/22 RSAGOV_147 |
CODE | RSA22147 |
INDUSTRY | Government |
WEIGHT | 0.09% |
SHARE NAME | TB 14/12/22 RSAGOV_148 |
CODE | RSA22148 |
INDUSTRY | Government |
WEIGHT | 0.09% |
SHARE NAME | TB 18/01/23 RSAGOV_9 |
CODE | RSA239 |
INDUSTRY | Government |
WEIGHT | 0.07% |
SHARE NAME | TB 08/02/23 RSAGOV_17 |
CODE | RSA2317 |
INDUSTRY | Government |
WEIGHT | 0.07% |
SHARE NAME | TB 22/02/23 RSAGOV_19 |
CODE | RSA2319 |
INDUSTRY | Government |
WEIGHT | 0.07% |
SHARE NAME | TB 31/05/23 RSAGOV_22 |
CODE | RSA2322 |
INDUSTRY | Government |
WEIGHT | 0.06% |
SHARE NAME | TB 21/12/22 RSAGOV_154 |
CODE | RSA22154 |
INDUSTRY | Government |
WEIGHT | 0.05% |
SHARE NAME | TB 20/07/22 RSAGOV_95 |
CODE | RSA2295 |
INDUSTRY | Government |
WEIGHT | 0.04% |
SHARE NAME | TB 24/08/22 RSAGOV_64 |
CODE | RSA2264 |
INDUSTRY | Government |
WEIGHT | 0.04% |
SHARE NAME | TB 19/10/22 RSAGOV_96 |
CODE | RSA2296 |
INDUSTRY | Government |
WEIGHT | 0.04% |
LAST UPDATED: 29/06/2022
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|
For all paper-based application forms please click here