This fund tracks the performance of the FTSE/JSE Top 40 index which includes the 40 largest companies on the JSE, ranked by investable market cap.
Tax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
8
ETFTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
Tax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
JSE code : STX40 The Satrix 40 ETF tracks the performance of the FTSE/JSE Top 40 index which includes the 40 largest companies on the JSE, ranked by investable market cap. The ETF aims to accurately replicate the index by holding all constituents in the exact index weighting. Distributions are made quarterly.
Distributable Amount per security | 0.0296 |
Cash Contribution per Satrix 40 ETF Basket | R 18 475.84 |
Market Capitalisation of Satrix 40 ETF | R 10 164 180 558.76 |
FTSE/JSE Top 40 Index | R 62 063.35 |
Total Expense Ratio | 0.10% |
Redemption Fee (if applicable and not waived) | N/A |
CODE | SHARE NAME | INDUSTRY | SHARES * | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|---|
NPN | NASPERS -N | Technology | 354 | 20.37% | 1503955362540.49 | 3561.88 |
BHP | BHP GROUP PLC | Basic Materials | 1774 | 14.02% | 1035177498708.45 | 490.25 |
AGL | ANGLO | Basic Materials | 1037 | 10.43% | 770062056804.85 | 623.6 |
CFR | COMPAGNIE FINANCIERE | Consumer Goods | 4283 | 10.05% | 742247539932.73 | 145.61 |
FSR | FIRSTRAND | Financials | 4120 | 3.37% | 249154833504.26 | 50.82 |
SSW | Sibanye Stillwater Ltd | Basic Materials | 2431 | 2.93% | 216029209532.11 | 74.67 |
IMP | IMPLATS | Basic Materials | 653 | 2.66% | 196294846091.58 | 252.61 |
MNP | MONDI PLC | Industrials | 407 | 2.45% | 181111927269.27 | 373.9 |
SBK | STANBANK | Financials | 1074 | 2.36% | 173939926612.17 | 136.09 |
PRX | PROSUS NV | Technology | 72 | 2.09% | 154361438818.46 | 1799.54 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Goods | 222 | 1.92% | 141511586712.76 | 534.45 |
MTN | MTN GROUP | Telecommunications | 1510 | 1.78% | 131763959854.90 | 73.3 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 349 | 1.73% | 127776126845.03 | 307.21 |
CPI | CAPITEC | Financials | 73 | 1.57% | 116101414656.50 | 1331.7 |
AMS | ANGLOPLAT | Basic Materials | 50 | 1.53% | 113195904720.88 | 1878.01 |
SOL | SASOL | Basic Materials | 466 | 1.52% | 112376494289.23 | 202.61 |
GFI | GOLDFIELDS LTD | Basic Materials | 727 | 1.49% | 109828786306.19 | 126.94 |
SLM | SANLAM | Financials | 1400 | 1.39% | 102872561911.28 | 61.74 |
BID | BID CORP LTD | Consumer Services | 279 | 1.27% | 93466478609.42 | 281.52 |
ABG | ABSA GROUP LTD | Financials | 602 | 1.20% | 88883825562.90 | 123.9 |
NHM | NORTHAM PLATINUM | Basic Materials | 288 | 1.07% | 78818296467.18 | 229.25 |
VOD | VODACOM GROUP (PTY) LTD | Telecommunications | 500 | 1.00% | 73658269419.57 | 123.72 |
SHP | SHOPRITE | Consumer Services | 412 | 0.91% | 67128899225.56 | 136.93 |
OMU | OLD MUTUAL LTD | Financials | 3836 | 0.84% | 62076817946.24 | 13.6 |
BVT | BIDVEST GROUP LIMITED | Industrials | 284 | 0.78% | 57861066463.91 | 171.0 |
CLS | CLICKS GROUP | Consumer Services | 200 | 0.78% | 57377659995.39 | 240.61 |
DSY | DISCOVERY | Financials | 339 | 0.77% | 56925888827.13 | 141.0 |
MCG | MULTICHOICE GROUP LTD | Consumer Services | 371 | 0.74% | 54765617494.56 | 123.96 |
APN | ASPEN | Health Care | 319 | 0.74% | 54604823114.04 | 143.44 |
REM | REMGRO | Financials | 423 | 0.72% | 52952143862.55 | 105.0 |
NED | NEDBANK | Financials | 293 | 0.63% | 46462285476.59 | 133.08 |
GRT | GROWTHPOINT | Financials | 2762 | 0.61% | 45104758139.96 | 13.72 |
MRP | MR PRICE GROUP LTD | Consumer Services | 215 | 0.61% | 44737066041.19 | 174.2 |
EXX | EXXARO RESOURCES LTD | Basic Materials | 210 | 0.60% | 44017502210.83 | 175.98 |
RNI | REINET INVESTMENTS SCA | Financials | 123 | 0.57% | 41815633008.80 | 284.28 |
WHL | WOOLIES | Consumer Services | 730 | 0.56% | 40991139685.04 | 47.13 |
NRP | NEPI ROCKCASTLE PLC | Financials | 358 | 0.53% | 38898633396.80 | 91.31 |
SPP | SPAR | Consumer Services | 161 | 0.50% | 36691316328.51 | 190.86 |
HAR | HARMONY GOLD MINING | Basic Materials | 428 | 0.40% | 29904841756.87 | 58.6 |
INP | INVESTECP | Financials | 565 | 0.38% | 28405321843.40 | 42.2 |
INL | INVLTD | Financials | 239 | 0.16% | 11587775714.83 | 40.69 |
SHARE NAME | NASPERS -N |
---|---|
CODE | NPN |
INDUSTRY | Technology |
SHARES | 354 |
WEIGHT | 20.37% |
SHARE NAME | BHP GROUP PLC |
CODE | BHP |
INDUSTRY | Basic Materials |
SHARES | 1774 |
WEIGHT | 14.02% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Basic Materials |
SHARES | 1037 |
WEIGHT | 10.43% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Consumer Goods |
SHARES | 4283 |
WEIGHT | 10.05% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
SHARES | 4120 |
WEIGHT | 3.37% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | Basic Materials |
SHARES | 2431 |
WEIGHT | 2.93% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Basic Materials |
SHARES | 653 |
WEIGHT | 2.66% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
SHARES | 407 |
WEIGHT | 2.45% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
SHARES | 1074 |
WEIGHT | 2.36% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
SHARES | 72 |
WEIGHT | 2.09% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Goods |
SHARES | 222 |
WEIGHT | 1.92% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
SHARES | 1510 |
WEIGHT | 1.78% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
SHARES | 349 |
WEIGHT | 1.73% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Financials |
SHARES | 73 |
WEIGHT | 1.57% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Basic Materials |
SHARES | 50 |
WEIGHT | 1.53% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Basic Materials |
SHARES | 466 |
WEIGHT | 1.52% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
SHARES | 727 |
WEIGHT | 1.49% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Financials |
SHARES | 1400 |
WEIGHT | 1.39% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Consumer Services |
SHARES | 279 |
WEIGHT | 1.27% |
SHARE NAME | ABSA GROUP LTD |
CODE | ABG |
INDUSTRY | Financials |
SHARES | 602 |
WEIGHT | 1.20% |
SHARE NAME | NORTHAM PLATINUM |
CODE | NHM |
INDUSTRY | Basic Materials |
SHARES | 288 |
WEIGHT | 1.07% |
SHARE NAME | VODACOM GROUP (PTY) LTD |
CODE | VOD |
INDUSTRY | Telecommunications |
SHARES | 500 |
WEIGHT | 1.00% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Services |
SHARES | 412 |
WEIGHT | 0.91% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
SHARES | 3836 |
WEIGHT | 0.84% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | Industrials |
SHARES | 284 |
WEIGHT | 0.78% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Services |
SHARES | 200 |
WEIGHT | 0.78% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Financials |
SHARES | 339 |
WEIGHT | 0.77% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Consumer Services |
SHARES | 371 |
WEIGHT | 0.74% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Health Care |
SHARES | 319 |
WEIGHT | 0.74% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Financials |
SHARES | 423 |
WEIGHT | 0.72% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
SHARES | 293 |
WEIGHT | 0.63% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Financials |
SHARES | 2762 |
WEIGHT | 0.61% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Services |
SHARES | 215 |
WEIGHT | 0.61% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Basic Materials |
SHARES | 210 |
WEIGHT | 0.60% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Financials |
SHARES | 123 |
WEIGHT | 0.57% |
SHARE NAME | WOOLIES |
CODE | WHL |
INDUSTRY | Consumer Services |
SHARES | 730 |
WEIGHT | 0.56% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Financials |
SHARES | 358 |
WEIGHT | 0.53% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | Consumer Services |
SHARES | 161 |
WEIGHT | 0.50% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Basic Materials |
SHARES | 428 |
WEIGHT | 0.40% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
SHARES | 565 |
WEIGHT | 0.38% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
SHARES | 239 |
WEIGHT | 0.16% |
* These shares represent 1 basket of ETF securities
LAST UPDATED: 26/02/2021
The investment performance is for illustrative purposes only and is calculated by taking into account JSE closing prices. Past performance is not indicative of future performance.
Select fund to compare:
Select date range:
Start date :
End date :
Satrix ETF performance indicator:
The graph represents price performance using JSE closing prices per Satrix security and is relevant to each Satrix ETF (product) as offered by Satrix. Performance is for illustrative purposes only and past performance is not indicative of future performance. An individual’s investment performance and the Portfolio NAV may differ from the indicators in the graph as a result of other factors such as brokerage fees, acquisition prices, portfolio costs, management fees, dividend declarations and reinvestment, and withholding taxes, where applicable.
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|
31 Jan 2021 | Fund * | Benchmark ** | CPI Inflation *** |
---|---|---|---|
Unannualised: | |||
Since Inception (Dec 2000) | 1200.67% | 1268.69% | 190.17% |
Annualised: | |||
1 Year | 17.27% | 17.61% | 3.33% |
3 Years | 5.87% | 6.04% | 3.94% |
5 Years | 8.23% | 8.49% | 4.55% |
7 Years | 7.84% | 8.19% | 4.77% |
10 Years | 10.18% | 10.58% | 5.08% |
Since Inception | 13.57% | 13.85% | 5.42% |
Year to Date | 5.38% | 5.41% | 0.51% |
**** Annualized return is the weighted average compound growth rate over the period measured.
For all paper-based application forms please click here
The Satrix 40 fund tracks the performance of the FTSE/JSE Top 40 Index which represents the 40 largest companies by market cap. It endeavours to accurately replicate the index by holding all constituents in the exact index weighting. The index is rebalanced quarterly and the fund therefore incurs minimal trading fees as a result of low turnover. This fund is ideal for investors who seek general market performance while minimising trading costs.
Annual Management Fee (Direct) | 0.45% + VAT |
Annual Management Fee (via LISP) | 0.25% + VAT |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
NPN | NASPERS -N | Technology | 20.37% | 189228436.88 | 3561.88 |
BHP | BHP GROUP PLC | Basic Materials | 14.02% | 130246188.25 | 490.25 |
AGL | ANGLO | Basic Materials | 10.43% | 96889355.60 | 623.6 |
CFR | COMPAGNIE FINANCIERE | Consumer Goods | 10.05% | 93389740.09 | 145.61 |
FSR | FIRSTRAND | Financials | 3.37% | 31348723.56 | 50.82 |
SSW | Sibanye Stillwater Ltd | Basic Materials | 2.93% | 27180850.71 | 74.67 |
IMP | IMPLATS | Basic Materials | 2.66% | 24697932.31 | 252.61 |
MNP | MONDI PLC | Industrials | 2.45% | 22787709.40 | 373.9 |
SBK | STANBANK | Financials | 2.36% | 21885177.26 | 136.09 |
PRX | PROSUS NV | Technology | 2.09% | 19422435.22 | 1799.54 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Goods | 1.92% | 17805201.75 | 534.45 |
MTN | MTN GROUP | Telecommunications | 1.78% | 16578554.20 | 73.3 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 1.73% | 16076913.72 | 307.21 |
CPI | CAPITEC | Financials | 1.57% | 14607417.30 | 1331.7 |
AMS | ANGLOPLAT | Basic Materials | 1.53% | 14242827.84 | 1878.01 |
SOL | SASOL | Basic Materials | 1.52% | 14139138.85 | 202.61 |
GFI | GOLDFIELDS LTD | Basic Materials | 1.49% | 13818688.40 | 126.94 |
SLM | SANLAM | Financials | 1.39% | 12943420.56 | 61.74 |
BID | BID CORP LTD | Consumer Services | 1.27% | 11759934.96 | 281.52 |
ABG | ABSA GROUP LTD | Financials | 1.20% | 11183337.90 | 123.9 |
NHM | NORTHAM PLATINUM | Basic Materials | 1.07% | 9916896.50 | 229.25 |
VOD | VODACOM GROUP (PTY) LTD | Telecommunications | 1.00% | 9267741.48 | 123.72 |
SHP | SHOPRITE | Consumer Services | 0.91% | 8446116.26 | 136.93 |
OMU | OLD MUTUAL LTD | Financials | 0.84% | 7810520.80 | 13.6 |
BVT | BIDVEST GROUP LIMITED | Industrials | 0.78% | 7280154.00 | 171.0 |
CLS | CLICKS GROUP | Consumer Services | 0.78% | 7219262.44 | 240.61 |
DSY | DISCOVERY | Financials | 0.77% | 7162377.00 | 141.0 |
MCG | MULTICHOICE GROUP LTD | Consumer Services | 0.74% | 6890564.52 | 123.96 |
APN | ASPEN | Health Care | 0.74% | 6870345.68 | 143.44 |
REM | REMGRO | Financials | 0.72% | 6662460.00 | 105.0 |
NED | NEDBANK | Financials | 0.63% | 5845938.24 | 133.08 |
GRT | GROWTHPOINT | Financials | 0.61% | 5675085.92 | 13.72 |
MRP | MR PRICE GROUP LTD | Consumer Services | 0.61% | 5628750.40 | 174.2 |
EXX | EXXARO RESOURCES LTD | Basic Materials | 0.60% | 5538266.58 | 175.98 |
RNI | REINET INVESTMENTS SCA | Financials | 0.57% | 5261169.96 | 284.28 |
WHL | WOOLIES | Consumer Services | 0.56% | 5157530.16 | 47.13 |
NRP | NEPI ROCKCASTLE PLC | Financials | 0.53% | 4894216.00 | 91.31 |
SPP | SPAR | Consumer Services | 0.50% | 4616521.68 | 190.86 |
HAR | HARMONY GOLD MINING | Basic Materials | 0.40% | 3762647.40 | 58.6 |
INP | INVESTECP | Financials | 0.38% | 3573960.20 | 42.2 |
INL | INVLTD | Financials | 0.16% | 1457963.39 | 40.69 |
SHARE NAME | NASPERS -N |
---|---|
CODE | NPN |
INDUSTRY | Technology |
WEIGHT | 20.37% |
SHARE NAME | BHP GROUP PLC |
CODE | BHP |
INDUSTRY | Basic Materials |
WEIGHT | 14.02% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Basic Materials |
WEIGHT | 10.43% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Consumer Goods |
WEIGHT | 10.05% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
WEIGHT | 3.37% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | Basic Materials |
WEIGHT | 2.93% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Basic Materials |
WEIGHT | 2.66% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
WEIGHT | 2.45% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
WEIGHT | 2.36% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
WEIGHT | 2.09% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Goods |
WEIGHT | 1.92% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
WEIGHT | 1.78% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
WEIGHT | 1.73% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Financials |
WEIGHT | 1.57% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Basic Materials |
WEIGHT | 1.53% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Basic Materials |
WEIGHT | 1.52% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
WEIGHT | 1.49% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Financials |
WEIGHT | 1.39% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Consumer Services |
WEIGHT | 1.27% |
SHARE NAME | ABSA GROUP LTD |
CODE | ABG |
INDUSTRY | Financials |
WEIGHT | 1.20% |
SHARE NAME | NORTHAM PLATINUM |
CODE | NHM |
INDUSTRY | Basic Materials |
WEIGHT | 1.07% |
SHARE NAME | VODACOM GROUP (PTY) LTD |
CODE | VOD |
INDUSTRY | Telecommunications |
WEIGHT | 1.00% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Services |
WEIGHT | 0.91% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
WEIGHT | 0.84% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | Industrials |
WEIGHT | 0.78% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Services |
WEIGHT | 0.78% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Financials |
WEIGHT | 0.77% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Consumer Services |
WEIGHT | 0.74% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Health Care |
WEIGHT | 0.74% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Financials |
WEIGHT | 0.72% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
WEIGHT | 0.63% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Financials |
WEIGHT | 0.61% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Services |
WEIGHT | 0.61% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Basic Materials |
WEIGHT | 0.60% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Financials |
WEIGHT | 0.57% |
SHARE NAME | WOOLIES |
CODE | WHL |
INDUSTRY | Consumer Services |
WEIGHT | 0.56% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Financials |
WEIGHT | 0.53% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | Consumer Services |
WEIGHT | 0.50% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Basic Materials |
WEIGHT | 0.40% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
WEIGHT | 0.38% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
WEIGHT | 0.16% |
LAST UPDATED: 26/02/2021
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|
For all paper-based application forms please click here