This unit trust tracks a broad market index which covers 99% of the full market cap of eligible JSE listed companies, but each is capped at 10% quarterly.
39
UNIT TRUSTTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
This fund tracks the FTSE/JSE Capped SWIX All Share Index, a broad market index including 99% of the full market cap of eligible JSE listed companies. The constituents are weighted by applying a SWIX free float which represents the proportion of a constituent’s share capital on the South African share register. In addition each constituent weight is capped at 10% at each quarterly review. The fund tracks the index using optimisation techniques.
10% cap reduces the concentration risk compared to other market cap weighted indices | Less exposed to foreign investment sentiment | Lower trading fees which means more return for you | Cost effective building block for those doing their own asset allocation witout a concentration risk |
Management Fee Direct to Retail Investor | 0.45% + VAT |
Annual Management Fee (via LISP) | 0.25% + VAT |
CODE | SHARE NAME | INDUSTRY | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|
ABG | ABSA GROUP LTD | Financials | 2.18% | 43186143.00 | 168.63 |
ADH | ADVTECH | Consumer Discretionary | 0.25% | 5054429.40 | 31.26 |
AEL | ALTRON | Technology | 0.07% | 1478785.00 | 18.37 |
AFE | AECI | Basic Materials | 0.16% | 3155230.60 | 96.92 |
AFH | ALEXANDER FORBES GROUP HOLDINGS | Financials | 0.03% | 553015.98 | 7.26 |
AFT | AFRIMAT LTD | Basic Materials | 0.15% | 2943335.88 | 66.42 |
AGL | ANGLO | Basic Materials | 3.24% | 64341431.04 | 543.36 |
AIP | ADCOCK INGRAM | Health Care | 0.08% | 1517343.60 | 69.45 |
AMS | ANGLOPLAT | Basic Materials | 0.77% | 15206230.00 | 689.0 |
ANG | ANGLO GOLD ASHANTI | Basic Materials | 2.38% | 47222962.36 | 489.88 |
ANH | ANHEUSER-BUSCH INBEV | Consumer Staples | 1.22% | 24144593.25 | 1050.45 |
APN | ASPEN | Health Care | 1.08% | 21408269.09 | 178.49 |
ARI | AFRICAN RAINBOW | Basic Materials | 0.29% | 5808258.54 | 177.59 |
ARL | ASTRAL | Consumer Staples | 0.11% | 2119319.93 | 171.73 |
ATT | ATTACQ | Real Estate | 0.15% | 2998051.20 | 13.12 |
AVI | AVI LIMITED | Consumer Staples | 0.58% | 11486361.79 | 110.03 |
BAW | BARWORLD | Industrials | 0.23% | 4663471.94 | 82.63 |
BHG | BHP Group Limited | Basic Materials | 1.43% | 28312045.92 | 487.92 |
BID | BID CORP LTD | Consumer Staples | 2.17% | 42997319.10 | 417.15 |
BLU | BLUE LABEL TELECOMS | Telecommunications | 0.05% | 901342.72 | 5.56 |
BTI | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | 2.43% | 48154727.48 | 610.04 |
BTN | Burstone Group Limited | Real Estate | 0.09% | 1791600.22 | 9.37 |
BVT | BIDVEST GROUP LIMITED | Industrials | 1.49% | 29636886.60 | 283.65 |
BYI | Bytes Technology Group | Technology | 0.09% | 1763729.94 | 102.62 |
CFR | COMPAGNIE FINANCIERE | Consumer Discretionary | 2.24% | 44391593.70 | 2544.66 |
CLS | CLICKS GROUP | Consumer Staples | 1.39% | 27674538.24 | 376.34 |
CML | CORONATION MANAGER F | Financials | 0.15% | 2924641.72 | 40.04 |
COH | CURRO HOLDINGS LTD | Consumer Discretionary | 0.10% | 1933216.56 | 12.76 |
CPI | CAPITEC | Financials | 4.21% | 83527594.11 | 3170.77 |
CSB | CASHBUILD | Consumer Discretionary | 0.06% | 1236255.06 | 176.18 |
DCP | DIS-CHEM | Consumer Staples | 0.27% | 5459147.52 | 36.16 |
DRD | DRDGOLD LTD | Basic Materials | 0.14% | 2877811.44 | 21.36 |
DSY | DISCOVERY | Financials | 1.50% | 29744620.10 | 180.05 |
DTC | DATATEC | Technology | 0.14% | 2714896.12 | 40.36 |
EMI | EMIRA | Real Estate | 0.04% | 817558.66 | 11.47 |
EQU | EQUITES PROPERTY FUND LTD | Real Estate | 0.18% | 3492712.38 | 14.03 |
EXX | EXXARO RESOURCES LTD | Energy | 0.62% | 12280462.75 | 165.65 |
FBR | FAMOUS BRANDS LTD | Consumer Discretionary | 0.07% | 1470625.00 | 62.5 |
FFB | FORTRESS REIT LTD B | Real Estate | 0.35% | 6988354.80 | 18.8 |
FSR | FIRSTRAND | Financials | 6.08% | 120643458.60 | 77.1 |
FTB | FAIRVEST LIMITED B | Real Estate | 0.11% | 2104455.60 | 4.68 |
GFI | GOLDFIELDS LTD | Basic Materials | 3.98% | 79101502.68 | 290.17 |
GLN | GLENCORE PLC | Basic Materials | 0.86% | 16994382.90 | 91.95 |
GND | GRINDROD | Industrials | 0.13% | 2644356.30 | 14.1 |
GRT | GROWTHPOINT | Real Estate | 0.67% | 13383766.80 | 13.05 |
HAR | HARMONY GOLD MINING | Basic Materials | 1.64% | 32547131.76 | 188.76 |
HCI | HCI | Financials | 0.13% | 2552377.80 | 185.56 |
HDC | HUDACO | Industrials | 0.09% | 1820549.70 | 200.7 |
HMN | HAMMERSON PLC | Real Estate | 0.08% | 1578489.00 | 68.2 |
HYP | HYPROP | Real Estate | 0.25% | 4985049.94 | 41.74 |
IMP | IMPLATS | Basic Materials | 1.45% | 28760747.68 | 115.36 |
INL | INVLTD | Financials | 0.53% | 10461687.50 | 137.5 |
INP | INVESTECP | Financials | 0.79% | 15689628.48 | 137.08 |
ITE | ITALTILE | Consumer Discretionary | 0.10% | 1898833.70 | 13.15 |
JSE | JSE | Financials | 0.17% | 3365916.00 | 125.36 |
KAP | KAP INDUSTRIAL HOLDINGS LTD | Industrials | 0.13% | 2636506.64 | 3.28 |
KIO | KUMBA IRON ORE LTD | Basic Materials | 0.29% | 5687160.00 | 332.0 |
KST | PSG KONSULT LTD | Financials | 0.30% | 6027842.73 | 18.69 |
LHC | LIFE HEALTHCARE GROU | Health Care | 0.35% | 6972016.15 | 15.95 |
LTE | LIGHTHOUSE CAPITAL LTD | Real Estate | 0.12% | 2430956.22 | 7.81 |
MCG | MULTICHOICE GROUP LTD | Telecommunications | 0.40% | 7844423.73 | 111.27 |
MKR | Montauk Renewables Inc | Energy | 0.07% | 1331560.36 | 97.18 |
MNP | MONDI PLC | Industrials | 0.79% | 15745753.08 | 283.83 |
MRP | MR PRICE GROUP LTD | Consumer Discretionary | 0.99% | 19581481.92 | 255.84 |
MSP | MAS REAL ESTATE INC | Real Estate | 0.14% | 2735146.18 | 18.38 |
MTH | MOTUS HOLDINGS LTD | Consumer Discretionary | 0.26% | 5256690.48 | 117.99 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | Financials | 0.59% | 11617052.90 | 28.79 |
MTN | MTN GROUP | Telecommunications | 2.46% | 48934871.92 | 87.53 |
N91 | Ninety One Plc | Financials | 0.11% | 2110160.94 | 37.54 |
NED | NEDBANK | Financials | 2.10% | 41750239.77 | 297.03 |
NPH | Northam Platinum Holdings | Basic Materials | 0.71% | 14153611.80 | 130.22 |
NPN | NASPERS -N | Technology | 10.11% | 200793324.84 | 4144.17 |
NRP | NEPI ROCKCASTLE PLC | Real Estate | 1.25% | 24893178.11 | 138.37 |
NTC | NETCARE | Health Care | 0.33% | 6476832.48 | 14.78 |
NY1 | Ninety One Limited | Financials | 0.14% | 2734499.46 | 37.82 |
OCE | OCEANA | Consumer Staples | 0.09% | 1884729.15 | 67.95 |
OMN | OMNIA | Basic Materials | 0.17% | 3404020.53 | 67.11 |
OMU | OLD MUTUAL LTD | Financials | 0.82% | 16238540.53 | 12.17 |
OUT | OUTSURANCE | Financials | 0.80% | 15953483.50 | 60.05 |
PAN | PAN AFRICAN RESOURCE | Basic Materials | 0.20% | 3890054.73 | 8.07 |
PIK | PIK N PAY | Consumer Staples | 0.22% | 4278857.60 | 25.45 |
PPC | PPC | Industrials | 0.08% | 1568383.98 | 3.94 |
PPH | PEPKOR HOLDINGS LTD | Consumer Discretionary | 0.94% | 18602436.35 | 22.85 |
PRX | PROSUS NV | Technology | 3.41% | 67786102.55 | 737.15 |
QLT | QUILTER PLC | Financials | 0.43% | 8437165.50 | 32.46 |
RBX | RAUBEX GROUP LTD | Industrials | 0.14% | 2731873.14 | 47.43 |
RDF | REDEFINE | Real Estate | 0.53% | 10476257.76 | 4.89 |
REM | REMGRO | Financials | 1.20% | 23817923.80 | 153.56 |
RES | RESILIENT REIT LIMITED | Real Estate | 0.27% | 5279782.67 | 56.11 |
RLO | REUNERT | Industrials | 0.20% | 3953676.75 | 80.25 |
RNI | REINET INVESTMENTS SCA | Financials | 1.01% | 20078015.15 | 489.29 |
S32 | SOUTH32 LTD | Basic Materials | 0.21% | 4123970.20 | 41.3 |
SAC | SA CORP REAL ESTATE | Real Estate | 0.11% | 2271270.27 | 2.83 |
SAP | SAPPI | Basic Materials | 0.45% | 8977618.88 | 47.66 |
SBK | STANBANK | Financials | 5.03% | 99840129.84 | 241.56 |
SHC | Shaftesbury Capital | Real Estate | 0.07% | 1289636.79 | 31.33 |
SHP | SHOPRITE | Consumer Staples | 2.28% | 45198780.28 | 303.14 |
SLM | SANLAM | Financials | 2.27% | 45111643.30 | 87.73 |
SNT | SANTAM | Financials | 0.24% | 4762353.36 | 370.64 |
SOL | SASOL | Basic Materials | 0.89% | 17737689.70 | 98.18 |
SPG | SUPER GROUP | Industrials | 0.12% | 2304826.60 | 22.39 |
SPP | SPAR | Consumer Staples | 0.39% | 7760464.49 | 126.53 |
SRE | SIRIUS REAL ESTATE LTD | Real Estate | 0.14% | 2865389.22 | 20.43 |
SSS | STOR-AGE PROPERTY REIT LTD | Real Estate | 0.09% | 1866477.86 | 15.11 |
SSU | Southern Sun LTD | Consumer Discretionary | 0.10% | 2077730.50 | 8.35 |
SSW | Sibanye Stillwater Ltd | Basic Materials | 0.89% | 17571171.12 | 20.27 |
SUI | SUN INT LTD | Consumer Discretionary | 0.12% | 2434729.99 | 45.43 |
TBS | TIGBRANDS | Consumer Staples | 0.59% | 11656944.72 | 236.43 |
TFG | THE FOSCHINI GROUP LTD | Consumer Discretionary | 0.77% | 15368703.84 | 153.44 |
TGA | Thungela Resources?Ltd | Energy | 0.22% | 4404385.44 | 126.88 |
TKG | TELKOM | Telecommunications | 0.12% | 2357586.00 | 27.0 |
TRU | TRUWORTHS | Consumer Discretionary | 0.65% | 12867565.50 | 111.75 |
TSG | TSOGO SUN GAMING LIMITED | Consumer Discretionary | 0.10% | 1986327.63 | 12.39 |
VKE | VUKILE | Real Estate | 0.31% | 6063525.60 | 18.6 |
VOD | VODACOM GROUP LIMITED | Telecommunications | 1.02% | 20275860.00 | 110.0 |
WBC | We Buy Cars | Consumer Discretionary | 0.13% | 2556582.60 | 35.9 |
WBO | WBHOVCO | Industrials | 0.18% | 3476825.42 | 215.23 |
WHL | Woolworths | Consumer Discretionary | 0.90% | 17945921.70 | 65.1 |
SHARE NAME | ABSA GROUP LTD |
---|---|
CODE | ABG |
INDUSTRY | Financials |
WEIGHT | 2.18% |
SHARE NAME | ADVTECH |
CODE | ADH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.25% |
SHARE NAME | ALTRON |
CODE | AEL |
INDUSTRY | Technology |
WEIGHT | 0.07% |
SHARE NAME | AECI |
CODE | AFE |
INDUSTRY | Basic Materials |
WEIGHT | 0.16% |
SHARE NAME | ALEXANDER FORBES GROUP HOLDINGS |
CODE | AFH |
INDUSTRY | Financials |
WEIGHT | 0.03% |
SHARE NAME | AFRIMAT LTD |
CODE | AFT |
INDUSTRY | Basic Materials |
WEIGHT | 0.15% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Basic Materials |
WEIGHT | 3.24% |
SHARE NAME | ADCOCK INGRAM |
CODE | AIP |
INDUSTRY | Health Care |
WEIGHT | 0.08% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Basic Materials |
WEIGHT | 0.77% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Materials |
WEIGHT | 2.38% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | Consumer Staples |
WEIGHT | 1.22% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Health Care |
WEIGHT | 1.08% |
SHARE NAME | AFRICAN RAINBOW |
CODE | ARI |
INDUSTRY | Basic Materials |
WEIGHT | 0.29% |
SHARE NAME | ASTRAL |
CODE | ARL |
INDUSTRY | Consumer Staples |
WEIGHT | 0.11% |
SHARE NAME | ATTACQ |
CODE | ATT |
INDUSTRY | Real Estate |
WEIGHT | 0.15% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | Consumer Staples |
WEIGHT | 0.58% |
SHARE NAME | BARWORLD |
CODE | BAW |
INDUSTRY | Industrials |
WEIGHT | 0.23% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Basic Materials |
WEIGHT | 1.43% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Consumer Staples |
WEIGHT | 2.17% |
SHARE NAME | BLUE LABEL TELECOMS |
CODE | BLU |
INDUSTRY | Telecommunications |
WEIGHT | 0.05% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Consumer Staples |
WEIGHT | 2.43% |
SHARE NAME | Burstone Group Limited |
CODE | BTN |
INDUSTRY | Real Estate |
WEIGHT | 0.09% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | Industrials |
WEIGHT | 1.49% |
SHARE NAME | Bytes Technology Group |
CODE | BYI |
INDUSTRY | Technology |
WEIGHT | 0.09% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Consumer Discretionary |
WEIGHT | 2.24% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Consumer Staples |
WEIGHT | 1.39% |
SHARE NAME | CORONATION MANAGER F |
CODE | CML |
INDUSTRY | Financials |
WEIGHT | 0.15% |
SHARE NAME | CURRO HOLDINGS LTD |
CODE | COH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.10% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Financials |
WEIGHT | 4.21% |
SHARE NAME | CASHBUILD |
CODE | CSB |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.06% |
SHARE NAME | DIS-CHEM |
CODE | DCP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.27% |
SHARE NAME | DRDGOLD LTD |
CODE | DRD |
INDUSTRY | Basic Materials |
WEIGHT | 0.14% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Financials |
WEIGHT | 1.50% |
SHARE NAME | DATATEC |
CODE | DTC |
INDUSTRY | Technology |
WEIGHT | 0.14% |
SHARE NAME | EMIRA |
CODE | EMI |
INDUSTRY | Real Estate |
WEIGHT | 0.04% |
SHARE NAME | EQUITES PROPERTY FUND LTD |
CODE | EQU |
INDUSTRY | Real Estate |
WEIGHT | 0.18% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Energy |
WEIGHT | 0.62% |
SHARE NAME | FAMOUS BRANDS LTD |
CODE | FBR |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.07% |
SHARE NAME | FORTRESS REIT LTD B |
CODE | FFB |
INDUSTRY | Real Estate |
WEIGHT | 0.35% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Financials |
WEIGHT | 6.08% |
SHARE NAME | FAIRVEST LIMITED B |
CODE | FTB |
INDUSTRY | Real Estate |
WEIGHT | 0.11% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Materials |
WEIGHT | 3.98% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Basic Materials |
WEIGHT | 0.86% |
SHARE NAME | GRINDROD |
CODE | GND |
INDUSTRY | Industrials |
WEIGHT | 0.13% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate |
WEIGHT | 0.67% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Basic Materials |
WEIGHT | 1.64% |
SHARE NAME | HCI |
CODE | HCI |
INDUSTRY | Financials |
WEIGHT | 0.13% |
SHARE NAME | HUDACO |
CODE | HDC |
INDUSTRY | Industrials |
WEIGHT | 0.09% |
SHARE NAME | HAMMERSON PLC |
CODE | HMN |
INDUSTRY | Real Estate |
WEIGHT | 0.08% |
SHARE NAME | HYPROP |
CODE | HYP |
INDUSTRY | Real Estate |
WEIGHT | 0.25% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Basic Materials |
WEIGHT | 1.45% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Financials |
WEIGHT | 0.53% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Financials |
WEIGHT | 0.79% |
SHARE NAME | ITALTILE |
CODE | ITE |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.10% |
SHARE NAME | JSE |
CODE | JSE |
INDUSTRY | Financials |
WEIGHT | 0.17% |
SHARE NAME | KAP INDUSTRIAL HOLDINGS LTD |
CODE | KAP |
INDUSTRY | Industrials |
WEIGHT | 0.13% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | Basic Materials |
WEIGHT | 0.29% |
SHARE NAME | PSG KONSULT LTD |
CODE | KST |
INDUSTRY | Financials |
WEIGHT | 0.30% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | Health Care |
WEIGHT | 0.35% |
SHARE NAME | LIGHTHOUSE CAPITAL LTD |
CODE | LTE |
INDUSTRY | Real Estate |
WEIGHT | 0.12% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications |
WEIGHT | 0.40% |
SHARE NAME | Montauk Renewables Inc |
CODE | MKR |
INDUSTRY | Energy |
WEIGHT | 0.07% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrials |
WEIGHT | 0.79% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.99% |
SHARE NAME | MAS REAL ESTATE INC |
CODE | MSP |
INDUSTRY | Real Estate |
WEIGHT | 0.14% |
SHARE NAME | MOTUS HOLDINGS LTD |
CODE | MTH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.26% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | Financials |
WEIGHT | 0.59% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
WEIGHT | 2.46% |
SHARE NAME | Ninety One Plc |
CODE | N91 |
INDUSTRY | Financials |
WEIGHT | 0.11% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Financials |
WEIGHT | 2.10% |
SHARE NAME | Northam Platinum Holdings |
CODE | NPH |
INDUSTRY | Basic Materials |
WEIGHT | 0.71% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | Technology |
WEIGHT | 10.11% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate |
WEIGHT | 1.25% |
SHARE NAME | NETCARE |
CODE | NTC |
INDUSTRY | Health Care |
WEIGHT | 0.33% |
SHARE NAME | Ninety One Limited |
CODE | NY1 |
INDUSTRY | Financials |
WEIGHT | 0.14% |
SHARE NAME | OCEANA |
CODE | OCE |
INDUSTRY | Consumer Staples |
WEIGHT | 0.09% |
SHARE NAME | OMNIA |
CODE | OMN |
INDUSTRY | Basic Materials |
WEIGHT | 0.17% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Financials |
WEIGHT | 0.82% |
SHARE NAME | OUTSURANCE |
CODE | OUT |
INDUSTRY | Financials |
WEIGHT | 0.80% |
SHARE NAME | PAN AFRICAN RESOURCE |
CODE | PAN |
INDUSTRY | Basic Materials |
WEIGHT | 0.20% |
SHARE NAME | PIK N PAY |
CODE | PIK |
INDUSTRY | Consumer Staples |
WEIGHT | 0.22% |
SHARE NAME | PPC |
CODE | PPC |
INDUSTRY | Industrials |
WEIGHT | 0.08% |
SHARE NAME | PEPKOR HOLDINGS LTD |
CODE | PPH |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.94% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
WEIGHT | 3.41% |
SHARE NAME | QUILTER PLC |
CODE | QLT |
INDUSTRY | Financials |
WEIGHT | 0.43% |
SHARE NAME | RAUBEX GROUP LTD |
CODE | RBX |
INDUSTRY | Industrials |
WEIGHT | 0.14% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | Real Estate |
WEIGHT | 0.53% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Financials |
WEIGHT | 1.20% |
SHARE NAME | RESILIENT REIT LIMITED |
CODE | RES |
INDUSTRY | Real Estate |
WEIGHT | 0.27% |
SHARE NAME | REUNERT |
CODE | RLO |
INDUSTRY | Industrials |
WEIGHT | 0.20% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Financials |
WEIGHT | 1.01% |
SHARE NAME | SOUTH32 LTD |
CODE | S32 |
INDUSTRY | Basic Materials |
WEIGHT | 0.21% |
SHARE NAME | SA CORP REAL ESTATE |
CODE | SAC |
INDUSTRY | Real Estate |
WEIGHT | 0.11% |
SHARE NAME | SAPPI |
CODE | SAP |
INDUSTRY | Basic Materials |
WEIGHT | 0.45% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Financials |
WEIGHT | 5.03% |
SHARE NAME | Shaftesbury Capital |
CODE | SHC |
INDUSTRY | Real Estate |
WEIGHT | 0.07% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Consumer Staples |
WEIGHT | 2.28% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Financials |
WEIGHT | 2.27% |
SHARE NAME | SANTAM |
CODE | SNT |
INDUSTRY | Financials |
WEIGHT | 0.24% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Basic Materials |
WEIGHT | 0.89% |
SHARE NAME | SUPER GROUP |
CODE | SPG |
INDUSTRY | Industrials |
WEIGHT | 0.12% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | Consumer Staples |
WEIGHT | 0.39% |
SHARE NAME | SIRIUS REAL ESTATE LTD |
CODE | SRE |
INDUSTRY | Real Estate |
WEIGHT | 0.14% |
SHARE NAME | STOR-AGE PROPERTY REIT LTD |
CODE | SSS |
INDUSTRY | Real Estate |
WEIGHT | 0.09% |
SHARE NAME | Southern Sun LTD |
CODE | SSU |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.10% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | Basic Materials |
WEIGHT | 0.89% |
SHARE NAME | SUN INT LTD |
CODE | SUI |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.12% |
SHARE NAME | TIGBRANDS |
CODE | TBS |
INDUSTRY | Consumer Staples |
WEIGHT | 0.59% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.77% |
SHARE NAME | Thungela Resources?Ltd |
CODE | TGA |
INDUSTRY | Energy |
WEIGHT | 0.22% |
SHARE NAME | TELKOM |
CODE | TKG |
INDUSTRY | Telecommunications |
WEIGHT | 0.12% |
SHARE NAME | TRUWORTHS |
CODE | TRU |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.65% |
SHARE NAME | TSOGO SUN GAMING LIMITED |
CODE | TSG |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.10% |
SHARE NAME | VUKILE |
CODE | VKE |
INDUSTRY | Real Estate |
WEIGHT | 0.31% |
SHARE NAME | VODACOM GROUP LIMITED |
CODE | VOD |
INDUSTRY | Telecommunications |
WEIGHT | 1.02% |
SHARE NAME | We Buy Cars |
CODE | WBC |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.13% |
SHARE NAME | WBHOVCO |
CODE | WBO |
INDUSTRY | Industrials |
WEIGHT | 0.18% |
SHARE NAME | Woolworths |
CODE | WHL |
INDUSTRY | Consumer Discretionary |
WEIGHT | 0.90% |
LAST UPDATED: 01/11/2024
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
Charges | 1 Year | 3 Years | 5 Years | 10 Years |
---|