The Satrix Capped All Share ETF tracks the FTSE/JSE Capped All Share Index. This is South Africa’s first market-capitalization weighted index designed to track the entire all-share universe.
54
ETFTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
JSE code: STXCAP: The Satrix Capped All Share ETF tracks the FTSE/JSE Capped All Share Index. This is South Africa’s first market-capitalization weighted index designed to track the entire all-share universe. It includes a well-diversified mix of large-, mid- and small-cap stocks, with single stock exposure capped at 10% at rebalance.
Due to its capping of individual shares at 10%, the ETF will provide investors with a more balanced and less concentrated exposure to SA listed companies, making it the first ETF on the JSE to include all large-, mid-, and small-cap SA-listed companies.
Gain balanced, less concentrated exposure the SA equity market | Relatively larger weighting in mid and small cap shares which have high growth potential | Earn a mix of income and capital gains | Invest in broader exposure to the JSE than only the top 40 listed shares |
Net Asset Value per Satrix Capped All Share ETF security | R 42.3296 |
Distributable Amount per security | 0.1025 |
Cash Contribution per Satrix Capped All Share ETF Basket | R 10 760.00 |
Market Capitalisation of Satrix Capped All Share ETF | R 583 278 141.01 |
FTSE/JSE Capped All Share Index | 42 269.00 |
Total Expense Ratio | 0.15% |
CODE | SHARE NAME | INDUSTRY | SHARES * | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|---|
ABG | ABSA GROUP LTD | Banks | 567 | 2.57% | 108396.70 | 191.03 |
ADH | ADVTECH | Consumer Products and Services | 343 | 0.27% | 11198.72 | 32.66 |
AEL | ALTRON | Technology | 172 | 0.09% | 3703.68 | 21.58 |
AFE | AECI | Chemicals | 69 | 0.14% | 6099.74 | 88.68 |
AFH | ALEXANDER FORBES GROUP HOLDINGS | Financial Services | 165 | 0.03% | 1346.17 | 8.14 |
AFT | AFRIMAT LTD | Basic Resources | 100 | 0.17% | 6979.30 | 69.78 |
AGL | ANGLO | Basic Resources | 258 | 3.29% | 139098.68 | 539.05 |
AIP | ADCOCK INGRAM | Health Care | 41 | 0.06% | 2740.58 | 66.85 |
AMS | ANGLOPLAT | Basic Resources | 60 | 0.82% | 34762.44 | 576.63 |
ANG | ANGLO GOLD ASHANTI | Basic Resources | 214 | 2.18% | 92198.32 | 431.77 |
ANH | ANHEUSER-BUSCH INBEV | Food Beverage and Tobacco | 54 | 1.19% | 50422.00 | 929.48 |
APN | ASPEN | Health Care | 265 | 1.09% | 46161.13 | 174.2 |
ARI | AFRICAN RAINBOW | Basic Resources | 69 | 0.25% | 10417.97 | 151.38 |
ARL | ASTRAL | Food Beverage and Tobacco | 27 | 0.12% | 5115.07 | 190.7 |
ATT | ATTACQ | Real Estate | 520 | 0.17% | 7154.70 | 13.76 |
AVI | AVI LIMITED | Food Beverage and Tobacco | 229 | 0.59% | 24860.51 | 108.64 |
BAW | BARWORLD | Industrial Goods & Sevices | 125 | 0.32% | 13575.04 | 108.95 |
BHG | BHP Group Limited | Basic Resources | 122 | 1.32% | 55727.55 | 455.21 |
BID | BID CORP LTD | Personal Care Drug and Grocery Stores | 229 | 2.38% | 100355.66 | 438.33 |
BLU | BLUE LABEL TELECOMS | Telecommunications | 351 | 0.05% | 1992.15 | 5.67 |
BTI | BRITISH AMERICAN TOBACCO PLC | Food Beverage and Tobacco | 163 | 2.58% | 109063.62 | 668.58 |
BTN | Burstone Group Limited | Real Estate | 405 | 0.09% | 3783.11 | 9.35 |
BVT | BIDVEST GROUP LIMITED | Industrial Goods & Sevices | 231 | 1.49% | 62858.36 | 271.99 |
BYI | Bytes Technology Group | Technology | 43 | 0.10% | 4188.14 | 96.57 |
CFR | COMPAGNIE FINANCIERE | Consumer Products and Services | 36 | 2.43% | 102479.14 | 2821.95 |
CLS | CLICKS GROUP | Personal Care Drug and Grocery Stores | 164 | 1.48% | 62533.07 | 382.2 |
CML | CORONATION MANAGER F | Financial Services | 168 | 0.15% | 6480.74 | 38.52 |
COH | CURRO HOLDINGS LTD | Consumer Products and Services | 328 | 0.10% | 4263.10 | 13.0 |
CPI | CAPITEC | Banks | 58 | 4.40% | 185654.82 | 3177.12 |
CSB | CASHBUILD | Retail | 15 | 0.08% | 3216.45 | 216.94 |
DCP | DIS-CHEM | Personal Care Drug and Grocery Stores | 333 | 0.29% | 12144.15 | 36.49 |
DRD | DRDGOLD LTD | Basic Resources | 289 | 0.11% | 4733.35 | 16.4 |
DSY | DISCOVERY | Insurance | 366 | 1.71% | 72353.27 | 197.47 |
DTC | DATATEC | Technology | 144 | 0.15% | 6514.32 | 45.13 |
EMI | EMIRA | Real Estate | 153 | 0.04% | 1650.87 | 10.8 |
EQU | EQUITES PROPERTY FUND LTD | Real Estate | 528 | 0.18% | 7751.91 | 14.69 |
EXX | EXXARO RESOURCES LTD | Energy | 164 | 0.62% | 26020.64 | 158.3 |
FBR | FAMOUS BRANDS LTD | Travel & Leisure | 57 | 0.09% | 3898.55 | 68.06 |
FFB | FORTRESS REIT LTD B | Real Estate | 823 | 0.39% | 16666.83 | 20.25 |
FSR | FIRSTRAND | Banks | 3472 | 6.34% | 267891.84 | 77.15 |
FTB | FAIRVEST LIMITED B | Real Estate | 977 | 0.11% | 4804.91 | 4.92 |
GFI | GOLDFIELDS LTD | Basic Resources | 604 | 3.54% | 149675.98 | 247.7 |
GLN | GLENCORE PLC | Basic Resources | 393 | 0.76% | 32070.75 | 81.56 |
GND | GRINDROD | Industrial Goods & Sevices | 433 | 0.12% | 5224.04 | 12.07 |
GRT | GROWTHPOINT | Real Estate | 2261 | 0.69% | 29321.70 | 12.97 |
HAR | HARMONY GOLD MINING | Basic Resources | 384 | 1.40% | 59130.45 | 154.07 |
HCI | HCI | Financial Services | 29 | 0.11% | 4779.12 | 164.84 |
HDC | HUDACO | Industrial Goods & Sevices | 19 | 0.09% | 3907.91 | 203.51 |
HMN | HAMMERSON PLC | Real Estate | 58 | 0.09% | 3751.39 | 64.15 |
HYP | HYPROP | Real Estate | 264 | 0.29% | 12418.23 | 47.05 |
IMP | IMPLATS | Basic Resources | 553 | 1.22% | 51621.83 | 93.3 |
INL | INVLTD | Banks | 167 | 0.50% | 20914.33 | 125.0 |
INP | INVESTECP | Banks | 253 | 0.75% | 31741.09 | 125.61 |
ITE | ITALTILE | Retail | 306 | 0.10% | 4333.21 | 14.18 |
JSE | JSE | Financial Services | 57 | 0.16% | 6817.72 | 119.72 |
KAP | KAP INDUSTRIAL HOLDINGS LTD | Industrial Goods & Sevices | 1701 | 0.12% | 5119.62 | 3.01 |
KIO | KUMBA IRON ORE LTD | Basic Resources | 38 | 0.29% | 12090.69 | 322.0 |
KST | PSG KONSULT LTD | Financial Services | 704 | 0.33% | 13977.81 | 19.86 |
LHC | LIFE HEALTHCARE GROU | Health Care | 961 | 0.38% | 15964.59 | 16.61 |
LTE | LIGHTHOUSE CAPITAL LTD | Real Estate | 734 | 0.14% | 6092.62 | 8.3 |
MCG | MULTICHOICE GROUP LTD | Telecommunications | 153 | 0.39% | 16504.86 | 107.76 |
MKR | Montauk Renewables Inc | Energy | 30 | 0.05% | 2115.15 | 71.0 |
MNP | MONDI PLC | Industrial Goods & Sevices | 118 | 0.74% | 31470.71 | 266.68 |
MRP | MR PRICE GROUP LTD | Retail | 171 | 1.20% | 50869.29 | 297.0 |
MSP | MAS REAL ESTATE INC | Real Estate | 395 | 0.22% | 9312.89 | 23.55 |
MTH | MOTUS HOLDINGS LTD | Retail | 101 | 0.30% | 12563.48 | 123.85 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | Insurance | 877 | 0.63% | 26752.58 | 30.5 |
MTN | MTN GROUP | Telecommunications | 1237 | 2.40% | 101262.56 | 81.89 |
N91 | Ninety One Plc | Financial Services | 118 | 0.10% | 4024.26 | 33.98 |
NED | NEDBANK | Banks | 312 | 2.10% | 88853.12 | 284.48 |
NPH | Northam Platinum Holdings | Basic Resources | 241 | 0.56% | 23627.66 | 98.0 |
NPN | NASPERS -N | Technology | 90 | 9.11% | 384716.69 | 4291.06 |
NRP | NEPI ROCKCASTLE PLC | Real Estate | 403 | 1.33% | 56343.39 | 139.79 |
NTC | NETCARE | Health Care | 955 | 0.34% | 14446.67 | 15.12 |
NY1 | Ninety One Limited | Financial Services | 153 | 0.12% | 5248.27 | 34.3 |
OCE | OCEANA | Food Beverage and Tobacco | 59 | 0.10% | 4121.85 | 70.18 |
OMN | OMNIA | Chemicals | 113 | 0.20% | 8310.31 | 73.4 |
OMU | OLD MUTUAL LTD | Insurance | 2946 | 0.88% | 37003.41 | 12.56 |
OUT | OUTSURANCE | Insurance | 581 | 0.94% | 39898.36 | 68.62 |
PAN | PAN AFRICAN RESOURCE | Basic Resources | 1073 | 0.20% | 8409.97 | 7.84 |
PIK | PIK N PAY | Personal Care Drug and Grocery Stores | 370 | 0.27% | 11285.91 | 30.5 |
PPC | PPC | Construction & Materials | 857 | 0.10% | 4344.49 | 5.07 |
PPH | PEPKOR HOLDINGS LTD | Retail | 1801 | 1.25% | 52797.98 | 29.32 |
PRX | PROSUS NV | Technology | 161 | 2.89% | 121902.13 | 757.63 |
QLT | QUILTER PLC | Financial Services | 562 | 0.46% | 19634.32 | 34.92 |
RBX | RAUBEX GROUP LTD | Construction & Materials | 130 | 0.16% | 6869.34 | 52.83 |
RDF | REDEFINE | Real Estate | 4653 | 0.51% | 21405.95 | 4.6 |
REM | REMGRO | Financial Services | 343 | 1.26% | 53144.83 | 155.11 |
RES | RESILIENT REIT LIMITED | Real Estate | 207 | 0.29% | 12223.38 | 59.08 |
RLO | REUNERT | Industrial Goods & Sevices | 105 | 0.18% | 7794.57 | 74.38 |
RNI | REINET INVESTMENTS SCA | Financial Services | 91 | 0.97% | 41094.68 | 451.24 |
S32 | SOUTH32 LTD | Basic Resources | 224 | 0.21% | 8720.74 | 39.0 |
SAC | SA CORP REAL ESTATE | Real Estate | 1839 | 0.13% | 5314.88 | 2.89 |
SAP | SAPPI | Basic Resources | 411 | 0.47% | 19949.88 | 48.59 |
SBK | STANBANK | Banks | 914 | 4.88% | 206083.77 | 225.36 |
SHC | Shaftesbury Capital | Real Estate | 89 | 0.06% | 2497.96 | 28.0 |
SHP | SHOPRITE | Personal Care Drug and Grocery Stores | 330 | 2.36% | 99547.62 | 301.7 |
SLM | SANLAM | Insurance | 1138 | 2.35% | 99143.89 | 87.09 |
SNT | SANTAM | Insurance | 28 | 0.26% | 10910.18 | 384.0 |
SOL | SASOL | Chemicals | 401 | 0.79% | 33372.12 | 83.22 |
SPG | SUPER GROUP | Industrial Goods & Sevices | 235 | 0.16% | 6842.85 | 29.12 |
SPP | SPAR | Personal Care Drug and Grocery Stores | 133 | 0.48% | 20129.47 | 151.52 |
SRE | SIRIUS REAL ESTATE LTD | Real Estate | 274 | 0.12% | 4937.76 | 18.05 |
SSS | STOR-AGE PROPERTY REIT LTD | Real Estate | 268 | 0.10% | 4192.24 | 15.66 |
SSU | Southern Sun LTD | Travel & Leisure | 527 | 0.11% | 4775.37 | 9.06 |
SSW | Sibanye Stillwater Ltd | Basic Resources | 1917 | 0.74% | 31292.24 | 16.32 |
SUI | SUN INT LTD | Travel & Leisure | 116 | 0.12% | 5052.12 | 43.72 |
TBS | TIGBRANDS | Food Beverage and Tobacco | 108 | 0.75% | 31614.08 | 292.64 |
TFG | THE FOSCHINI GROUP LTD | Retail | 221 | 0.89% | 37748.51 | 170.85 |
TGA | Thungela Resources?Ltd | Energy | 78 | 0.25% | 10365.90 | 133.28 |
TKG | TELKOM | Telecommunications | 196 | 0.16% | 6697.26 | 34.12 |
TRU | TRUWORTHS | Retail | 253 | 0.63% | 26418.29 | 104.6 |
TSG | TSOGO SUN GAMING LIMITED | Travel & Leisure | 348 | 0.08% | 3512.75 | 10.09 |
VKE | VUKILE | Real Estate | 777 | 0.34% | 14222.00 | 18.3 |
VOD | VODACOM GROUP LIMITED | Telecommunications | 410 | 0.98% | 41474.60 | 101.08 |
WBC | We Buy Cars | Retail | 159 | 0.17% | 7034.12 | 44.2 |
WBO | WBHOVCO | Construction & Materials | 34 | 0.18% | 7485.68 | 218.72 |
WHL | Woolworths | Retail | 609 | 0.90% | 37828.95 | 62.1 |
SHARE NAME | ABSA GROUP LTD |
---|---|
CODE | ABG |
INDUSTRY | Banks |
SHARES | 567 |
WEIGHT | 2.57% |
SHARE NAME | ADVTECH |
CODE | ADH |
INDUSTRY | Consumer Products and Services |
SHARES | 343 |
WEIGHT | 0.27% |
SHARE NAME | ALTRON |
CODE | AEL |
INDUSTRY | Technology |
SHARES | 172 |
WEIGHT | 0.09% |
SHARE NAME | AECI |
CODE | AFE |
INDUSTRY | Chemicals |
SHARES | 69 |
WEIGHT | 0.14% |
SHARE NAME | ALEXANDER FORBES GROUP HOLDINGS |
CODE | AFH |
INDUSTRY | Financial Services |
SHARES | 165 |
WEIGHT | 0.03% |
SHARE NAME | AFRIMAT LTD |
CODE | AFT |
INDUSTRY | Basic Resources |
SHARES | 100 |
WEIGHT | 0.17% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Basic Resources |
SHARES | 258 |
WEIGHT | 3.29% |
SHARE NAME | ADCOCK INGRAM |
CODE | AIP |
INDUSTRY | Health Care |
SHARES | 41 |
WEIGHT | 0.06% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Basic Resources |
SHARES | 60 |
WEIGHT | 0.82% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Basic Resources |
SHARES | 214 |
WEIGHT | 2.18% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | Food Beverage and Tobacco |
SHARES | 54 |
WEIGHT | 1.19% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Health Care |
SHARES | 265 |
WEIGHT | 1.09% |
SHARE NAME | AFRICAN RAINBOW |
CODE | ARI |
INDUSTRY | Basic Resources |
SHARES | 69 |
WEIGHT | 0.25% |
SHARE NAME | ASTRAL |
CODE | ARL |
INDUSTRY | Food Beverage and Tobacco |
SHARES | 27 |
WEIGHT | 0.12% |
SHARE NAME | ATTACQ |
CODE | ATT |
INDUSTRY | Real Estate |
SHARES | 520 |
WEIGHT | 0.17% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | Food Beverage and Tobacco |
SHARES | 229 |
WEIGHT | 0.59% |
SHARE NAME | BARWORLD |
CODE | BAW |
INDUSTRY | Industrial Goods & Sevices |
SHARES | 125 |
WEIGHT | 0.32% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Basic Resources |
SHARES | 122 |
WEIGHT | 1.32% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 229 |
WEIGHT | 2.38% |
SHARE NAME | BLUE LABEL TELECOMS |
CODE | BLU |
INDUSTRY | Telecommunications |
SHARES | 351 |
WEIGHT | 0.05% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Food Beverage and Tobacco |
SHARES | 163 |
WEIGHT | 2.58% |
SHARE NAME | Burstone Group Limited |
CODE | BTN |
INDUSTRY | Real Estate |
SHARES | 405 |
WEIGHT | 0.09% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | Industrial Goods & Sevices |
SHARES | 231 |
WEIGHT | 1.49% |
SHARE NAME | Bytes Technology Group |
CODE | BYI |
INDUSTRY | Technology |
SHARES | 43 |
WEIGHT | 0.10% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Consumer Products and Services |
SHARES | 36 |
WEIGHT | 2.43% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 164 |
WEIGHT | 1.48% |
SHARE NAME | CORONATION MANAGER F |
CODE | CML |
INDUSTRY | Financial Services |
SHARES | 168 |
WEIGHT | 0.15% |
SHARE NAME | CURRO HOLDINGS LTD |
CODE | COH |
INDUSTRY | Consumer Products and Services |
SHARES | 328 |
WEIGHT | 0.10% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Banks |
SHARES | 58 |
WEIGHT | 4.40% |
SHARE NAME | CASHBUILD |
CODE | CSB |
INDUSTRY | Retail |
SHARES | 15 |
WEIGHT | 0.08% |
SHARE NAME | DIS-CHEM |
CODE | DCP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 333 |
WEIGHT | 0.29% |
SHARE NAME | DRDGOLD LTD |
CODE | DRD |
INDUSTRY | Basic Resources |
SHARES | 289 |
WEIGHT | 0.11% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Insurance |
SHARES | 366 |
WEIGHT | 1.71% |
SHARE NAME | DATATEC |
CODE | DTC |
INDUSTRY | Technology |
SHARES | 144 |
WEIGHT | 0.15% |
SHARE NAME | EMIRA |
CODE | EMI |
INDUSTRY | Real Estate |
SHARES | 153 |
WEIGHT | 0.04% |
SHARE NAME | EQUITES PROPERTY FUND LTD |
CODE | EQU |
INDUSTRY | Real Estate |
SHARES | 528 |
WEIGHT | 0.18% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Energy |
SHARES | 164 |
WEIGHT | 0.62% |
SHARE NAME | FAMOUS BRANDS LTD |
CODE | FBR |
INDUSTRY | Travel & Leisure |
SHARES | 57 |
WEIGHT | 0.09% |
SHARE NAME | FORTRESS REIT LTD B |
CODE | FFB |
INDUSTRY | Real Estate |
SHARES | 823 |
WEIGHT | 0.39% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Banks |
SHARES | 3472 |
WEIGHT | 6.34% |
SHARE NAME | FAIRVEST LIMITED B |
CODE | FTB |
INDUSTRY | Real Estate |
SHARES | 977 |
WEIGHT | 0.11% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Basic Resources |
SHARES | 604 |
WEIGHT | 3.54% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Basic Resources |
SHARES | 393 |
WEIGHT | 0.76% |
SHARE NAME | GRINDROD |
CODE | GND |
INDUSTRY | Industrial Goods & Sevices |
SHARES | 433 |
WEIGHT | 0.12% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate |
SHARES | 2261 |
WEIGHT | 0.69% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Basic Resources |
SHARES | 384 |
WEIGHT | 1.40% |
SHARE NAME | HCI |
CODE | HCI |
INDUSTRY | Financial Services |
SHARES | 29 |
WEIGHT | 0.11% |
SHARE NAME | HUDACO |
CODE | HDC |
INDUSTRY | Industrial Goods & Sevices |
SHARES | 19 |
WEIGHT | 0.09% |
SHARE NAME | HAMMERSON PLC |
CODE | HMN |
INDUSTRY | Real Estate |
SHARES | 58 |
WEIGHT | 0.09% |
SHARE NAME | HYPROP |
CODE | HYP |
INDUSTRY | Real Estate |
SHARES | 264 |
WEIGHT | 0.29% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Basic Resources |
SHARES | 553 |
WEIGHT | 1.22% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Banks |
SHARES | 167 |
WEIGHT | 0.50% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Banks |
SHARES | 253 |
WEIGHT | 0.75% |
SHARE NAME | ITALTILE |
CODE | ITE |
INDUSTRY | Retail |
SHARES | 306 |
WEIGHT | 0.10% |
SHARE NAME | JSE |
CODE | JSE |
INDUSTRY | Financial Services |
SHARES | 57 |
WEIGHT | 0.16% |
SHARE NAME | KAP INDUSTRIAL HOLDINGS LTD |
CODE | KAP |
INDUSTRY | Industrial Goods & Sevices |
SHARES | 1701 |
WEIGHT | 0.12% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | Basic Resources |
SHARES | 38 |
WEIGHT | 0.29% |
SHARE NAME | PSG KONSULT LTD |
CODE | KST |
INDUSTRY | Financial Services |
SHARES | 704 |
WEIGHT | 0.33% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | Health Care |
SHARES | 961 |
WEIGHT | 0.38% |
SHARE NAME | LIGHTHOUSE CAPITAL LTD |
CODE | LTE |
INDUSTRY | Real Estate |
SHARES | 734 |
WEIGHT | 0.14% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications |
SHARES | 153 |
WEIGHT | 0.39% |
SHARE NAME | Montauk Renewables Inc |
CODE | MKR |
INDUSTRY | Energy |
SHARES | 30 |
WEIGHT | 0.05% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | Industrial Goods & Sevices |
SHARES | 118 |
WEIGHT | 0.74% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Retail |
SHARES | 171 |
WEIGHT | 1.20% |
SHARE NAME | MAS REAL ESTATE INC |
CODE | MSP |
INDUSTRY | Real Estate |
SHARES | 395 |
WEIGHT | 0.22% |
SHARE NAME | MOTUS HOLDINGS LTD |
CODE | MTH |
INDUSTRY | Retail |
SHARES | 101 |
WEIGHT | 0.30% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | Insurance |
SHARES | 877 |
WEIGHT | 0.63% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications |
SHARES | 1237 |
WEIGHT | 2.40% |
SHARE NAME | Ninety One Plc |
CODE | N91 |
INDUSTRY | Financial Services |
SHARES | 118 |
WEIGHT | 0.10% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Banks |
SHARES | 312 |
WEIGHT | 2.10% |
SHARE NAME | Northam Platinum Holdings |
CODE | NPH |
INDUSTRY | Basic Resources |
SHARES | 241 |
WEIGHT | 0.56% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | Technology |
SHARES | 90 |
WEIGHT | 9.11% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate |
SHARES | 403 |
WEIGHT | 1.33% |
SHARE NAME | NETCARE |
CODE | NTC |
INDUSTRY | Health Care |
SHARES | 955 |
WEIGHT | 0.34% |
SHARE NAME | Ninety One Limited |
CODE | NY1 |
INDUSTRY | Financial Services |
SHARES | 153 |
WEIGHT | 0.12% |
SHARE NAME | OCEANA |
CODE | OCE |
INDUSTRY | Food Beverage and Tobacco |
SHARES | 59 |
WEIGHT | 0.10% |
SHARE NAME | OMNIA |
CODE | OMN |
INDUSTRY | Chemicals |
SHARES | 113 |
WEIGHT | 0.20% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Insurance |
SHARES | 2946 |
WEIGHT | 0.88% |
SHARE NAME | OUTSURANCE |
CODE | OUT |
INDUSTRY | Insurance |
SHARES | 581 |
WEIGHT | 0.94% |
SHARE NAME | PAN AFRICAN RESOURCE |
CODE | PAN |
INDUSTRY | Basic Resources |
SHARES | 1073 |
WEIGHT | 0.20% |
SHARE NAME | PIK N PAY |
CODE | PIK |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 370 |
WEIGHT | 0.27% |
SHARE NAME | PPC |
CODE | PPC |
INDUSTRY | Construction & Materials |
SHARES | 857 |
WEIGHT | 0.10% |
SHARE NAME | PEPKOR HOLDINGS LTD |
CODE | PPH |
INDUSTRY | Retail |
SHARES | 1801 |
WEIGHT | 1.25% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Technology |
SHARES | 161 |
WEIGHT | 2.89% |
SHARE NAME | QUILTER PLC |
CODE | QLT |
INDUSTRY | Financial Services |
SHARES | 562 |
WEIGHT | 0.46% |
SHARE NAME | RAUBEX GROUP LTD |
CODE | RBX |
INDUSTRY | Construction & Materials |
SHARES | 130 |
WEIGHT | 0.16% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | Real Estate |
SHARES | 4653 |
WEIGHT | 0.51% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Financial Services |
SHARES | 343 |
WEIGHT | 1.26% |
SHARE NAME | RESILIENT REIT LIMITED |
CODE | RES |
INDUSTRY | Real Estate |
SHARES | 207 |
WEIGHT | 0.29% |
SHARE NAME | REUNERT |
CODE | RLO |
INDUSTRY | Industrial Goods & Sevices |
SHARES | 105 |
WEIGHT | 0.18% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Financial Services |
SHARES | 91 |
WEIGHT | 0.97% |
SHARE NAME | SOUTH32 LTD |
CODE | S32 |
INDUSTRY | Basic Resources |
SHARES | 224 |
WEIGHT | 0.21% |
SHARE NAME | SA CORP REAL ESTATE |
CODE | SAC |
INDUSTRY | Real Estate |
SHARES | 1839 |
WEIGHT | 0.13% |
SHARE NAME | SAPPI |
CODE | SAP |
INDUSTRY | Basic Resources |
SHARES | 411 |
WEIGHT | 0.47% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Banks |
SHARES | 914 |
WEIGHT | 4.88% |
SHARE NAME | Shaftesbury Capital |
CODE | SHC |
INDUSTRY | Real Estate |
SHARES | 89 |
WEIGHT | 0.06% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 330 |
WEIGHT | 2.36% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Insurance |
SHARES | 1138 |
WEIGHT | 2.35% |
SHARE NAME | SANTAM |
CODE | SNT |
INDUSTRY | Insurance |
SHARES | 28 |
WEIGHT | 0.26% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Chemicals |
SHARES | 401 |
WEIGHT | 0.79% |
SHARE NAME | SUPER GROUP |
CODE | SPG |
INDUSTRY | Industrial Goods & Sevices |
SHARES | 235 |
WEIGHT | 0.16% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 133 |
WEIGHT | 0.48% |
SHARE NAME | SIRIUS REAL ESTATE LTD |
CODE | SRE |
INDUSTRY | Real Estate |
SHARES | 274 |
WEIGHT | 0.12% |
SHARE NAME | STOR-AGE PROPERTY REIT LTD |
CODE | SSS |
INDUSTRY | Real Estate |
SHARES | 268 |
WEIGHT | 0.10% |
SHARE NAME | Southern Sun LTD |
CODE | SSU |
INDUSTRY | Travel & Leisure |
SHARES | 527 |
WEIGHT | 0.11% |
SHARE NAME | Sibanye Stillwater Ltd |
CODE | SSW |
INDUSTRY | Basic Resources |
SHARES | 1917 |
WEIGHT | 0.74% |
SHARE NAME | SUN INT LTD |
CODE | SUI |
INDUSTRY | Travel & Leisure |
SHARES | 116 |
WEIGHT | 0.12% |
SHARE NAME | TIGBRANDS |
CODE | TBS |
INDUSTRY | Food Beverage and Tobacco |
SHARES | 108 |
WEIGHT | 0.75% |
SHARE NAME | THE FOSCHINI GROUP LTD |
CODE | TFG |
INDUSTRY | Retail |
SHARES | 221 |
WEIGHT | 0.89% |
SHARE NAME | Thungela Resources?Ltd |
CODE | TGA |
INDUSTRY | Energy |
SHARES | 78 |
WEIGHT | 0.25% |
SHARE NAME | TELKOM |
CODE | TKG |
INDUSTRY | Telecommunications |
SHARES | 196 |
WEIGHT | 0.16% |
