The Satrix Capped All Share ETF tracks the FTSE/JSE Capped All Share Index. This is South Africa’s first market-capitalization weighted index designed to track the entire all-share universe.
54
ETFTax free savings accounts are available across all Satrix funds
ETFs or Unit Trusts
JSE code: STXCAP: The Satrix Capped All Share ETF tracks the FTSE/JSE Capped All Share Index. This is South Africa’s first market-capitalization weighted index designed to track the entire all-share universe. It includes a well-diversified mix of large-, mid- and small-cap stocks, with single stock exposure capped at 10% at rebalance.
Due to its capping of individual shares at 10%, the ETF will provide investors with a more balanced and less concentrated exposure to SA listed companies, making it the first ETF on the JSE to include all large-, mid-, and small-cap SA-listed companies.
Gain balanced, less concentrated exposure the SA equity market | Relatively larger weighting in mid and small cap shares which have high growth potential | Earn a mix of income and capital gains | Invest in broader exposure to the JSE than only the top 40 listed shares |
Net Asset Value per Satrix Capped All Share ETF security | R 43.3982 |
Distributable Amount per security | 0.0488 |
Cash Contribution per Satrix Capped All Share ETF Basket | R 5 380.00 |
Market Capitalisation of Satrix Capped All Share ETF | R 598 002 081.64 |
FTSE/JSE Capped All Share Index | 43 386.20 |
Total Expense Ratio | 0.15% |
CODE | SHARE NAME | INDUSTRY | SHARES * | WEIGHT | MARKET CAP | CLOSING |
---|---|---|---|---|---|---|
ABG | ABSA GROUP LTD | Banks | 553 | 2.32% | 100658.90 | 182.0 |
ADH | ADVTECH | Consumer Services | 343 | 0.26% | 11315.30 | 33.0 |
AEL | ALTRON | Software & Computer Services | 176 | 0.08% | 3539.53 | 20.1 |
AFE | AECI | Chemicals | 69 | 0.14% | 6259.32 | 91.0 |
AFH | ALEXANDER FORBES GROUP HOLDINGS | Investment Banking and Brokerage Service | 165 | 0.03% | 1240.33 | 7.5 |
AFT | AFRIMAT LTD | Industrial Metals & Mining | 94 | 0.14% | 6186.27 | 65.83 |
AGL | ANGLO | Industrial Metals & Mining | 255 | 3.40% | 147250.94 | 576.43 |
AIP | ADCOCK INGRAM | Pharmaceuticals & Biotechnology | 46 | 0.07% | 3050.78 | 66.78 |
AMS | ANGLOPLAT | Precious Metals and Mining | 54 | 0.73% | 31644.76 | 582.95 |
ANG | ANGLO GOLD ASHANTI | Precious Metals and Mining | 208 | 2.23% | 96585.38 | 464.0 |
ANH | ANHEUSER-BUSCH INBEV | Beverages | 50 | 1.11% | 47929.91 | 964.86 |
APN | ASPEN | Pharmaceuticals & Biotechnology | 259 | 1.01% | 43952.52 | 169.69 |
ARI | AFRICAN RAINBOW | Industrial Metals & Mining | 69 | 0.25% | 10877.69 | 158.06 |
ARL | ASTRAL | Food Producers | 27 | 0.12% | 5026.29 | 187.39 |
ATT | ATTACQ | Real Estate Investment Trusts | 485 | 0.15% | 6455.15 | 13.32 |
AVI | AVI LIMITED | Food Producers | 221 | 0.57% | 24679.69 | 111.51 |
BAW | BARWORLD | General Industrials | 120 | 0.25% | 10911.46 | 91.14 |
BHG | BHP Group Limited | Industrial Metals & Mining | 125 | 1.37% | 59419.83 | 474.32 |
BID | BID CORP LTD | Personal Care Drug and Grocery Stores | 222 | 2.31% | 100344.61 | 451.27 |
BLU | BLUE LABEL TELECOMS | Telecommunications Service Providers | 330 | 0.04% | 1816.75 | 5.5 |
BTI | BRITISH AMERICAN TOBACCO PLC | Tobacco | 170 | 2.68% | 116285.20 | 682.4 |
BTN | Burstone Group Limited | Real Estate Investment Trusts | 405 | 0.09% | 4013.74 | 9.92 |
BVT | BIDVEST GROUP LIMITED | General Industrials | 226 | 1.47% | 63741.85 | 282.42 |
BYI | Bytes Technology Group | Software & Computer Services | 37 | 0.09% | 3976.34 | 106.64 |
CFR | COMPAGNIE FINANCIERE | Personal Goods | 38 | 2.27% | 98398.34 | 2616.0 |
CLS | CLICKS GROUP | Personal Care Drug and Grocery Stores | 159 | 1.47% | 63532.40 | 400.0 |
CML | CORONATION MANAGER F | Investment Banking and Brokerage Service | 157 | 0.14% | 6239.52 | 39.65 |
COH | CURRO HOLDINGS LTD | Consumer Services | 328 | 0.10% | 4325.41 | 13.19 |
CPI | CAPITEC | Banks | 57 | 4.31% | 186724.86 | 3288.55 |
CSB | CASHBUILD | Retailers | 15 | 0.07% | 2876.33 | 194.0 |
DCP | DIS-CHEM | Personal Care Drug and Grocery Stores | 320 | 0.28% | 12049.40 | 37.64 |
DRD | DRDGOLD LTD | Precious Metals and Mining | 282 | 0.11% | 4974.35 | 17.63 |
DSY | DISCOVERY | Life Insurance | 357 | 1.60% | 69421.17 | 194.57 |
DTC | DATATEC | Software & Computer Services | 147 | 0.15% | 6516.31 | 44.28 |
EMI | EMIRA | Real Estate Investment Trusts | 153 | 0.04% | 1710.48 | 11.19 |
EQU | EQUITES PROPERTY FUND LTD | Real Estate Investment Trusts | 528 | 0.18% | 7757.19 | 14.7 |
EXX | EXXARO RESOURCES LTD | Oil & Gas and Coal | 160 | 0.62% | 27007.44 | 168.69 |
FBR | FAMOUS BRANDS LTD | Travel & Leisure | 51 | 0.08% | 3539.28 | 69.81 |
FFB | FORTRESS REIT LTD B | Real Estate Investment & Serv | 788 | 0.36% | 15803.78 | 20.05 |
FSR | FIRSTRAND | Banks | 3372 | 6.24% | 270671.44 | 80.27 |
FTB | FAIRVEST LIMITED B | Real Estate Investment Trusts | 977 | 0.12% | 5058.83 | 5.18 |
GFI | GOLDFIELDS LTD | Precious Metals and Mining | 587 | 3.46% | 150093.33 | 255.51 |
GLN | GLENCORE PLC | Industrial Metals & Mining | 399 | 0.80% | 34788.28 | 87.16 |
GND | GRINDROD | Industrial Transportation | 391 | 0.11% | 4972.18 | 12.72 |
GRT | GROWTHPOINT | Real Estate Investment Trusts | 2215 | 0.67% | 29019.13 | 13.1 |
HAR | HARMONY GOLD MINING | Precious Metals and Mining | 372 | 1.40% | 60541.11 | 162.61 |
HCI | HCI | Investment Banking and Brokerage Service | 29 | 0.12% | 5059.19 | 174.5 |
HDC | HUDACO | Industrial Support Services | 19 | 0.09% | 3871.62 | 201.62 |
HMN | HAMMERSON PLC | Real Estate Investment Trusts | 50 | 0.08% | 3394.24 | 67.5 |
HYP | HYPROP | Real Estate Investment Trusts | 253 | 0.27% | 11559.74 | 45.65 |
IMP | IMPLATS | Precious Metals and Mining | 538 | 1.27% | 55035.86 | 102.23 |
INL | INVLTD | Banks | 163 | 0.49% | 21284.54 | 130.31 |
INP | INVESTECP | Banks | 247 | 0.75% | 32377.74 | 131.0 |
ITE | ITALTILE | Retailers | 297 | 0.10% | 4250.43 | 14.3 |
JSE | JSE | Investment Banking and Brokerage Service | 57 | 0.16% | 7018.17 | 123.24 |
KAP | KAP INDUSTRIAL HOLDINGS LTD | General Industrials | 1701 | 0.13% | 5697.91 | 3.35 |
KIO | KUMBA IRON ORE LTD | Industrial Metals & Mining | 36 | 0.29% | 12596.44 | 347.63 |
KST | PSG KONSULT LTD | Investment Banking and Brokerage Service | 684 | 0.31% | 13233.96 | 19.35 |
LHC | LIFE HEALTHCARE GROU | Health Care Providers | 927 | 0.38% | 16341.95 | 17.63 |
LTE | LIGHTHOUSE CAPITAL LTD | Real Estate Investment & Serv | 657 | 0.12% | 5087.49 | 7.74 |
MCG | MULTICHOICE GROUP LTD | Telecommunications Service Providers | 149 | 0.37% | 16138.76 | 108.0 |
MKR | Montauk Renewables Inc | Alternative Energy | 30 | 0.05% | 2163.11 | 72.61 |
MNP | MONDI PLC | General Industrials | 120 | 0.76% | 33013.39 | 275.5 |
MRP | MR PRICE GROUP LTD | Retailers | 165 | 1.13% | 49097.35 | 297.09 |
MSP | MAS REAL ESTATE INC | Real Estate Investment & Serv | 316 | 0.16% | 7012.98 | 22.22 |
MTH | MOTUS HOLDINGS LTD | Retailers | 94 | 0.28% | 11944.58 | 126.51 |
MTM | MTM MOMENTUM METROPOLITAN HOLDINGS LTD | Life Insurance | 856 | 0.62% | 26740.73 | 31.25 |
MTN | MTN GROUP | Telecommunications Service Providers | 1207 | 2.36% | 102221.46 | 84.67 |
N91 | Ninety One Plc | Investment Banking and Brokerage Service | 118 | 0.10% | 4312.04 | 36.41 |
NED | NEDBANK | Banks | 303 | 2.11% | 91335.13 | 301.21 |
NPH | Northam Platinum Holdings | Precious Metals and Mining | 235 | 0.59% | 25425.62 | 108.3 |
NPN | NASPERS -N | Software & Computer Services | 104 | 10.55% | 457241.65 | 4390.0 |
NRP | NEPI ROCKCASTLE PLC | Real Estate Investment & Serv | 388 | 1.25% | 54287.12 | 140.01 |
NTC | NETCARE | Health Care Providers | 928 | 0.32% | 13784.46 | 14.85 |
NY1 | Ninety One Limited | Investment Banking and Brokerage Service | 150 | 0.13% | 5502.53 | 36.73 |
OCE | OCEANA | Food Producers | 59 | 0.09% | 3993.81 | 68.0 |
OMN | OMNIA | Chemicals | 108 | 0.18% | 7964.73 | 74.01 |
OMU | OLD MUTUAL LTD | Life Insurance | 2882 | 0.89% | 38474.59 | 13.35 |
OUT | OUTSURANCE | Nonlife Insurance | 567 | 0.90% | 38930.79 | 68.7 |
PAN | PAN AFRICAN RESOURCE | Precious Metals and Mining | 1022 | 0.21% | 9107.46 | 8.91 |
PIK | PIK N PAY | Personal Care Drug and Grocery Stores | 357 | 0.25% | 10911.42 | 30.6 |
PPC | PPC | Construction & Materials | 857 | 0.09% | 4010.30 | 4.68 |
PPH | PEPKOR HOLDINGS LTD | Retailers | 1758 | 1.15% | 50001.37 | 28.44 |
PRX | PROSUS NV | Software & Computer Services | 198 | 3.49% | 151278.39 | 764.46 |
QLT | QUILTER PLC | Investment Banking and Brokerage Service | 551 | 0.45% | 19538.70 | 35.45 |
RBX | RAUBEX GROUP LTD | Construction & Materials | 122 | 0.15% | 6428.61 | 52.64 |
RDF | REDEFINE | Real Estate Investment Trusts | 4543 | 0.48% | 20988.78 | 4.62 |
REM | REMGRO | Investment Banking and Brokerage Service | 335 | 1.23% | 53508.17 | 159.74 |
RES | RESILIENT REIT LIMITED | Real Estate Investment Trusts | 200 | 0.28% | 12005.62 | 60.15 |
RLO | REUNERT | Electronics & Electrical Equipment | 105 | 0.18% | 7964.34 | 76.0 |
RNI | REINET INVESTMENTS SCA | Investment Banking and Brokerage Service | 89 | 0.99% | 42800.25 | 482.7 |
S32 | SOUTH32 LTD | Industrial Metals & Mining | 211 | 0.21% | 9071.42 | 43.02 |
SAC | SA CORP REAL ESTATE | Real Estate Investment Trusts | 1702 | 0.12% | 5105.70 | 3.0 |
SAP | SAPPI | Industrial Materials | 399 | 0.47% | 20429.20 | 51.2 |
SBK | STANBANK | Banks | 891 | 4.78% | 207110.49 | 232.53 |
SHC | Shaftesbury Capital | Real Estate Investment Trusts | 85 | 0.06% | 2701.45 | 31.71 |
SHP | SHOPRITE | Personal Care Drug and Grocery Stores | 322 | 2.27% | 98470.52 | 306.18 |
SLM | SANLAM | Life Insurance | 1110 | 2.31% | 100316.97 | 90.34 |
SNT | SANTAM | Nonlife Insurance | 27 | 0.24% | 10426.72 | 385.91 |
SOL | SASOL | Chemicals | 390 | 0.82% | 35650.29 | 91.38 |
SPG | SUPER GROUP | Industrial Transportation | 216 | 0.15% | 6548.63 | 30.3 |
SPP | SPAR | Personal Care Drug and Grocery Stores | 130 | 0.44% | 19209.72 | 147.86 |
SRE | SIRIUS REAL ESTATE LTD | Real Estate Investment Trusts | 297 | 0.14% | 6051.35 | 20.35 |
SSS | STOR-AGE PROPERTY REIT LTD | Real Estate Investment Trusts | 268 | 0.10% | 4125.31 | 15.41 |
SSU | Southern Sun LTD | Travel & Leisure | 527 | 0.11% | 4754.29 | 9.02 |
SSW | Sibanye Stillwater Ltd | Precious Metals and Mining | 1872 | 0.79% | 34108.91 | 18.22 |
SUI | SUN INT LTD | Travel & Leisure | 116 | 0.12% | 5086.79 | 44.02 |
TBS | TIGBRANDS | Food Producers | 105 | 0.63% | 27382.20 | 260.43 |
TFG | THE FOSCHINI GROUP LTD | Retailers | 214 | 0.85% | 36937.76 | 172.87 |
TGA | Thungela Resources?Ltd | Oil & Gas and Coal | 73 | 0.21% | 9078.68 | 123.64 |
TKG | TELKOM | Telecommunications Service Providers | 184 | 0.15% | 6467.82 | 35.15 |
TRU | TRUWORTHS | Retailers | 246 | 0.60% | 26180.48 | 106.58 |
TSG | TSOGO SUN GAMING LIMITED | Travel & Leisure | 348 | 0.09% | 3704.23 | 10.64 |
VKE | VUKILE | Real Estate Investment Trusts | 691 | 0.29% | 12788.22 | 18.5 |
VOD | VODACOM GROUP LIMITED | Telecommunications Service Providers | 398 | 0.97% | 42261.73 | 106.17 |
WBC | We Buy Cars | Retailers | 150 | 0.16% | 6847.66 | 45.7 |
WBO | WBHOVCO | Construction & Materials | 34 | 0.16% | 7074.98 | 206.72 |
WHL | Woolworths | Retailers | 595 | 0.89% | 38548.53 | 64.75 |
SHARE NAME | ABSA GROUP LTD |
---|---|
CODE | ABG |
INDUSTRY | Banks |
SHARES | 553 |
WEIGHT | 2.32% |
SHARE NAME | ADVTECH |
CODE | ADH |
INDUSTRY | Consumer Services |
SHARES | 343 |
WEIGHT | 0.26% |
SHARE NAME | ALTRON |
CODE | AEL |
INDUSTRY | Software & Computer Services |
SHARES | 176 |
WEIGHT | 0.08% |
SHARE NAME | AECI |
CODE | AFE |
INDUSTRY | Chemicals |
SHARES | 69 |
WEIGHT | 0.14% |
SHARE NAME | ALEXANDER FORBES GROUP HOLDINGS |
CODE | AFH |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 165 |
WEIGHT | 0.03% |
SHARE NAME | AFRIMAT LTD |
CODE | AFT |
INDUSTRY | Industrial Metals & Mining |
SHARES | 94 |
WEIGHT | 0.14% |
SHARE NAME | ANGLO |
CODE | AGL |
INDUSTRY | Industrial Metals & Mining |
SHARES | 255 |
WEIGHT | 3.40% |
SHARE NAME | ADCOCK INGRAM |
CODE | AIP |
INDUSTRY | Pharmaceuticals & Biotechnology |
SHARES | 46 |
WEIGHT | 0.07% |
SHARE NAME | ANGLOPLAT |
CODE | AMS |
INDUSTRY | Precious Metals and Mining |
SHARES | 54 |
WEIGHT | 0.73% |
SHARE NAME | ANGLO GOLD ASHANTI |
CODE | ANG |
INDUSTRY | Precious Metals and Mining |
SHARES | 208 |
WEIGHT | 2.23% |
SHARE NAME | ANHEUSER-BUSCH INBEV |
CODE | ANH |
INDUSTRY | Beverages |
SHARES | 50 |
WEIGHT | 1.11% |
SHARE NAME | ASPEN |
CODE | APN |
INDUSTRY | Pharmaceuticals & Biotechnology |
SHARES | 259 |
WEIGHT | 1.01% |
SHARE NAME | AFRICAN RAINBOW |
CODE | ARI |
INDUSTRY | Industrial Metals & Mining |
SHARES | 69 |
WEIGHT | 0.25% |
SHARE NAME | ASTRAL |
CODE | ARL |
INDUSTRY | Food Producers |
SHARES | 27 |
WEIGHT | 0.12% |
SHARE NAME | ATTACQ |
CODE | ATT |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 485 |
WEIGHT | 0.15% |
SHARE NAME | AVI LIMITED |
CODE | AVI |
INDUSTRY | Food Producers |
SHARES | 221 |
WEIGHT | 0.57% |
SHARE NAME | BARWORLD |
CODE | BAW |
INDUSTRY | General Industrials |
SHARES | 120 |
WEIGHT | 0.25% |
SHARE NAME | BHP Group Limited |
CODE | BHG |
INDUSTRY | Industrial Metals & Mining |
SHARES | 125 |
WEIGHT | 1.37% |
SHARE NAME | BID CORP LTD |
CODE | BID |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 222 |
WEIGHT | 2.31% |
SHARE NAME | BLUE LABEL TELECOMS |
CODE | BLU |
INDUSTRY | Telecommunications Service Providers |
SHARES | 330 |
WEIGHT | 0.04% |
SHARE NAME | BRITISH AMERICAN TOBACCO PLC |
CODE | BTI |
INDUSTRY | Tobacco |
SHARES | 170 |
WEIGHT | 2.68% |
SHARE NAME | Burstone Group Limited |
CODE | BTN |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 405 |
WEIGHT | 0.09% |
SHARE NAME | BIDVEST GROUP LIMITED |
CODE | BVT |
INDUSTRY | General Industrials |
SHARES | 226 |
WEIGHT | 1.47% |
SHARE NAME | Bytes Technology Group |
CODE | BYI |
INDUSTRY | Software & Computer Services |
SHARES | 37 |
WEIGHT | 0.09% |
SHARE NAME | COMPAGNIE FINANCIERE |
CODE | CFR |
INDUSTRY | Personal Goods |
SHARES | 38 |
WEIGHT | 2.27% |
SHARE NAME | CLICKS GROUP |
CODE | CLS |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 159 |
WEIGHT | 1.47% |
SHARE NAME | CORONATION MANAGER F |
CODE | CML |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 157 |
WEIGHT | 0.14% |
SHARE NAME | CURRO HOLDINGS LTD |
CODE | COH |
INDUSTRY | Consumer Services |
SHARES | 328 |
WEIGHT | 0.10% |
SHARE NAME | CAPITEC |
CODE | CPI |
INDUSTRY | Banks |
SHARES | 57 |
WEIGHT | 4.31% |
SHARE NAME | CASHBUILD |
CODE | CSB |
INDUSTRY | Retailers |
SHARES | 15 |
WEIGHT | 0.07% |
SHARE NAME | DIS-CHEM |
CODE | DCP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 320 |
WEIGHT | 0.28% |
SHARE NAME | DRDGOLD LTD |
CODE | DRD |
INDUSTRY | Precious Metals and Mining |
SHARES | 282 |
WEIGHT | 0.11% |
SHARE NAME | DISCOVERY |
CODE | DSY |
INDUSTRY | Life Insurance |
SHARES | 357 |
WEIGHT | 1.60% |
SHARE NAME | DATATEC |
CODE | DTC |
INDUSTRY | Software & Computer Services |
SHARES | 147 |
WEIGHT | 0.15% |
SHARE NAME | EMIRA |
CODE | EMI |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 153 |
WEIGHT | 0.04% |
SHARE NAME | EQUITES PROPERTY FUND LTD |
CODE | EQU |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 528 |
WEIGHT | 0.18% |
SHARE NAME | EXXARO RESOURCES LTD |
CODE | EXX |
INDUSTRY | Oil & Gas and Coal |
SHARES | 160 |
WEIGHT | 0.62% |
SHARE NAME | FAMOUS BRANDS LTD |
CODE | FBR |
INDUSTRY | Travel & Leisure |
SHARES | 51 |
WEIGHT | 0.08% |
SHARE NAME | FORTRESS REIT LTD B |
CODE | FFB |
INDUSTRY | Real Estate Investment & Serv |
SHARES | 788 |
WEIGHT | 0.36% |
SHARE NAME | FIRSTRAND |
CODE | FSR |
INDUSTRY | Banks |
SHARES | 3372 |
WEIGHT | 6.24% |
SHARE NAME | FAIRVEST LIMITED B |
CODE | FTB |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 977 |
WEIGHT | 0.12% |
SHARE NAME | GOLDFIELDS LTD |
CODE | GFI |
INDUSTRY | Precious Metals and Mining |
SHARES | 587 |
WEIGHT | 3.46% |
SHARE NAME | GLENCORE PLC |
CODE | GLN |
INDUSTRY | Industrial Metals & Mining |
SHARES | 399 |
WEIGHT | 0.80% |
SHARE NAME | GRINDROD |
CODE | GND |
INDUSTRY | Industrial Transportation |
SHARES | 391 |
WEIGHT | 0.11% |
SHARE NAME | GROWTHPOINT |
CODE | GRT |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 2215 |
WEIGHT | 0.67% |
SHARE NAME | HARMONY GOLD MINING |
CODE | HAR |
INDUSTRY | Precious Metals and Mining |
SHARES | 372 |
WEIGHT | 1.40% |
SHARE NAME | HCI |
CODE | HCI |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 29 |
WEIGHT | 0.12% |
SHARE NAME | HUDACO |
CODE | HDC |
INDUSTRY | Industrial Support Services |
SHARES | 19 |
WEIGHT | 0.09% |
SHARE NAME | HAMMERSON PLC |
CODE | HMN |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 50 |
WEIGHT | 0.08% |
SHARE NAME | HYPROP |
CODE | HYP |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 253 |
WEIGHT | 0.27% |
SHARE NAME | IMPLATS |
CODE | IMP |
INDUSTRY | Precious Metals and Mining |
SHARES | 538 |
WEIGHT | 1.27% |
SHARE NAME | INVLTD |
CODE | INL |
INDUSTRY | Banks |
SHARES | 163 |
WEIGHT | 0.49% |
SHARE NAME | INVESTECP |
CODE | INP |
INDUSTRY | Banks |
SHARES | 247 |
WEIGHT | 0.75% |
SHARE NAME | ITALTILE |
CODE | ITE |
INDUSTRY | Retailers |
SHARES | 297 |
WEIGHT | 0.10% |
SHARE NAME | JSE |
CODE | JSE |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 57 |
WEIGHT | 0.16% |
SHARE NAME | KAP INDUSTRIAL HOLDINGS LTD |
CODE | KAP |
INDUSTRY | General Industrials |
SHARES | 1701 |
WEIGHT | 0.13% |
SHARE NAME | KUMBA IRON ORE LTD |
CODE | KIO |
INDUSTRY | Industrial Metals & Mining |
SHARES | 36 |
WEIGHT | 0.29% |
SHARE NAME | PSG KONSULT LTD |
CODE | KST |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 684 |
WEIGHT | 0.31% |
SHARE NAME | LIFE HEALTHCARE GROU |
CODE | LHC |
INDUSTRY | Health Care Providers |
SHARES | 927 |
WEIGHT | 0.38% |
SHARE NAME | LIGHTHOUSE CAPITAL LTD |
CODE | LTE |
INDUSTRY | Real Estate Investment & Serv |
SHARES | 657 |
WEIGHT | 0.12% |
SHARE NAME | MULTICHOICE GROUP LTD |
CODE | MCG |
INDUSTRY | Telecommunications Service Providers |
SHARES | 149 |
WEIGHT | 0.37% |
SHARE NAME | Montauk Renewables Inc |
CODE | MKR |
INDUSTRY | Alternative Energy |
SHARES | 30 |
WEIGHT | 0.05% |
SHARE NAME | MONDI PLC |
CODE | MNP |
INDUSTRY | General Industrials |
SHARES | 120 |
WEIGHT | 0.76% |
SHARE NAME | MR PRICE GROUP LTD |
CODE | MRP |
INDUSTRY | Retailers |
SHARES | 165 |
WEIGHT | 1.13% |
SHARE NAME | MAS REAL ESTATE INC |
CODE | MSP |
INDUSTRY | Real Estate Investment & Serv |
SHARES | 316 |
WEIGHT | 0.16% |
SHARE NAME | MOTUS HOLDINGS LTD |
CODE | MTH |
INDUSTRY | Retailers |
SHARES | 94 |
WEIGHT | 0.28% |
SHARE NAME | MTM MOMENTUM METROPOLITAN HOLDINGS LTD |
CODE | MTM |
INDUSTRY | Life Insurance |
SHARES | 856 |
WEIGHT | 0.62% |
SHARE NAME | MTN GROUP |
CODE | MTN |
INDUSTRY | Telecommunications Service Providers |
SHARES | 1207 |
WEIGHT | 2.36% |
SHARE NAME | Ninety One Plc |
CODE | N91 |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 118 |
WEIGHT | 0.10% |
SHARE NAME | NEDBANK |
CODE | NED |
INDUSTRY | Banks |
SHARES | 303 |
WEIGHT | 2.11% |
SHARE NAME | Northam Platinum Holdings |
CODE | NPH |
INDUSTRY | Precious Metals and Mining |
SHARES | 235 |
WEIGHT | 0.59% |
SHARE NAME | NASPERS -N |
CODE | NPN |
INDUSTRY | Software & Computer Services |
SHARES | 104 |
WEIGHT | 10.55% |
SHARE NAME | NEPI ROCKCASTLE PLC |
CODE | NRP |
INDUSTRY | Real Estate Investment & Serv |
SHARES | 388 |
WEIGHT | 1.25% |
SHARE NAME | NETCARE |
CODE | NTC |
INDUSTRY | Health Care Providers |
SHARES | 928 |
WEIGHT | 0.32% |
SHARE NAME | Ninety One Limited |
CODE | NY1 |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 150 |
WEIGHT | 0.13% |
SHARE NAME | OCEANA |
CODE | OCE |
INDUSTRY | Food Producers |
SHARES | 59 |
WEIGHT | 0.09% |
SHARE NAME | OMNIA |
CODE | OMN |
INDUSTRY | Chemicals |
SHARES | 108 |
WEIGHT | 0.18% |
SHARE NAME | OLD MUTUAL LTD |
CODE | OMU |
INDUSTRY | Life Insurance |
SHARES | 2882 |
WEIGHT | 0.89% |
SHARE NAME | OUTSURANCE |
CODE | OUT |
INDUSTRY | Nonlife Insurance |
SHARES | 567 |
WEIGHT | 0.90% |
SHARE NAME | PAN AFRICAN RESOURCE |
CODE | PAN |
INDUSTRY | Precious Metals and Mining |
SHARES | 1022 |
WEIGHT | 0.21% |
SHARE NAME | PIK N PAY |
CODE | PIK |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 357 |
WEIGHT | 0.25% |
SHARE NAME | PPC |
CODE | PPC |
INDUSTRY | Construction & Materials |
SHARES | 857 |
WEIGHT | 0.09% |
SHARE NAME | PEPKOR HOLDINGS LTD |
CODE | PPH |
INDUSTRY | Retailers |
SHARES | 1758 |
WEIGHT | 1.15% |
SHARE NAME | PROSUS NV |
CODE | PRX |
INDUSTRY | Software & Computer Services |
SHARES | 198 |
WEIGHT | 3.49% |
SHARE NAME | QUILTER PLC |
CODE | QLT |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 551 |
WEIGHT | 0.45% |
SHARE NAME | RAUBEX GROUP LTD |
CODE | RBX |
INDUSTRY | Construction & Materials |
SHARES | 122 |
WEIGHT | 0.15% |
SHARE NAME | REDEFINE |
CODE | RDF |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 4543 |
WEIGHT | 0.48% |
SHARE NAME | REMGRO |
CODE | REM |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 335 |
WEIGHT | 1.23% |
SHARE NAME | RESILIENT REIT LIMITED |
CODE | RES |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 200 |
WEIGHT | 0.28% |
SHARE NAME | REUNERT |
CODE | RLO |
INDUSTRY | Electronics & Electrical Equipment |
SHARES | 105 |
WEIGHT | 0.18% |
SHARE NAME | REINET INVESTMENTS SCA |
CODE | RNI |
INDUSTRY | Investment Banking and Brokerage Service |
SHARES | 89 |
WEIGHT | 0.99% |
SHARE NAME | SOUTH32 LTD |
CODE | S32 |
INDUSTRY | Industrial Metals & Mining |
SHARES | 211 |
WEIGHT | 0.21% |
SHARE NAME | SA CORP REAL ESTATE |
CODE | SAC |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 1702 |
WEIGHT | 0.12% |
SHARE NAME | SAPPI |
CODE | SAP |
INDUSTRY | Industrial Materials |
SHARES | 399 |
WEIGHT | 0.47% |
SHARE NAME | STANBANK |
CODE | SBK |
INDUSTRY | Banks |
SHARES | 891 |
WEIGHT | 4.78% |
SHARE NAME | Shaftesbury Capital |
CODE | SHC |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 85 |
WEIGHT | 0.06% |
SHARE NAME | SHOPRITE |
CODE | SHP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 322 |
WEIGHT | 2.27% |
SHARE NAME | SANLAM |
CODE | SLM |
INDUSTRY | Life Insurance |
SHARES | 1110 |
WEIGHT | 2.31% |
SHARE NAME | SANTAM |
CODE | SNT |
INDUSTRY | Nonlife Insurance |
SHARES | 27 |
WEIGHT | 0.24% |
SHARE NAME | SASOL |
CODE | SOL |
INDUSTRY | Chemicals |
SHARES | 390 |
WEIGHT | 0.82% |
SHARE NAME | SUPER GROUP |
CODE | SPG |
INDUSTRY | Industrial Transportation |
SHARES | 216 |
WEIGHT | 0.15% |
SHARE NAME | SPAR |
CODE | SPP |
INDUSTRY | Personal Care Drug and Grocery Stores |
SHARES | 130 |
WEIGHT | 0.44% |
SHARE NAME | SIRIUS REAL ESTATE LTD |
CODE | SRE |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 297 |
WEIGHT | 0.14% |
SHARE NAME | STOR-AGE PROPERTY REIT LTD |
CODE | SSS |
INDUSTRY | Real Estate Investment Trusts |
SHARES | 268 |
WEIGHT | 0.10% |
SHARE NAME | Southern Sun LTD |
CODE | SSU |
